Subversion Repositories Games.Chess Giants

Rev

Blame | Last modification | View Log | Download | RSS feed

# Wavefront OBJ exported by MilkShape 3D

mtllib bishop.mtl

v 0.481971 0.051046 4.474434
v 0.410237 0.216974 4.107519
v 0.410237 0.216974 4.107519
v 0.393284 0.299121 4.569922
v 1.078511 1.188263 0.608569
v -0.810553 1.327173 0.648729
v -1.417409 0.735033 0.608569
v -0.830225 0.653483 2.165523
v -0.809745 0.638458 2.190621
v -0.809745 0.638458 2.190621
v -0.784007 0.100431 2.190600
v -1.581674 -0.119237 0.608569
v -1.581674 -0.119237 0.608569
v -0.936888 -0.442751 2.165523
v -0.914310 -0.431115 2.190621
v -0.914310 -0.431115 2.190621
v -1.075145 -1.149797 0.608569
v -1.075145 -1.149797 0.608569
v 0.003717 -1.520389 0.648729
v 0.286587 -1.493799 0.648729
v 0.685512 -0.738549 2.190621
v 1.481973 0.442526 0.648729
v 0.138597 -0.758685 2.190600
v 0.819328 0.630225 2.190621
v 0.810459 1.329315 0.648729
v 0.285655 -1.544593 0.608569
v 0.285655 -1.544593 0.608569
v 1.585039 0.157702 0.608569
v 1.585039 0.157702 0.608569
v 0.285655 -1.544593 0.608569
v 1.534924 -0.120800 0.648729
v -0.564807 1.504251 0.608569
v 0.627200 0.319880 4.309780
v -1.225735 -0.910219 0.648729
v -0.564807 1.504251 0.608569
v 0.357943 0.436491 4.586012
v 0.839383 0.645811 2.165523
v 0.080070 -0.427840 4.107519
v 1.017552 -0.080083 2.190621
v 1.017552 -0.080083 2.190621
v 0.011370 0.713182 4.309780
v 0.294796 0.752707 2.190600
v 0.119673 -0.664682 4.309780
v 0.080070 -0.427840 4.107519
v 0.819328 0.630225 2.190621
v -0.402328 0.226100 4.107519
v 0.080070 -0.427840 4.107519
v 0.077677 -0.456071 4.474434
v 0.077677 -0.456071 4.474434
v 0.077677 -0.456071 4.474434
v -0.464581 -0.100293 4.569922
v 0.187286 0.463349 4.474434
v 0.077677 -0.456071 4.569922
v 0.077677 -0.456071 4.569922
v 0.077677 -0.456071 4.569922
v 0.077677 -0.456071 4.569922
v 0.187286 0.463349 4.474434
v -0.830225 0.653483 2.165523
v -1.417409 0.735033 0.608569
v -1.479721 0.438613 0.648729
v 1.078511 1.188263 0.608569
v 0.286587 -1.493799 0.648729
v 0.839383 0.645811 2.165523
v 0.184165 -0.985037 2.190621
v 0.189178 -1.009936 2.165523
v 0.184165 -0.985037 2.190621
v 0.119673 -0.664682 4.309780
v 0.006841 1.039932 2.190621
v 0.481971 0.051046 4.474434
v 0.003717 -1.520389 0.648729
v 0.003717 -1.520389 0.648729
v 0.119673 -0.664682 4.309780
v 0.119673 -0.664682 4.309780
v 0.080070 -0.427840 4.107519
v -0.402328 0.226100 4.107519
v 0.077677 -0.456071 4.474434
v 0.184165 -0.985037 2.190621
v 0.184165 -0.985037 2.190621
v 0.833591 -0.615018 2.165523
v 0.833591 -0.615018 2.165523
v 0.006841 1.039932 2.190621
v -0.784007 0.100431 2.190600
v 0.285655 -1.544593 0.608569
v 0.138597 -0.758685 2.190600
v 0.138597 -0.758685 2.190600
v 0.138597 -0.758685 2.190600
v -0.452495 0.768691 4.291483
v 0.189178 -1.009936 2.165523
v 0.189178 -1.009936 2.165523
v 0.189178 -1.009936 2.165523
v 0.294796 0.752707 2.190600
v 0.319038 -1.711933 0.573771
v 0.319038 -1.711933 0.573771
v 0.933434 1.512381 0.573771
v 0.007832 1.779236 0.573771
v 1.754745 0.175502 0.573771
v 1.481973 0.442526 0.648729
v 0.326061 0.833323 4.291483
v -1.188569 -1.277283 0.573771
v -1.179480 1.324034 0.573771
v -1.751380 -0.137037 0.573771
v 0.019508 -0.529136 4.586012
v 0.019508 -0.529136 4.586012
v 0.549356 -0.013615 4.586012
v -0.810553 1.327173 0.648729
v -1.479721 0.438613 0.648729
v -1.225735 -0.910219 0.648729
v 1.534924 -0.120800 0.648729
v 0.154455 -0.843685 4.291483
v 0.154455 -0.843685 4.291483
v 0.154388 -0.837263 4.119945
v 0.154388 -0.837263 4.119945
v 0.465849 0.755068 4.119945
v 0.836453 -0.225843 4.119945
v -0.863907 0.106747 4.119945
v 0.873466 -0.069976 4.291483
v 0.154388 -0.837263 4.119945
v 0.154388 -0.837263 4.119945
v 0.319038 -1.711933 0.573771
v 0.019508 -0.529136 4.586012
v 0.357943 0.436491 4.586012
v 0.117192 -0.653977 4.462072
v 0.117192 -0.653977 4.462072
v 0.655803 -0.177444 4.462072
v 0.465849 0.755068 4.119945
v -0.863907 0.106747 4.119945
v 0.836453 -0.225843 4.119945
v 1.754745 0.175502 0.573771
v 0.933434 1.512381 0.573771
v -1.179480 1.324034 0.573771
v 0.007832 1.779236 0.573771
v -1.188569 -1.277283 0.573771
v -1.751380 -0.137037 0.573771
v -0.657998 -0.157900 4.462072
v 0.549356 -0.013615 4.586012
v 0.117192 -0.653977 4.462072
v 0.117192 -0.653977 4.462072
v 0.655803 -0.177444 4.462072
v -0.657998 -0.157900 4.462072
v 0.154455 -0.843685 4.291483
v 0.154455 -0.843685 4.291483
v 0.286587 -1.493799 0.648729
v -0.452495 0.768691 4.291483
v 0.873466 -0.069976 4.291483
v 0.685512 -0.738549 2.190621
v 0.627200 0.319880 4.309780
v 0.011370 0.713182 4.309780
v -0.464581 -0.100293 4.569922
v -0.936888 -0.442751 2.165523
v 0.810459 1.329315 0.648729
v 0.393284 0.299121 4.569922
v 0.326061 0.833323 4.291483
v 1.714257 0.495917 0.000000
v 0.319038 -1.711933 0.573771
v 0.318318 -1.730019 -0.000000
v 0.318318 -1.730019 -0.000000
v -1.594141 -0.764021 -0.000000
v 0.318318 -1.730019 -0.000000
v 1.714257 0.495917 0.000000
v -1.594141 -0.764021 -0.000000
v -0.630985 1.680518 0.000000
v -0.630985 1.680518 0.000000
v 0.011842 0.702205 4.462072
v 0.011842 0.702205 4.462072
v -1.705319 0.515501 0.000000
v -1.705319 0.515501 0.000000
v -0.786485 -0.363856 4.291483
v -0.786485 -0.363856 4.291483
v 0.787373 -0.061967 2.190600
v 0.787373 -0.061967 2.190600
v 1.402491 -1.046313 0.573771
v 1.402491 -1.046313 0.573771
v 0.024677 -0.531918 4.699172
v 0.024677 -0.531918 4.699172
v 0.019508 -0.529136 4.586012
v 0.548360 0.092982 4.699172
v -0.021312 0.570382 4.699172
v -0.021312 0.570382 4.699172
v 0.024677 -0.531918 4.699172
v 0.548360 0.092982 4.699172
v -0.520874 -0.147981 4.586012
v -0.520874 -0.147981 4.586012
v -0.452002 0.333024 4.699172
v -0.452002 0.333024 4.699172
v -0.352632 -0.403563 4.699172
v -0.352632 -0.403563 4.699172
v 0.064329 -0.389771 4.715734
v 0.024677 -0.531918 4.699172
v 0.064329 -0.389771 4.715734
v -0.336518 -0.219155 4.715734
v -0.060964 0.428236 4.715734
v -0.060964 0.428236 4.715734
v -0.336518 -0.219155 4.715734
v 0.064329 -0.389771 4.715734
v 0.128401 0.720194 6.139809
v 0.064329 -0.389771 4.715734
v 0.004609 -0.697678 6.140365
v 0.004609 -0.697678 6.140365
v 0.094726 -0.538386 6.419744
v 0.094726 -0.538386 6.419744
v 0.004609 -0.697678 6.140365
v 0.128401 0.720194 6.139809
v 0.079335 0.118576 7.240458
v 0.094726 -0.538386 6.419744
v -0.750835 0.097821 5.914235
v 0.653337 1.673163 0.000000
v 0.653337 1.673163 0.000000
v 1.265084 -0.945137 0.608569
v 1.265084 -0.945137 0.608569
v -0.696954 -0.499237 4.119945
v -0.696954 -0.499237 4.119945
v -0.557940 -0.391235 4.309780
v -0.557940 -0.391235 4.309780
v -0.464581 -0.100293 4.474434
v -0.464581 -0.100293 4.474434
v 0.443649 0.047621 6.648835
v 0.443649 0.047621 6.648835
v 0.128401 0.720194 6.139809
v 0.004609 -0.697678 6.140365
v 0.011224 -0.106498 7.240458
v 0.011224 -0.106498 7.240458
v -0.160354 0.472479 4.569922
v -0.160354 0.472479 4.569922
v 1.708685 -0.477036 -0.000000
v 1.708685 -0.477036 -0.000000
v -0.407002 0.695160 2.190600
v -0.407002 0.695160 2.190600
v -0.263393 0.727889 5.914235
v 0.296273 -1.615353 1.018087
v 0.296273 -1.615353 1.018087
v 1.040421 -1.117190 0.648729
v 1.040421 -1.117190 0.648729
v -0.380693 -0.954489 2.165523
v -0.380693 -0.954489 2.165523
v -0.151023 0.875729 4.119945
v -0.151023 0.875729 4.119945
v 0.726947 -0.196293 5.914235
v 0.306509 -0.148221 6.804013
v 0.306509 -0.148221 6.804013
v 0.094726 -0.538386 6.419744
v 0.128401 0.720194 6.139809
v 0.339884 0.257620 4.715734
v 0.339884 0.257620 4.715734
v 0.384059 0.992953 2.165523
v 0.384059 0.992953 2.165523
v 0.301805 1.580039 0.608569
v 0.301805 1.580039 0.608569
v -0.605160 0.332754 4.462072
v -0.605160 0.332754 4.462072
v -0.870101 0.108441 4.291483
v -0.870101 0.108441 4.291483
v -0.688414 0.092909 4.309780
v -0.688414 0.092909 4.309780
v -0.334966 -1.726278 -0.000000
v -0.334966 -1.726278 -0.000000
v 0.549629 -0.406696 4.309780
v 0.549629 -0.406696 4.309780
v 0.585839 -0.634010 4.291483
v 0.585839 -0.634010 4.291483
v -0.076704 0.466305 4.107519
v -0.076704 0.466305 4.107519
v -1.039509 0.120541 2.165523
v -1.039509 0.120541 2.165523
v -0.016143 0.567600 4.586012
v -0.016143 0.567600 4.586012
v -1.574302 0.176492 1.223432
v 0.584228 1.492019 1.223432
v -0.160354 0.472479 4.474434
v -0.160354 0.472479 4.474434
v 0.469306 0.517110 4.462072
v 0.469306 0.517110 4.462072
v -0.185812 1.048401 2.165523
v -0.185812 1.048401 2.165523
v -0.497142 0.247705 4.586012
v -0.497142 0.247705 4.586012
v 0.574697 0.439802 5.547143
v -0.458670 0.538594 4.309780
v -0.458670 0.538594 4.309780
v 0.928839 -1.497514 -0.000000
v 0.928839 -1.497514 -0.000000
v -0.291431 -0.714243 2.190600
v -0.291431 -0.714243 2.190600
v -0.241580 -0.363967 4.107519
v -0.241580 -0.363967 4.107519
v -0.371847 -0.930678 2.190621
v -0.371847 -0.930678 2.190621
v -0.607379 -0.429658 5.914235
v -0.366494 -0.556093 4.462072
v -0.366494 -0.556093 4.462072
v 1.060405 -1.158717 1.223432
v 1.521936 -0.424936 1.223432
v 1.483981 0.746354 0.932137
v -0.283221 1.532265 0.648729
v -0.283221 1.532265 0.648729
v 0.293593 0.320173 6.687434
v 0.293593 0.320173 6.687434
v -1.103332 1.245958 0.932137
v 0.706038 0.540624 4.291483
v 0.706038 0.540624 4.291483
v 0.923577 -0.445399 1.813721
v 1.579914 0.798229 0.573771
v 1.579914 0.798229 0.573771
v -1.689451 0.506795 0.573771
v -1.689451 0.506795 0.573771
v -1.410777 1.098629 0.000000
v -1.410777 1.098629 0.000000
v 0.384289 -0.374007 4.586012
v 0.384289 -0.374007 4.586012
v 0.378053 -0.280825 4.569922
v 0.378053 -0.280825 4.569922
v 0.455367 -0.294560 4.699172
v 0.455367 -0.294560 4.699172
v -1.203435 -1.287607 -0.000000
v -1.203435 -1.287607 -0.000000
v -0.639838 -1.619700 0.573771
v -0.639838 -1.619700 0.573771
v -0.697500 -0.740317 1.813721
v 0.186464 -0.996459 1.813721
v 0.186464 -0.996459 1.813721
v -0.314099 -1.611391 1.018087
v 0.783692 0.400500 4.119945
v 0.783692 0.400500 4.119945
v -0.579038 0.667050 4.119945
v -0.579038 0.667050 4.119945
v -0.544994 -0.054518 4.699172
v -0.544994 -0.054518 4.699172
v -0.408852 0.070907 4.715734
v -0.408852 0.070907 4.715734
v 0.323523 -0.240820 4.715734
v 0.323523 -0.240820 4.715734
v 0.122747 -0.681172 5.547143
v 0.122747 -0.681172 5.547143
v 0.436826 -0.109876 4.107519
v 0.436826 -0.109876 4.107519
v -0.423414 0.245023 4.474434
v -0.423414 0.245023 4.474434
v -0.423414 0.245023 4.569922
v -0.423414 0.245023 4.569922
v -0.466761 -0.721393 4.291483
v -0.466761 -0.721393 4.291483
v -1.014187 0.118547 2.190621
v -1.014187 0.118547 2.190621
v -0.709070 -0.325343 2.190600
v -0.709070 -0.325343 2.190600
v -0.271840 -0.456384 4.586012
v -0.271840 -0.456384 4.586012
v -0.262367 -0.383218 4.569922
v -0.262367 -0.383218 4.569922
v -1.588985 -0.423137 0.932137
v -1.531182 -0.124851 0.648729
v -1.531182 -0.124851 0.648729
v 1.426412 1.082381 0.000000
v 1.426412 1.082381 0.000000
v 0.637018 0.488542 2.190600
v 0.637018 0.488542 2.190600
v -0.580127 -1.459851 0.608569
v -0.580127 -1.459851 0.608569
v -0.537531 0.899586 1.813721
v 0.410368 -0.656694 2.190600
v 0.410368 -0.656694 2.190600
v -0.807094 -1.290850 0.648729
v -0.807094 -1.290850 0.648729
v -0.262367 -0.383218 4.474434
v -0.262367 -0.383218 4.474434
v 0.272275 0.499935 4.699172
v 0.272275 0.499935 4.699172
v -0.628370 1.662608 0.573771
v -0.628370 1.662608 0.573771
v 0.011863 1.796881 0.000000
v 0.011863 1.796881 0.000000
v -0.436250 -0.100071 4.107519
v -0.436250 -0.100071 4.107519
v 0.378053 -0.280825 4.474434
v 0.378053 -0.280825 4.474434
v -1.769322 -0.134652 -0.000000
v -1.769322 -0.134652 -0.000000
v 1.414143 -1.060163 -0.000000
v 1.414143 -1.060163 -0.000000
v 1.009162 0.300888 2.165523
v 1.009162 0.300888 2.165523
v 0.922977 -1.480390 0.573771
v 0.922977 -1.480390 0.573771
v 1.692817 -0.468329 0.573771
v 1.692817 -0.468329 0.573771
v -1.576549 -0.759764 0.573771
v -1.576549 -0.759764 0.573771
v -0.124391 0.021333 7.240458
v -0.124391 0.021333 7.240458
v 0.011224 -0.106498 7.240458
v 0.079335 0.118576 7.240458
v 0.000929 0.074889 7.653657
v 0.011224 -0.106498 7.240458
v 0.692730 0.206245 6.135787
v 0.141809 0.716074 5.547143
v -0.989891 0.306555 1.813721
v 0.036595 0.019534 6.187288
v 0.036595 0.019534 6.187288
v 0.549394 0.894324 1.813721
v 0.928033 0.474917 1.813721
v 0.454290 -0.492334 4.462072
v 0.454290 -0.492334 4.462072
v 1.528140 -0.423623 0.608569
v 1.528140 -0.423623 0.608569
v 1.380801 -0.665215 0.648729
v 1.380801 -0.665215 0.648729
v 0.011507 1.670238 0.932137
v 0.282588 1.533012 0.648729
v 0.282588 1.533012 0.648729
v -1.063004 1.199331 0.608569
v -1.063004 1.199331 0.608569
v -1.228187 0.945438 0.648729
v -1.228187 0.945438 0.648729
v 1.428098 0.720326 0.608569
v 1.428098 0.720326 0.608569
v 1.229100 0.948685 0.648729
v 1.229100 0.948685 0.648729
v -1.321768 -0.967880 0.932137
v 0.691779 -0.054443 4.309780
v 0.691779 -0.054443 4.309780
v 0.661363 0.196364 4.462072
v 0.661363 0.196364 4.462072
v 0.831398 -1.336409 0.608569
v 0.831398 -1.336409 0.608569
v -1.424732 -0.681861 0.608569
v -1.424732 -0.681861 0.608569
v -0.630210 0.344709 5.547143
v -0.564006 0.457999 6.135787
v -0.462483 -0.716602 4.119945
v -0.462483 -0.716602 4.119945
v 0.244945 0.402431 4.107519
v 0.244945 0.402431 4.107519
v 1.006531 -0.271668 2.165523
v 1.006531 -0.271668 2.165523
v 0.017735 -0.208502 7.418702
v 0.017735 -0.208502 7.418702
v 0.216331 0.096993 7.418702
v 1.579729 0.154237 1.223432
v 1.272294 0.964750 1.223432
v -0.585568 1.562298 0.932137
v -1.255460 0.982586 1.223432
v -0.278350 1.578091 1.223432
v 0.187286 0.463349 4.569922
v 0.187286 0.463349 4.569922
v -1.421033 -0.676712 1.223432
v -0.119344 0.196451 7.508427
v -0.195022 -0.096646 7.418702
v -1.583608 0.480501 0.932137
v 0.879178 1.417773 0.932137
v -0.264102 -0.639996 5.547143
v 0.669198 -0.720327 1.890406
v 0.375213 0.969144 2.190621
v 0.375213 0.969144 2.190621
v 1.644738 -0.142886 0.932137
v 1.475223 -0.725478 0.932137
v -0.692561 0.554014 4.291483
v -0.692561 0.554014 4.291483
v -0.684564 -0.165940 5.547143
v -0.302152 0.476081 4.586012
v -0.302152 0.476081 4.586012
v 0.691551 -0.510848 4.119945
v 0.691551 -0.510848 4.119945
v -0.135353 -0.661122 4.309780
v -0.135353 -0.661122 4.309780
v 0.393284 0.299121 4.474434
v 0.393284 0.299121 4.474434
v 0.261400 0.662823 4.309780
v 0.261400 0.662823 4.309780
v -0.924667 -0.436453 1.813721
v -0.183099 1.034924 1.813721
v -0.822564 1.371665 1.223432
v -0.135232 0.797150 2.190600
v -0.135232 0.797150 2.190600
v -0.052633 0.133025 7.240458
v -0.052633 0.133025 7.240458
v -0.544930 0.911173 2.165523
v -0.544930 0.911173 2.165523
v -0.531261 0.889765 2.190621
v -0.531261 0.889765 2.190621
v -0.623578 0.501882 2.190600
v -0.623578 0.501882 2.190600
v 0.626944 -0.463417 2.190600
v 0.626944 -0.463417 2.190600
v 0.268892 0.683401 6.135787
v 0.268892 0.683401 6.135787
v 0.473330 -0.512531 5.547143
v 1.106697 -1.207494 0.932137
v -0.875813 -1.379309 0.932137
v -1.073556 -1.143660 1.223432
v -0.383018 -0.584528 6.135787
v 0.010073 0.895529 4.291483
v 0.010073 0.895529 4.291483
v 0.710271 0.075155 5.547143
v 0.129921 -0.715382 6.023339
v 0.129921 -0.715382 6.023339
v 0.095242 -0.704216 6.096096
v 0.095242 -0.704216 6.096096
v -0.235561 0.659755 4.462072
v -0.235561 0.659755 4.462072
v 0.412992 0.315463 6.530005
v 0.412992 0.315463 6.530005
v 0.461030 -0.124601 4.569922
v 0.461030 -0.124601 4.569922
v 0.846823 0.250973 4.291483
v 0.846823 0.250973 4.291483
v 0.088713 -0.466879 3.481287
v 0.088713 -0.466879 3.481287
v 1.030090 0.109510 1.813721
v 0.125996 0.040334 7.240458
v 0.125996 0.040334 7.240458
v -0.167583 -0.840602 4.291483
v -0.167583 -0.840602 4.291483
v 0.091015 0.423247 4.715734
v 0.091015 0.423247 4.715734
v 0.408101 -0.197108 6.617777
v 0.408101 -0.197108 6.617777
v 0.370671 -0.594256 6.135787
v -0.706621 -0.750605 2.165523
v -0.706621 -0.750605 2.165523
v -0.689771 -0.731599 2.190621
v -0.689771 -0.731599 2.190621
v -0.375905 -0.941601 1.813721
v 0.984830 0.293599 2.190621
v 0.984830 0.293599 2.190621
v 0.868615 0.092259 4.119945
v 0.868615 0.092259 4.119945
v 0.913076 -0.440351 2.190621
v 0.913076 -0.440351 2.190621
v 0.782372 -0.378877 4.291483
v 0.782372 -0.378877 4.291483
v 0.453479 -0.724262 4.119945
v 0.453479 -0.724262 4.119945
v 0.524240 0.186445 4.586012
v 0.524240 0.186445 4.586012
v -0.773842 0.413525 4.119945
v -0.773842 0.413525 4.119945
v 0.008094 -0.143575 7.593264
v 0.008094 -0.143575 7.593264
v 0.166969 -0.138251 7.418702
v -0.165325 -0.834590 4.119945
v -0.165325 -0.834590 4.119945
v -0.300316 0.358076 4.107519
v -0.300316 0.358076 4.107519
v 0.163204 0.040639 7.593264
v 0.106376 0.206564 7.508427
v -0.837070 -0.211849 4.119945
v -0.837070 -0.211849 4.119945
v 0.168691 0.873055 4.119945
v 0.168691 0.873055 4.119945
v -0.362462 0.215719 4.715734
v -0.362462 0.215719 4.715734
v 0.334060 0.035679 6.828806
v 0.334060 0.035679 6.828806
v 1.770809 -0.154924 -0.000000
v 1.770809 -0.154924 -0.000000
v -0.371872 -0.565676 4.309780
v -0.371872 -0.565676 4.309780
v 0.476354 0.525541 4.309780
v 0.476354 0.525541 4.309780
v -0.615198 0.337225 4.309780
v -0.615198 0.337225 4.309780
v 0.481971 0.051046 4.569922
v 0.481971 0.051046 4.569922
v 0.461030 -0.124601 4.474434
v 0.461030 -0.124601 4.474434
v -0.239968 0.669822 4.309780
v -0.239968 0.669822 4.309780
v -0.668428 -0.161358 4.309780
v -0.668428 -0.161358 4.309780
v 0.281715 -1.539626 1.223431
v 0.281715 -1.539626 1.223431
v 0.236278 -0.369333 4.107519
v 0.236278 -0.369333 4.107519
v 0.427652 0.369724 4.699172
v 0.427652 0.369724 4.699172
v 0.358764 -0.575876 4.309780
v 0.358764 -0.575876 4.309780
v 0.291395 -1.557170 0.819560
v 0.291395 -1.557170 0.819560
v 0.559754 -1.415687 0.648729
v 0.559754 -1.415687 0.648729
v -0.649971 -1.634698 -0.000000
v -0.649971 -1.634698 -0.000000
v 0.946149 1.525261 0.000000
v 0.946149 1.525261 0.000000
v -1.188389 1.339788 0.000000
v -1.188389 1.339788 0.000000
v 0.014319 0.500407 4.474434
v 0.014319 0.500407 4.474434
v 0.014319 0.500407 4.569922
v 0.014319 0.500407 4.569922
v -0.313144 0.383338 4.569922
v -0.313144 0.383338 4.569922
v -0.313144 0.383338 4.474434
v -0.313144 0.383338 4.474434
v -0.450924 0.530799 4.462072
v -0.450924 0.530799 4.462072
v -0.476273 0.076213 4.569922
v -0.476273 0.076213 4.569922
v -0.476273 0.076213 4.474434
v -0.476273 0.076213 4.474434
v -0.677438 0.092365 4.462072
v -0.677438 0.092365 4.462072
v 0.257874 0.652414 4.462072
v 0.257874 0.652414 4.462072
v -0.549463 -0.384242 4.462072
v -0.549463 -0.384242 4.462072
v 0.222223 -0.486393 4.699172
v 0.222223 -0.486393 4.699172
v -0.099154 -0.451427 4.569922
v -0.099154 -0.451427 4.569922
v -0.099154 -0.451427 4.474434
v -0.099154 -0.451427 4.474434
v -0.133800 -0.650244 4.462072
v -0.133800 -0.650244 4.462072
v -1.478607 -0.404061 0.648729
v -1.478607 -0.404061 0.648729
v 0.523835 -0.840302 2.029248
v 0.177746 -0.953149 1.961097
v 0.177746 -0.953149 1.961097
v -0.218857 0.524858 4.699172
v -0.218857 0.524858 4.699172
v -0.580862 -1.453554 1.223431
v 0.244245 -0.396523 4.569922
v 0.244245 -0.396523 4.569922
v 0.244245 -0.396523 4.474434
v 0.244245 -0.396523 4.474434
v -0.075970 -0.080111 7.240458
v -0.075970 -0.080111 7.240458
v -0.120771 0.724587 6.135787
v 0.414722 0.043874 4.715734
v 0.414722 0.043874 4.715734
v 0.365828 -0.177254 4.867295
v 0.207848 -0.339521 4.715734
v 0.207848 -0.339521 4.715734
v -0.087650 -0.384783 4.715734
v -0.087650 -0.384783 4.715734
v 0.064329 -0.389771 4.867295
v 0.064329 -0.389771 4.867295
v 0.093438 -0.067255 7.240458
v 0.093438 -0.067255 7.240458
v -0.138936 -0.682727 6.135787
v -0.022434 -0.659424 6.186963
v -0.022434 -0.659424 6.186963
v 0.398039 0.313817 3.481287
v 0.706667 0.785229 2.088144
v -0.279222 -1.494547 0.648729
v -0.279222 -1.494547 0.648729
v -0.819139 0.645350 1.813721
v 0.931366 -0.449214 2.088144
v 0.150409 -0.672073 6.135398
v 0.150409 -0.672073 6.135398
v 0.183154 0.537010 4.586012
v 0.183154 0.537010 4.586012
v -0.146914 0.086062 7.593264
v 0.538086 -0.109480 4.699172
v 0.538086 -0.109480 4.699172
v -1.035355 -0.071901 2.088144
v 1.409902 1.074965 0.573771
v 1.409902 1.074965 0.573771
v -0.006532 -1.570146 0.608569
v -0.006532 -1.570146 0.608569
v 0.500507 -0.209239 4.586012
v 0.500507 -0.209239 4.586012
v -1.399124 1.084779 0.573771
v -1.399124 1.084779 0.573771
v 0.643204 1.658165 0.573771
v 0.643204 1.658165 0.573771
v -0.327761 -1.709674 0.573771
v -0.327761 -1.709674 0.573771
v 0.095624 0.698490 6.187613
v 0.095624 0.698490 6.187613
v -0.481713 0.385638 2.845830
v -0.449775 0.066185 4.107519
v -0.449775 0.066185 4.107519
v 0.493751 0.061038 3.481287
v 0.454081 0.056034 4.107519
v 0.454081 0.056034 4.107519
v 0.578508 0.443253 6.135787
v -0.484295 -0.499467 5.547143
v 0.360802 -0.258349 4.107519
v 0.360802 -0.258349 4.107519
v 0.090091 0.464432 4.107519
v 0.090091 0.464432 4.107519
v -0.086725 -0.425967 4.107519
v -0.086725 -0.425967 4.107519
v 0.216398 -0.485666 4.586012
v 0.216398 -0.485666 4.586012
v -0.279842 -0.683052 5.914235
v -0.363580 -0.250214 4.107519
v -0.363580 -0.250214 4.107519
v -0.490385 -0.022573 3.481287
v -0.481437 -0.247020 4.699172
v -0.481437 -0.247020 4.699172
v -0.534720 0.147945 4.699172
v -0.534720 0.147945 4.699172
v 0.682623 -0.184593 5.547143
v -1.003166 0.310134 2.165523
v -1.003166 0.310134 2.165523
v 0.096133 0.503957 3.481287
v -0.331821 -0.327847 4.474434
v -0.331821 -0.327847 4.474434
v -0.331821 -0.327847 4.569922
v -0.331821 -0.327847 4.569922
v -0.469964 0.550997 5.547143
v -0.008497 -1.758416 -0.000000
v -0.008497 -1.758416 -0.000000
v 0.634351 -1.642053 -0.000000
v 0.634351 -1.642053 -0.000000
v -1.767444 0.193390 0.000000
v -1.767444 0.193390 0.000000
v -0.925474 1.535979 0.000000
v -0.925474 1.535979 0.000000
v 1.206800 1.326073 0.000000
v 1.206800 1.326073 0.000000
v -0.314953 1.768484 0.000000
v -0.314953 1.768484 0.000000
v 0.338332 1.764743 0.000000
v 0.338332 1.764743 0.000000
v -1.585066 0.820711 0.000000
v -1.585066 0.820711 0.000000
v 1.191754 -1.301324 -0.000000
v 1.191754 -1.301324 -0.000000
v -1.423046 -1.043916 -0.000000
v -1.423046 -1.043916 -0.000000
v 1.588431 -0.782247 -0.000000
v 1.588431 -0.782247 -0.000000
v -1.710891 -0.457453 -0.000000
v -1.710891 -0.457453 -0.000000
v -0.942784 -1.486795 -0.000000
v -0.942784 -1.486795 -0.000000
v 0.395731 -0.106997 4.715734
v 0.395731 -0.106997 4.715734
v 0.375095 -0.957961 2.165523
v 0.375095 -0.957961 2.165523
v 1.043761 0.110968 2.165523
v 1.043761 0.110968 2.165523
v -0.536600 -0.558827 2.190600
v -0.536600 -0.558827 2.190600
v -0.483023 -0.345438 2.845830
v 0.407458 0.657828 5.914235
v 0.682858 0.348564 5.914235
v -0.550546 -0.863262 2.088144
v -0.695999 0.791886 2.088144
v -0.545991 0.052080 4.586012
v -0.545991 0.052080 4.586012
v 0.442293 0.117377 6.632448
v 0.442293 0.117377 6.632448
v -0.227565 -0.325230 4.715734
v -0.227565 -0.325230 4.715734
v 0.057899 0.215170 7.323906
v -0.189727 0.143663 7.418702
v -0.425182 -0.325459 4.586012
v -0.425182 -0.325459 4.586012
v 0.167864 -0.442878 6.559874
v 0.167864 -0.442878 6.559874
v -0.643235 -0.291576 6.135787
v 0.638363 -0.308119 6.135787
v 0.504855 -0.545813 5.914235
v 0.588933 -1.523832 0.932137
v -0.282290 1.583058 0.608569
v -0.282290 1.583058 0.608569
v -0.261493 -0.398640 3.481287
v 0.432019 0.220005 6.590153
v 0.432019 0.220005 6.590153
v 0.265732 0.421682 4.474434
v 0.265732 0.421682 4.474434
v 0.265732 0.421682 4.569922
v 0.265732 0.421682 4.569922
v 0.219897 0.709146 6.095459
v 0.219897 0.709146 6.095459
v 0.147477 0.750565 6.023339
v -0.119381 0.719638 5.547143
v 0.336360 0.540058 6.318488
v 0.336360 0.540058 6.318488
v -1.580158 0.174062 0.608569
v -1.580158 0.174062 0.608569
