Rev 5 | Show entire file | Ignore whitespace | Details | Blame | Last modification | View Log | RSS feed
| Rev 5 | Rev 10 | ||
|---|---|---|---|
| Line 1... | Line 1... | ||
| 1 | // ****** START OF PEDESTRIAN STUFF ****** | 1 | // ****** START OF PEDESTRIAN STUFF ****** | 
| - | 2 | ||
| - | 3 | 38 // Number of pedestrians | |
| - | 4 | ||
| - | 5 | // Pedestrian number 1 | |
| - | 6 | ||
| - | 7 | 10 // Ref num | |
| - | 8 | 6 // Number of instructions | |
| - | 9 | 2 // Initial instruction | |
| - | 10 | ||
| - | 11 | point | |
| - | 12 | 5.259,-9.343,-4.543 | |
| - | 13 | point | |
| - | 14 | 5.259,-9.343,-4.543 | |
| - | 15 | point | |
| - | 16 | 4.451,996.000,-6.772 | |
| - | 17 | point | |
| - | 18 | -3.686,996.000,-5.729 | |
| - | 19 | point | |
| - | 20 | -7.395,996.000,-5.826 | |
| - | 21 | reverse | |
| - | 22 | ||
| - | 23 | ||
| - | 24 | // Pedestrian number 2 | |
| - | 25 | ||
| - | 26 | 12 // Ref num | |
| - | 27 | 4 // Number of instructions | |
| - | 28 | 1 // Initial instruction | |
| - | 29 | ||
| - | 30 | point | |
| - | 31 | -88.546,-16.371,63.323 | |
| - | 32 | point | |
| - | 33 | -86.443,-16.328,63.787 | |
| - | 34 | point | |
| - | 35 | -83.612,-16.273,64.525 | |
| - | 36 | reverse | |
| - | 37 | ||
| - | 38 | ||
| - | 39 | // Pedestrian number 3 | |
| - | 40 | ||
| - | 41 | 17 // Ref num | |
| - | 42 | 6 // Number of instructions | |
| - | 43 | 2 // Initial instruction | |
| - | 44 | ||
| - | 45 | point | |
| - | 46 | -89.886,-16.276,61.135 | |
| - | 47 | point | |
| - | 48 | -88.888,-16.369,62.989 | |
| - | 49 | point | |
| - | 50 | -88.630,-16.514,65.661 | |
| - | 51 | point | |
| - | 52 | -87.100,-16.600,67.922 | |
| - | 53 | point | |
| - | 54 | -86.110,-16.924,73.236 | |
| - | 55 | reverse | |
| - | 56 | ||
| - | 57 | ||
| - | 58 | // Pedestrian number 4 | |
| - | 59 | ||
| - | 60 | 12 // Ref num | |
| - | 61 | 6 // Number of instructions | |
| - | 62 | 2 // Initial instruction | |
| - | 63 | ||
| - | 64 | point | |
| - | 65 | -91.613,-16.313,60.788 | |
| - | 66 | point | |
| - | 67 | -93.222,-16.445,61.701 | |
| - | 68 | point | |
| - | 69 | -94.790,-16.585,62.719 | |
| - | 70 | point | |
| - | 71 | -96.720,-16.752,63.398 | |
| - | 72 | point | |
| - | 73 | -98.757,-16.907,62.759 | |
| - | 74 | reverse | |
| - | 75 | ||
| - | 76 | ||
| - | 77 | // Pedestrian number 5 | |
| - | 78 | ||
| - | 79 | 17 // Ref num | |
| - | 80 | 8 // Number of instructions | |
| - | 81 | 2 // Initial instruction | |
| - | 82 | ||
| - | 83 | point | |
| - | 84 | -88.388,-16.276,61.884 | |
| - | 85 | point | |
| - | 86 | -87.967,-16.381,63.892 | |
| - | 87 | point | |
| - | 88 | -87.562,-16.473,65.602 | |
| - | 89 | point | |
| - | 90 | -86.564,-16.500,66.547 | |
| - | 91 | point | |
| - | 92 | -85.521,-16.551,67.721 | |
| - | 93 | point | |
| - | 94 | -84.257,-16.510,67.811 | |
| - | 95 | point | |
| - | 96 | -82.738,-16.266,65.026 | |
| - | 97 | reverse | |
| - | 98 | ||
| - | 99 | ||
| - | 100 | // Pedestrian number 6 | |
| - | 101 | ||
| - | 102 | 12 // Ref num | |
| - | 103 | 7 // Number of instructions | |
| - | 104 | 2 // Initial instruction | |
| - | 105 | ||
| - | 106 | point | |
| - | 107 | -91.492,-16.274,60.147 | |
| - | 108 | point | |
| - | 109 | -90.139,-16.403,62.811 | |
| - | 110 | point | |
| - | 111 | -89.643,-16.466,63.960 | |
| - | 112 | point | |
| - | 113 | -88.961,-16.528,65.594 | |
| - | 114 | point | |
| - | 115 | -87.389,-16.496,66.067 | |
| - | 116 | point | |
| - | 117 | -83.109,-16.272,64.857 | |
| - | 118 | reverse | |
| - | 119 | ||
| - | 120 | ||
| 2 | 
 | 121 | // Pedestrian number 7 | 
| - | 122 | ||
| - | 123 | 12 // Ref num | |
| 3 | 
 | 124 | 6 // Number of instructions | 
| - | 125 | 2 // Initial instruction | |
| - | 126 | ||
| - | 127 | point | |
| - | 128 | -77.341,-16.285,68.448 | |
| - | 129 | point | |
| - | 130 | -75.925,-16.313,69.886 | |
| - | 131 | point | |
| - | 132 | -74.357,-16.254,70.289 | |
| - | 133 | point | |
| - | 134 | -73.351,-16.304,71.485 | |
| - | 135 | point | |
| - | 136 | -71.099,-16.270,71.984 | |
| - | 137 | reverse | |
| - | 138 | ||
| - | 139 | ||
| - | 140 | // Pedestrian number 8 | |
| - | 141 | ||
| - | 142 | 12 // Ref num | |
| - | 143 | 7 // Number of instructions | |
| - | 144 | 2 // Initial instruction | |
| - | 145 | ||
| - | 146 | point | |
| - | 147 | -67.857,-16.243,74.440 | |
| - | 148 | point | |
| - | 149 | -70.332,-16.572,75.270 | |
| - | 150 | point | |
| - | 151 | -71.758,-16.617,76.192 | |
| - | 152 | point | |
| - | 153 | -72.661,-16.632,76.375 | |
| - | 154 | point | |
| - | 155 | -74.161,-16.641,75.807 | |
| - | 156 | point | |
| - | 157 | -74.623,-16.615,75.152 | |
| - | 158 | reverse | |
| - | 159 | ||
| - | 160 | ||
| - | 161 | // Pedestrian number 9 | |
| - | 162 | ||
| - | 163 | 12 // Ref num | |
| - | 164 | 8 // Number of instructions | |
| - | 165 | 2 // Initial instruction | |
| - | 166 | ||
| - | 167 | point | |
| - | 168 | -78.500,-16.849,76.071 | |
| - | 169 | point | |
| - | 170 | -80.552,-16.880,75.729 | |
| - | 171 | point | |
| - | 172 | -82.112,-16.910,75.557 | |
| - | 173 | point | |
| - | 174 | -82.624,-16.918,75.465 | |
| - | 175 | point | |
| - | 176 | -83.917,-16.901,74.237 | |
| - | 177 | point | |
| - | 178 | -85.260,-16.925,73.589 | |
| - | 179 | point | |
| - | 180 | -85.906,-16.902,72.973 | |
| - | 181 | reverse | |
| - | 182 | ||
| - | 183 | ||
| - | 184 | // Pedestrian number 10 | |
| - | 185 | ||
| - | 186 | 17 // Ref num | |
| - | 187 | 8 // Number of instructions | |
| - | 188 | 2 // Initial instruction | |
| - | 189 | ||
| - | 190 | point | |
| - | 191 | -78.800,-16.844,75.885 | |
| - | 192 | point | |
| - | 193 | -80.844,-16.876,75.554 | |
| - | 194 | point | |
| - | 195 | -82.242,-16.896,75.307 | |
| - | 196 | point | |
| - | 197 | -84.067,-16.879,73.784 | |
| - | 198 | point | |
| - | 199 | -85.198,-16.898,73.207 | |
| - | 200 | point | |
| - | 201 | -85.903,-16.889,72.767 | |
| - | 202 | point | |
| - | 203 | -88.045,-16.911,72.405 | |
| - | 204 | reverse | |
| - | 205 | ||
| - | 206 | ||
| - | 207 | // Pedestrian number 11 | |
| - | 208 | ||
| - | 209 | 17 // Ref num | |
| - | 210 | 7 // Number of instructions | |
| - | 211 | 2 // Initial instruction | |
| - | 212 | ||
| - | 213 | point | |
| - | 214 | -90.719,-16.313,61.246 | |
| - | 215 | point | |
| - | 216 | -89.509,-16.370,62.659 | |
| - | 217 | point | |
| - | 218 | -88.578,-16.392,63.645 | |
| - | 219 | point | |
| - | 220 | -87.442,-16.406,64.563 | |
| - | 221 | point | |
| - | 222 | -85.326,-16.357,64.804 | |
| - | 223 | point | |
| - | 224 | -83.139,-16.262,64.697 | |
| - | 225 | reverse | |
| - | 226 | ||
| - | 227 | ||
| - | 228 | // Pedestrian number 12 | |
| - | 229 | ||
| - | 230 | 17 // Ref num | |
| - | 231 | 6 // Number of instructions | |
| - | 232 | 2 // Initial instruction | |
| - | 233 | ||
| - | 234 | point | |
| - | 235 | -88.039,-16.986,73.667 | |
| - | 236 | point | |
| - | 237 | -87.448,-17.042,74.836 | |
| - | 238 | point | |
| - | 239 | -86.776,-17.049,75.259 | |
| - | 240 | point | |
| - | 241 | -86.180,-17.047,75.659 | |
| - | 242 | point | |
| - | 243 | -85.597,-17.067,76.569 | |
| - | 244 | reverse | |
| - | 245 | ||
| - | 246 | ||
| - | 247 | // Pedestrian number 13 | |
| - | 248 | ||
| - | 249 | 12 // Ref num | |
| - | 250 | 8 // Number of instructions | |
| - | 251 | 2 // Initial instruction | |
| - | 252 | ||
| - | 253 | point | |
| - | 254 | -88.012,-16.864,71.698 | |
| - | 255 | point | |
| - | 256 | -89.401,-16.925,71.930 | |
| - | 257 | point | |
| - | 258 | -90.881,-17.007,72.394 | |
| - | 259 | point | |
| - | 260 | -91.757,-17.044,72.420 | |
| - | 261 | point | |
| - | 262 | -92.303,-17.051,72.046 | |
| - | 263 | point | |
| - | 264 | -92.833,-17.047,71.400 | |
| - | 265 | point | |
| - | 266 | -93.633,-17.060,71.184 | |
| - | 267 | reverse | |
| - | 268 | ||
| - | 269 | ||
| - | 270 | // Pedestrian number 14 | |
| - | 271 | ||
| - | 272 | 12 // Ref num | |
| - | 273 | 6 // Number of instructions | |
| - | 274 | 2 // Initial instruction | |
| - | 275 | ||
| - | 276 | point | |
| - | 277 | -88.666,-16.830,70.912 | |
| - | 278 | point | |
| - | 279 | -89.217,-16.929,72.184 | |
| - | 280 | point | |
| - | 281 | -89.692,-16.999,73.364 | |
| - | 282 | point | |
| - | 283 | -90.006,-17.052,74.182 | |
| - | 284 | point | |
| - | 285 | -89.437,-17.114,75.455 | |
| - | 286 | reverse | |
| - | 287 | ||
| - | 288 | ||
| - | 289 | // Pedestrian number 15 | |
| - | 290 | ||
| - | 291 | 12 // Ref num | |
| - | 292 | 7 // Number of instructions | |
| - | 293 | 2 // Initial instruction | |
| - | 294 | ||
| - | 295 | point | |
| - | 296 | -91.097,-16.791,67.942 | |
| - | 297 | point | |
| - | 298 | -91.472,-16.913,69.648 | |
| - | 299 | point | |
| - | 300 | -91.985,-17.050,72.321 | |
| - | 301 | point | |
| - | 302 | -92.185,-17.101,73.368 | |
| - | 303 | point | |
| - | 304 | -93.008,-17.107,74.423 | |
| - | 305 | point | |
| - | 306 | -92.426,-17.097,76.193 | |
| - | 307 | reverse | |
| - | 308 | ||
| - | 309 | ||
| - | 310 | // Pedestrian number 16 | |
| - | 311 | ||
| - | 312 | 12 // Ref num | |
| - | 313 | 9 // Number of instructions | |
| - | 314 | 5 // Initial instruction | |
| - | 315 | ||
| - | 316 | point | |
| - | 317 | -89.254,-16.548,65.639 | |
| - | 318 | point | |
| - | 319 | -91.051,-16.637,65.677 | |
| - | 320 | point | |
| - | 321 | -92.840,-16.722,65.995 | |
| - | 322 | point | |
| - | 323 | -95.652,-16.907,67.176 | |
| - | 324 | point | |
| - | 325 | -96.939,-16.993,68.006 | |
| - | 326 | point | |
| - | 327 | -97.410,-17.052,68.918 | |
| - | 328 | point | |
| - | 329 | -98.381,-17.110,70.667 | |
| - | 330 | point | |
| - | 331 | -98.250,-17.109,74.242 | |
| - | 332 | reverse | |
| - | 333 | ||
| - | 334 | ||
| - | 335 | // Pedestrian number 17 | |
| - | 336 | ||
| - | 337 | 12 // Ref num | |
| - | 338 | 6 // Number of instructions | |
| - | 339 | 2 // Initial instruction | |
| - | 340 | ||
| - | 341 | point | |
| - | 342 | -88.261,-16.556,66.617 | |
| - | 343 | point | |
| - | 344 | -91.617,-16.854,68.500 | |
| - | 345 | point | |
| - | 346 | -92.933,-16.941,69.092 | |
| - | 347 | point | |
| - | 348 | -93.368,-16.955,69.165 | |
| - | 349 | point | |
| - | 350 | -94.658,-16.971,68.852 | |
| - | 351 | reverse | |
| - | 352 | ||
| - | 353 | ||
| - | 354 | // Pedestrian number 18 | |
| - | 355 | ||
| - | 356 | 17 // Ref num | |
| - | 357 | 8 // Number of instructions | |
| - | 358 | 2 // Initial instruction | |
| - | 359 | ||
| - | 360 | point | |
| - | 361 | -86.643,-16.257,62.519 | |
| - | 362 | point | |
| - | 363 | -86.515,-16.412,65.134 | |
| - | 364 | point | |
| - | 365 | -86.301,-16.486,66.455 | |
| - | 366 | point | |
| - | 367 | -85.514,-16.581,68.174 | |
| - | 368 | point | |
| - | 369 | -85.310,-16.848,72.342 | |
| - | 370 | point | |
| - | 371 | -85.189,-16.955,74.268 | |
| - | 372 | point | |
| - | 373 | -84.740,-17.052,76.864 | |
| - | 374 | reverse | |
| - | 375 | ||
| - | 376 | ||
| - | 377 | // Pedestrian number 19 | |
| - | 378 | ||
| - | 379 | 12 // Ref num | |
| - | 380 | 4 // Number of instructions | |
| - | 381 | 2 // Initial instruction | |
| - | 382 | ||
| - | 383 | point | |
| - | 384 | -75.187,-16.434,72.283 | |
| - | 385 | point | |
| - | 386 | -74.193,-16.368,71.992 | |
| - | 387 | point | |
| - | 388 | -72.463,-16.273,71.436 | |
| - | 389 | reverse | |
| - | 390 | ||
| - | 391 | ||
| - | 392 | // Pedestrian number 20 | |
| - | 393 | ||
| - | 394 | 15 // Ref num | |
| - | 395 | 4 // Number of instructions | |
| - | 396 | 2 // Initial instruction | |
| - | 397 | ||
| - | 398 | point | |
| - | 399 | -71.102,-16.391,73.684 | |
| - | 400 | point | |
| - | 401 | -72.464,-16.487,74.432 | |
| - | 402 | point | |
| - | 403 | -73.758,-16.576,75.109 | |
| - | 404 | reverse | |
| - | 405 | ||
| - | 406 | ||
| - | 407 | // Pedestrian number 21 | |
| - | 408 | ||
| - | 409 | 8 // Ref num | |
| - | 410 | 6 // Number of instructions | |
| - | 411 | 2 // Initial instruction | |
| - | 412 | ||
| - | 413 | point | |
| - | 414 | -74.354,-16.682,76.254 | |
| - | 415 | point | |
| - | 416 | -75.634,-16.554,73.660 | |
| - | 417 | point | |
| - | 418 | -76.042,-16.445,71.736 | |
| - | 419 | point | |
| - | 420 | -76.651,-16.393,70.463 | |
| - | 421 | point | |
| - | 422 | -76.655,-16.260,68.520 | |
| - | 423 | reverse | |
| - | 424 | ||
| - | 425 | ||
| - | 426 | // Pedestrian number 22 | |
| - | 427 | ||
| - | 428 | 17 // Ref num | |
| - | 429 | 6 // Number of instructions | |
| - | 430 | 2 // Initial instruction | |
| - | 431 | ||
| - | 432 | point | |
| - | 433 | -81.495,-16.760,73.622 | |
| - | 434 | point | |
| - | 435 | -79.548,-16.652,72.852 | |
| - | 436 | point | |
| - | 437 | -78.392,-16.576,72.235 | |
| - | 438 | point | |
| - | 439 | -76.974,-16.501,71.814 | |
| - | 440 | point | |
| - | 441 | -74.908,-16.250,69.786 | |
| - | 442 | reverse | |
| - | 443 | ||
| - | 444 | ||
| - | 445 | // Pedestrian number 23 | |
| - | 446 | ||
| - | 447 | 17 // Ref num | |
| - | 448 | 6 // Number of instructions | |
| - | 449 | 2 // Initial instruction | |
| - | 450 | ||
| - | 451 | point | |
| - | 452 | -77.108,-16.325,69.128 | |
| - | 453 | point | |
| - | 454 | -79.624,-16.466,70.047 | |
| - | 455 | point | |
| - | 456 | -82.301,-16.623,71.025 | |
| - | 457 | point | |
| - | 458 | -83.168,-16.724,72.009 | |
| - | 459 | point | |
| - | 460 | -84.646,-16.842,72.754 | |
| - | 461 | reverse | |
| - | 462 | ||
| - | 463 | ||
| - | 464 | // Pedestrian number 24 | |
| - | 465 | ||
| - | 466 | 17 // Ref num | |
| - | 467 | 8 // Number of instructions | |
| - | 468 | 2 // Initial instruction | |
| - | 469 | ||
| - | 470 | point | |
| - | 471 | -89.277,-16.777,69.531 | |
| - | 472 | point | |
| - | 473 | -89.428,-16.642,67.062 | |
| - | 474 | point | |
| - | 475 | -89.617,-16.529,64.942 | |
| - | 476 | point | |
| - | 477 | -89.455,-16.455,63.891 | |
| - | 478 | point | |
| - | 479 | -89.688,-16.399,62.986 | |
| - | 480 | point | |
| - | 481 | -89.781,-16.313,61.715 | |
| - | 482 | point | |
| - | 483 | -90.169,-16.267,60.871 | |
| - | 484 | reverse | |
| - | 485 | ||
| - | 486 | ||
| - | 487 | // Pedestrian number 25 | |
| - | 488 | ||
| - | 489 | 17 // Ref num | |
| - | 490 | 5 // Number of instructions | |
| - | 491 | 3 // Initial instruction | |
| - | 492 | ||
| - | 493 | point | |
| - | 494 | -94.507,-16.277,59.939 | |
| - | 495 | point | |
| - | 496 | -93.762,-16.471,60.611 | |
| - | 497 | point | |
| - | 498 | -93.208,-16.431,61.125 | |
| - | 499 | point | |
| - | 500 | -92.313,-16.432,62.143 | |
| - | 501 | reverse | |
| - | 502 | ||
| - | 503 | ||
| - | 504 | // Pedestrian number 26 | |
| - | 505 | ||
| - | 506 | 17 // Ref num | |
| - | 507 | 6 // Number of instructions | |
| - | 508 | 2 // Initial instruction | |
| - | 509 | ||
| - | 510 | point | |
| - | 511 | -96.786,-16.736,61.602 | |
| - | 512 | point | |
| - | 513 | -97.066,-16.783,63.628 | |
| - | 514 | point | |
| - | 515 | -97.139,-16.774,64.120 | |
| - | 516 | point | |
| - | 517 | -98.213,-16.935,65.866 | |
| - | 518 | point | |
| - | 519 | -98.198,-16.979,66.825 | |
| - | 520 | reverse | |
| - | 521 | ||
| - | 522 | ||
| - | 523 | // Pedestrian number 27 | |
| - | 524 | ||
| - | 525 | 17 // Ref num | |
| - | 526 | 5 // Number of instructions | |
| - | 527 | 2 // Initial instruction | |
| - | 528 | ||
| - | 529 | point | |
| - | 530 | -97.856,-17.051,68.584 | |
| - | 531 | point | |
| - | 532 | -95.104,-16.944,68.072 | |
| - | 533 | point | |
| - | 534 | -94.124,-16.896,67.841 | |
| - | 535 | point | |
| - | 536 | -91.750,-16.656,65.606 | |
| - | 537 | reverse | |
| - | 538 | ||
| - | 539 | ||
| - | 540 | // Pedestrian number 28 | |
| - | 541 | ||
| - | 542 | 15 // Ref num | |
| - | 543 | 5 // Number of instructions | |
| - | 544 | 2 // Initial instruction | |
| - | 545 | ||
| - | 546 | point | |
| - | 547 | -91.894,-16.314,60.506 | |
| - | 548 | point | |
| - | 549 | -91.389,-16.361,61.589 | |
| - | 550 | point | |
| - | 551 | -91.080,-16.428,62.698 | |
| - | 552 | point | |
| - | 553 | -90.393,-16.471,63.654 | |
| - | 554 | reverse | |
| - | 555 | ||
| - | 556 | ||
| - | 557 | // Pedestrian number 29 | |
| - | 558 | ||
| - | 559 | 18 // Ref num | |
| - | 560 | 7 // Number of instructions | |
| - | 561 | 2 // Initial instruction | |
| - | 562 | ||
| - | 563 | point | |
| - | 564 | -82.632,-16.311,65.820 | |
| - | 565 | point | |
| - | 566 | -82.573,-16.452,68.104 | |
| - | 567 | point | |
| - | 568 | -82.486,-16.674,71.703 | |
| - | 569 | point | |
| - | 570 | -82.235,-16.723,72.653 | |
| - | 571 | point | |
| - | 572 | -82.373,-16.895,75.243 | |
| - | 573 | point | |
| - | 574 | -81.816,-16.977,76.757 | |
| - | 575 | reverse | |
| - | 576 | ||
| - | 577 | ||
| - | 578 | // Pedestrian number 30 | |
| - | 579 | ||
| - | 580 | 18 // Ref num | |
| - | 581 | 5 // Number of instructions | |
| - | 582 | 2 // Initial instruction | |
| - | 583 | ||
| - | 584 | point | |
| - | 585 | -66.554,-14.488,56.486 | |
| - | 586 | point | |
| - | 587 | -67.763,-14.488,56.784 | |
| - | 588 | point | |
| - | 589 | -69.252,-14.488,57.690 | |
| - | 590 | point | |
| - | 591 | -70.461,-14.488,58.099 | |
| - | 592 | reverse | |
| - | 593 | ||
| - | 594 | ||
| - | 595 | // Pedestrian number 31 | |
| - | 596 | ||
| - | 597 | 13 // Ref num | |
| - | 598 | 4 // Number of instructions | |
| - | 599 | 2 // Initial instruction | |
| - | 600 | ||
| - | 601 | point | |
| - | 602 | -64.829,-14.488,54.891 | |
| - | 603 | point | |
| - | 604 | -64.923,-14.488,53.093 | |
| - | 605 | point | |
| - | 606 | -65.000,-14.488,50.556 | |
| - | 607 | reverse | |
| - | 608 | ||
| - | 609 | ||
| - | 610 | // Pedestrian number 32 | |
| - | 611 | ||
| - | 612 | 13 // Ref num | |
| 4 | 
 | 613 | 4 // Number of instructions | 
| - | 614 | 2 // Initial instruction | |
| - | 615 | ||
| - | 616 | point | |
| - | 617 | -63.751,-14.488,50.906 | |
| - | 618 | point | |
| - | 619 | -67.178,-14.488,51.739 | |
| - | 620 | point | |
| - | 621 | -69.254,-14.488,52.245 | |
| - | 622 | reverse | |
| - | 623 | ||
| - | 624 | ||
| - | 625 | // Pedestrian number 33 | |
| - | 626 | ||
| - | 627 | 13 // Ref num | |
| 5 | 
 | 628 | 4 // Number of instructions | 
| - | 629 | 2 // Initial instruction | |
| - | 630 | ||
| - | 631 | point | |
| - | 632 | -66.671,-14.488,50.044 | |
| - | 633 | point | |
| - | 634 | -66.454,-14.488,52.036 | |
| - | 635 | point | |
| - | 636 | -66.094,-14.488,53.827 | |
| - | 637 | reverse | |
| - | 638 | ||
| - | 639 | ||
| - | 640 | // Pedestrian number 34 | |
| - | 641 | ||
| - | 642 | 13 // Ref num | |
| 6 | 
 | 643 | 6 // Number of instructions | 
| - | 644 | 2 // Initial instruction | |
| - | 645 | ||
| - | 646 | point | |
| - | 647 | -67.178,-14.488,53.857 | |
| - | 648 | point | |
| - | 649 | -65.377,-14.488,52.752 | |
| - | 650 | point | |
| - | 651 | -64.010,-14.488,51.911 | |
| - | 652 | point | |
| - | 653 | -63.328,-14.488,50.033 | |
| - | 654 | point | |
| - | 655 | -63.481,-14.488,48.762 | |
| - | 656 | reverse | |
| - | 657 | ||
| - | 658 | ||
| - | 659 | // Pedestrian number 35 | |
| - | 660 | ||
| - | 661 | 13 // Ref num | |
| 7 | 
 | 662 | 5 // Number of instructions | 
| - | 663 | 2 // Initial instruction | |
| - | 664 | ||
| - | 665 | point | |
| - | 666 | -69.883,-14.488,44.651 | |
| - | 667 | point | |
| - | 668 | -66.047,-14.488,52.266 | |
| - | 669 | point | |
| - | 670 | -64.068,-14.488,55.871 | |
| - | 671 | point | |
| - | 672 | -63.531,-14.488,59.293 | |
| - | 673 | reverse | |
| - | 674 | ||
| - | 675 | ||
| - | 676 | // Pedestrian number 36 | |
| - | 677 | ||
| - | 678 | 14 // Ref num | |
| 8 | 
 | 679 | 4 // Number of instructions | 
| - | 680 | 2 // Initial instruction | |
| - | 681 | ||
| - | 682 | point | |
| - | 683 | -65.680,-14.488,53.400 | |
| - | 684 | point | |
| - | 685 | -65.901,-14.488,52.833 | |
| - | 686 | point | |
| - | 687 | -66.091,-14.488,52.476 | |
| - | 688 | reverse | |
| - | 689 | ||
| - | 690 | ||
| - | 691 | // Pedestrian number 37 | |
| - | 692 | ||
| - | 693 | 18 // Ref num | |
| 9 | 
 | 694 | 6 // Number of instructions | 
| - | 695 | 2 // Initial instruction | |
| - | 696 | ||
| - | 697 | point | |
| - | 698 | -66.734,-14.488,56.243 | |
| - | 699 | point | |
| - | 700 | -68.023,-14.488,56.628 | |
| - | 701 | point | |
| - | 702 | -68.696,-14.488,57.590 | |
| - | 703 | point | |
| - | 704 | -69.307,-14.488,58.274 | |
| - | 705 | point | |
| - | 706 | -70.700,-14.488,58.463 | |
| - | 707 | reverse | |
| - | 708 | ||
| - | 709 | ||
| - | 710 | // Pedestrian number 38 | |
| - | 711 | ||
| - | 712 | 108 // Ref num | |
| 10 | 
 | 713 | 2 // Number of instructions | 
| - | 714 | 1 // Initial instruction | |
| - | 715 | ||
| - | 716 | point | |
| - | 717 | -128.352,8.204,-142.564 | |
| - | 718 | reverse | |