Details | Last modification | View Log | RSS feed
| Rev | Author | Line No. | Line |
|---|---|---|---|
| 1 | pmbaty | 1 | v 29.999994 -29.999994 -0.000001 |
| 2 | v -29.999994 -29.999994 -0.000001 |
||
| 3 | v 20.312492 -20.312492 -0.000001 |
||
| 4 | v 29.999994 29.999994 0.000001 |
||
| 5 | v -29.999994 29.999994 0.000001 |
||
| 6 | v -20.312492 20.312492 0.000001 |
||
| 7 | v -20.312492 -20.312492 -0.000001 |
||
| 8 | v -29.999994 -29.999994 -0.000001 |
||
| 9 | v -29.999994 -29.999994 -1.500001 |
||
| 10 | v -29.999994 29.999994 0.000001 |
||
| 11 | v -29.999994 29.999994 -1.499998 |
||
| 12 | v 29.999994 -29.999994 -0.000001 |
||
| 13 | v 29.999994 -29.999994 -1.500001 |
||
| 14 | v -29.999994 -29.999994 -0.000001 |
||
| 15 | v -29.999994 -29.999994 -1.500001 |
||
| 16 | v 29.999994 29.999994 0.000001 |
||
| 17 | v 29.999994 29.999994 -1.499998 |
||
| 18 | v 29.999994 -29.999994 -0.000001 |
||
| 19 | v 29.999994 -29.999994 -1.500001 |
||
| 20 | v -29.999994 29.999994 0.000001 |
||
| 21 | v -29.999994 29.999994 -1.499998 |
||
| 22 | v 29.999994 29.999994 0.000001 |
||
| 23 | v 29.999994 29.999994 -1.499998 |
||
| 24 | v 20.312492 20.312492 0.000001 |
||
| 25 | # 24 vertices |
||
| 26 | |||
| 27 | vt 1.000000 0.000000 |
||
| 28 | vt 0.838542 0.161458 |
||
| 29 | vt 0.000000 0.000000 |
||
| 30 | vt 1.000000 1.000000 |
||
| 31 | vt 0.838542 0.838542 |
||
| 32 | vt 0.000000 1.000000 |
||
| 33 | vt 0.161458 0.838542 |
||
| 34 | vt 0.161458 0.161458 |
||
| 35 | vt 0.800000 0.515000 |
||
| 36 | vt 0.200000 0.515000 |
||
| 37 | vt 0.800000 0.485000 |
||
| 38 | vt 0.200000 0.485000 |
||
| 39 | # 12 texture coordinates |
||
| 40 | |||
| 41 | vn -0.000000 -0.000000 1.000000 |
||
| 42 | vn -1.000000 0.000000 0.000000 |
||
| 43 | vn 0.000000 -1.000000 0.000000 |
||
| 44 | vn 1.000000 0.000000 0.000000 |
||
| 45 | vn 0.000000 1.000000 0.000000 |
||
| 46 | # 5 normals |
||
| 47 | |||
| 48 | f 1/1/1 3/2/1 2/3/1 |
||
| 49 | f 1/1/1 4/4/1 3/2/1 |
||
| 50 | f 3/2/1 4/4/1 24/5/1 |
||
| 51 | f 4/4/1 5/6/1 24/5/1 |
||
| 52 | f 5/6/1 2/3/1 6/7/1 |
||
| 53 | f 7/8/1 6/7/1 2/3/1 |
||
| 54 | f 8/9/2 10/10/2 9/11/2 |
||
| 55 | f 10/10/2 11/12/2 9/11/2 |
||
| 56 | f 12/9/3 14/10/3 13/11/3 |
||
| 57 | f 14/10/3 15/12/3 13/11/3 |
||
| 58 | f 16/9/4 18/10/4 17/11/4 |
||
| 59 | f 18/10/4 19/12/4 17/11/4 |
||
| 60 | f 20/9/5 22/10/5 21/11/5 |
||
| 61 | f 22/10/5 23/12/5 21/11/5 |
||
| 62 | f 7/8/1 2/3/1 3/2/1 |
||
| 63 | f 6/7/1 24/5/1 5/6/1 |
||
| 64 | # 16 triangles in group |
||
| 65 | |||
| 66 | # 16 triangles total |
||
| 67 |