Details | Last modification | View Log | RSS feed
| Rev | Author | Line No. | Line |
|---|---|---|---|
| 112 | pmbaty | 1 | [Event "Chess by Milan"] |
| 2 | [Site "?"] |
||
| 3 | [Date "1983.??.??"] |
||
| 4 | [Round "?"] |
||
| 5 | [White "Vukcevic, M. [#3]"] |
||
| 6 | [Black "?"] |
||
| 7 | [Result "*"] |
||
| 8 | [SetUp "1"] |
||
| 9 | [FEN "8/1nB1p3/3rp1p1/4kbP1/2PN2p1/1N1p2P1/3P4/Q1K5 w - - 0 1"] |
||
| 10 | [PlyCount "5"] |
||
| 11 | [EventDate "1983.??.??"] |
||
| 12 | |||
| 13 | 1. Qa8 $1 {Benko,P: 3'06'' (+NL); Mark V: 1'58'' (+NL); Lyon 68020: 1'' (+NL); |
||
| 14 | The King: 0'' (+NL)} 1... Nd8 2. Qh1 Be4 3. Qh8# * |
||
| 15 | |||
| 16 | [Event "Pachmann,L"] |
||
| 17 | [Site "?"] |
||
| 18 | [Date "????.??.??"] |
||
| 19 | [Round "?"] |
||
| 20 | [White "NN [#3]"] |
||
| 21 | [Black "?"] |
||
| 22 | [Result "*"] |
||
| 23 | [SetUp "1"] |
||
| 24 | [FEN "8/2P1P1P1/3PkP2/8/4K3/8/8/8 w - - 0 1"] |
||
| 25 | [PlyCount "5"] |
||
| 26 | |||
| 27 | 1. e8=B Kxd6 2. c8=R Ke6 3. Rc6# * |
||
| 28 | |||
| 29 | [Event "Wiener Schachmagazin"] |
||
| 30 | [Site "?"] |
||
| 31 | [Date "1949.??.??"] |
||
| 32 | [Round "?"] |
||
| 33 | [White "Lepuschuetz, H. [#4]"] |
||
| 34 | [Black "?"] |
||
| 35 | [Result "*"] |
||
| 36 | [SetUp "1"] |
||
| 37 | [FEN "r6k/6r1/5Q2/2n5/n6B/7B/8/5K1R w - - 0 1"] |
||
| 38 | [PlyCount "7"] |
||
| 39 | [EventDate "1949.??.??"] |
||
| 40 | |||
| 41 | 1. Be6 $1 1... Nxe6 2. Qf7 Rxf7+ (2... Rf8 3. Bf6#) 3. Bf6+ Kg8 4. Rh8# * |
||
| 42 | |||
| 43 | [Event "Die Schwalbe"] |
||
| 44 | [Site "?"] |
||
| 45 | [Date "1929.??.??"] |
||
| 46 | [Round "?"] |
||
| 47 | [White "Zepler, E. [#4]"] |
||
| 48 | [Black "?"] |
||
| 49 | [Result "*"] |
||
| 50 | [SetUp "1"] |
||
| 51 | [FEN "r3k3/2Qp3R/1p6/1b2K3/4p3/8/5p2/8 w q - 0 1"] |
||
| 52 | [PlyCount "7"] |
||
| 53 | [EventDate "1929.??.??"] |
||
| 54 | |||
| 55 | 1. Kd4 $1 1... Ra4+ (1... f1=Q 2. Qe5+ Kd8 3. Rh8+ Qf8 4. Rxf8#) 2. Ke5 $1 2... |
||
| 56 | Ra8 3. Qd6 Kd8 4. Rh8# * |
||
| 57 | |||
| 58 | [Event "Sh v SSSR"] |
||
| 59 | [Site "?"] |
||
| 60 | [Date "1983.??.??"] |
||
| 61 | [Round "?"] |
||
| 62 | [White "Yarosh, L. [#4]"] |
||
| 63 | [Black "?"] |
||
| 64 | [Result "*"] |
||
| 65 | [SetUp "1"] |
||
| 66 | [FEN "1q5R/P2N4/5p2/2p2p2/2Pk1b1n/6P1/PNpP1P1K/BQ3R1B w - - 0 1"] |
||
| 67 | [PlyCount "7"] |
||
| 68 | [EventDate "1983.??.??"] |
||
| 69 | |||
| 70 | 1. Rxh4 $1 1... cxb1=Q (1... cxb1=R 2. axb8=R Rxb2 3. Rb3 Kxc4 4. Rxf4#) (1... |
||
| 71 | cxb1=B 2. axb8=B Be4 3. Bxf4 Bxh1 4. Be5#) (1... cxb1=N 2. axb8=N Nxd2 3. Nc6+ |
||
| 72 | Kc3 4. Rc1#) 2. axb8=Q Qxb2 (2... Qe4 3. Qxf4 Qxf4 4. Rxf4#) 3. Qb3 Qc3 4. |
||
| 73 | Qxc3# * |
||
| 74 | |||
| 75 | [Event "Sh v SSSR"] |
||
| 76 | [Site "?"] |
||
| 77 | [Date "1983.??.??"] |
||
| 78 | [Round "?"] |
||
| 79 | [White "Yarosh, L. [#4]"] |
||
| 80 | [Black "?"] |
||
| 81 | [Result "*"] |
||
| 82 | [SetUp "1"] |
||
| 83 | [FEN "Bq1B1K2/3PpN2/P3Pp2/P1p2P2/2Pk1b1R/1p6/pN1P1P2/QR6 w - - 0 1"] |
||
| 84 | [PlyCount "1"] |
||
| 85 | [EventDate "1983.??.??"] |
||
| 86 | |||
| 87 | 1. a7 $1 * |
||
| 88 | |||
| 89 | [Event "Nordiske Schackbund"] |
||
| 90 | [Site "?"] |
||
| 91 | [Date "1905.??.??"] |
||
| 92 | [Round "?"] |
||
| 93 | [White "Hoeg [#3]"] |
||
| 94 | [Black "?"] |
||
| 95 | [Result "*"] |
||
| 96 | [SetUp "1"] |
||
| 97 | [FEN "8/R7/4kPP1/3ppp2/3B1P2/1K1P1P2/8/8 w - - 0 1"] |
||
| 98 | [PlyCount "5"] |
||
| 99 | [EventDate "1905.??.??"] |
||
| 100 | |||
| 101 | 1. f7 $1 1... Kd6 (1... exd4 2. f8=B Kf6 3. Ra6#) (1... e4 2. f8=Q exd3 3. Qe7# |
||
| 102 | ) (1... Kf6 2. f8=N exd4 3. Rf7#) (1... exf4 2. f8=R Kd6 3. Rf6#) 2. f8=Q+ Kc6 |
||
| 103 | 3. Qc5# * |
||
| 104 | |||
| 105 | [Event "DSZ"] |
||
| 106 | [Site "?"] |
||
| 107 | [Date "1969.??.??"] |
||
| 108 | [Round "?"] |
||
| 109 | [White "Breuer, Jos [#3]"] |
||
| 110 | [Black "?"] |
||
| 111 | [Result "1-0"] |
||
| 112 | [SetUp "1"] |
||
| 113 | [FEN "8/1N1p1K2/8/1R1pkp2/3p1RpP/6B1/3P4/3nn3 w - - 0 1"] |
||
| 114 | [PlyCount "5"] |
||
| 115 | [EventDate "1969.??.??"] |
||
| 116 | |||
| 117 | 1. Ra5 d3 2. Rd4+ Kxd4 3. Ra4# 1-0 |
||
| 118 | |||
| 119 | [Event "Szachy"] |
||
| 120 | [Site "?"] |
||
| 121 | [Date "1949.??.??"] |
||
| 122 | [Round "?"] |
||
| 123 | [White "Goldstein, A. [#3]"] |
||
| 124 | [Black "?"] |
||
| 125 | [Result "1-0"] |
||
| 126 | [SetUp "1"] |
||
| 127 | [FEN "5B2/4Np1b/4pk2/p1Q1N3/6pK/r1n3pn/8/3q4 w - - 0 1"] |
||
| 128 | [PlyCount "5"] |
||
| 129 | [EventDate "1949.??.??"] |
||
| 130 | |||
| 131 | 1. Qe3 g2 2. Qf3+ Qxf3 3. Nd7# 1-0 |
||
| 132 | |||
| 133 | [Event "Bristol-tournament"] |
||
| 134 | [Site "?"] |
||
| 135 | [Date "1861.??.??"] |
||
| 136 | [Round "?"] |
||
| 137 | [White "Healey, F. [#3]"] |
||
| 138 | [Black "?"] |
||
| 139 | [Result "1-0"] |
||
| 140 | [SetUp "1"] |
||
| 141 | [FEN "8/1n3Np1/1N4Q1/1bkP4/p1p2p2/P1P2R2/3P2PK/B2R4 w - - 0 1"] |
||
| 142 | [PlyCount "5"] |
||
| 143 | [EventDate "1861.??.??"] |
||
| 144 | |||
| 145 | 1. Rh1 Be8 2. Qb1 Bb5 3. Qg1# 1-0 |
||
| 146 | |||
| 147 | [Event "Deutsch-Oesterreichische Tageszeitung"] |
||
| 148 | [Site "?"] |
||
| 149 | [Date "1926.??.??"] |
||
| 150 | [Round "?"] |
||
| 151 | [White "Heuaecker, P. [#3]"] |
||
| 152 | [Black "?"] |
||
| 153 | [Result "*"] |
||
| 154 | [SetUp "1"] |
||
| 155 | [FEN "kBr5/NRR5/1QB5/1P6/8/8/7K/8 w - - 0 1"] |
||
| 156 | [PlyCount "5"] |
||
| 157 | [EventDate "1926.??.??"] |
||
| 158 | |||
| 159 | 1. Kh3 Rf8 2. Rc8 Rf3+ 3. Bg3# * |
||
| 160 |