Go to most recent revision | Details | Last modification | View Log | RSS feed
Rev | Author | Line No. | Line |
---|---|---|---|
5 | pmbaty | 1 | 3 // Number of special volume types |
2 | //(&`.ZkUYl1ch"_+|`.!B |
||
3 | 0.2 // gravity multiplier |
||
4 | 50 // viscosity multiplier |
||
5 | |||
6 | 0.002 // Pedestrian damage per millisecond |
||
7 | |||
8 | 1 // depth effect index |
||
9 | M25.MAT // Windscreen material to use |
||
10 | 5100 // Sound ID of entry noise |
||
11 | 5100 // Sound ID of exit noise |
||
12 | 2 // Engine noise index |
||
13 | 1 // material index |
||
14 | //(&`.ZkUYl1ch"_+|`.!A |
||
15 | 1 // gravity multiplier |
||
16 | 1 // viscosity multiplier |
||
17 | |||
18 | |||
19 | -1 // camera effect index |
||
20 | -1 // depth effect index |
||
21 | TUNNSCRN.MAT // Windscreen material to use |
||
22 | -1 // Sound ID of entry noise |
||
23 | -1 // Sound ID of exit noise |
||
24 | 1 // Engine noise index |
||
25 | |||
26 | //(&`.ZkUYl1ch"_+|`.!@ |
||
27 | 1 // gravity multiplier |
||
28 | 1 // viscosity multiplier |
||
29 | |||
30 | |||
31 | -1 // camera effect index |
||
32 | -1 // depth effect index |
||
33 | TUNNSCRN.MAT // Windscreen material to use |
||
34 | -1 // Sound ID of entry noise |
||
35 | -1 // Sound ID of exit noise |
||
36 | |||
37 |