Details | Last modification | View Log | RSS feed
| Rev | Author | Line No. | Line |
|---|---|---|---|
| 5 | pmbaty | 1 | // DAMAGE REPAIR |
| 2 | |||
| 3 | 5200 // Sound ID |
||
| 4 | 0x00,0x01 // Type (0), Flags (0) |
||
| 5 | REPAIR2.WAV // File name |
||
| 6 | 3000 // Priority |
||
| 7 | 4 // Repeat rate |
||
| 8 | 175,175 // MinVol, MaxVol |
||
| 9 | 0,0 // MinPitch, MaxPitch |
||
| 10 | 0,0 // MinSpeed, MaxSpeed |
||
| 11 | 0x0 // Special FX index |
||
| 12 | 1 // Number of low memory alternatives |
||
| 13 | 9999 |
||
| 14 | |||
| 15 | // HORN (BARK!) |
||
| 16 | |||
| 17 | 5209 // Sound ID |
||
| 18 | 0x00,0x01 // Type (0), Flags (0) |
||
| 19 | HONK.WAV // File name |
||
| 20 | 4000 // Priority |
||
| 21 | |||
| 22 | 250,250 // MinVol, MaxVol |
||
| 23 | 0,0 // MinPitch, MaxPitch |
||
| 24 | 0,0 // MinSpeed, MaxSpeed |
||
| 25 | 0x0 // Special FX index |
||
| 26 | 1 // Number of low memory alternatives |
||
| 27 | 9999 |
||
| 28 | |||
| 29 | // Pratcam whirr noise |
||
| 30 | |||
| 31 | 1000 // Sound ID |
||
| 32 | 0x00,0x01 // Type (0), Flags (0) |
||
| 33 | PRATWHIR.WAV // File name |
||
| 34 | 1000 // Priority |
||
| 35 | 1 // Repeat rate |
||
| 36 | 250,250 // MinVol, MaxVol |
||
| 37 | 0.3,0.30001 // MinPitch, MaxPitch |
||
| 38 | 0.3,0.30001 // MinSpeed, MaxSpeed |
||
| 39 | 0x0 // Special FX index |
||
| 40 | 1 // Number of low memory alternatives |
||
| 41 | 9999 |
||
| 42 | |||
| 43 | // Warning buzzer noise |
||
| 44 | 1001 // Sound ID |
||
| 45 | 0x00,0x01 // Type (0), Flags (0) |
||
| 46 | BUZZER.WAV // File name |
||
| 47 | 30000 // Priority |
||
| 48 | 1 // Repeat rate |
||
| 49 | 250,250 // MinVol, MaxVol |
||
| 50 | 0,0 // MinPitch, MaxPitch |
||
| 51 | 0,0 // MinSpeed, MaxSpeed |
||
| 52 | 0x0 // Special FX index |
||
| 53 | |||
| 54 | |||
| 55 | // Interface noises |
||
| 56 | |||
| 57 | |||
| 58 | // LEFT |
||
| 59 | |||
| 60 | 3000 // Sound ID |
||
| 61 | 0x00,0x01 // Type (0), Flags (0) |
||
| 62 | BUTT.WAV // File name |
||
| 63 | 1000 // Priority |
||
| 64 | 1 // Repeat rate |
||
| 65 | 150,150 // MinVol, MaxVol |
||
| 66 | 0,0 // MinPitch, MaxPitch |
||
| 67 | 0,0 // MinSpeed, MaxSpeed |
||
| 68 | 0x0 // Special FX index |
||
| 69 | 1 // Number of low memory alternatives |
||
| 70 | 3004 |
||
| 71 | |||
| 72 | // RETURN |
||
| 73 | |||
| 74 | 3004 // Sound ID |
||
| 75 | 0x00,0x01 // Type (0), Flags (0) |
||
| 76 | DONE.WAV // File name |
||
| 77 | 1000 // Priority |
||
| 78 | 1 // Repeat rate |
||
| 79 | 150,150 // MinVol, MaxVol |
||
| 80 | 0,0 // MinPitch, MaxPitch |
||
| 81 | 0,0 // MinSpeed, MaxSpeed |
||
| 82 | 0x0 // Special FX index |
||
| 83 | |||
| 84 | |||
| 85 | // ESC |
||
| 86 | |||
| 87 | 3005 // Sound ID |
||
| 88 | 0x00,0x01 // Type (0), Flags (0) |
||
| 89 | ESC.WAV // File name |
||
| 90 | 1000 // Priority |
||
| 91 | 1 // Repeat rate |
||
| 92 | 150,150 // MinVol, MaxVol |
||
| 93 | 0,0 // MinPitch, MaxPitch |
||
| 94 | 0,0 // MinSpeed, MaxSpeed |
||
| 95 | 0x0 // Special FX index |
||
| 96 | 1 // Number of low memory alternatives |
||
| 97 | 3004 |
||
| 98 | |||
| 99 | // SWINGIN |
||
| 100 | |||
| 101 | 3006 // Sound ID |
||
| 102 | 0x00,0x01 // Type (0), Flags (0) |
||
| 103 | SWINGIN.WAV // File name |
||
| 104 | 2000 // Priority |
||
| 105 | 1 // Repeat rate |
||
| 106 | 150,150 // MinVol, MaxVol |
||
| 107 | 0,0 // MinPitch, MaxPitch |
||
| 108 | 0,0 // MinSpeed, MaxSpeed |
||
| 109 | 0x0 // Special FX index |
||
| 110 | 1 // Number of low memory alternatives |
||
| 111 | 9999 |
||
| 112 | |||
| 113 | // SWINGOUT |
||
| 114 | |||
| 115 | 3007 // Sound ID |
||
| 116 | 0x00,0x01 // Type (0), Flags (0) |
||
| 117 | SWINGOUT.WAV // File name |
||
| 118 | 2000 // Priority |
||
| 119 | 1 // Repeat rate |
||
| 120 | 150,150 // MinVol, MaxVol |
||
| 121 | 0,0 // MinPitch, MaxPitch |
||
| 122 | 0,0 // MinSpeed, MaxSpeed |
||
| 123 | 0x0 // Special FX index |
||
| 124 | 1 // Number of low memory alternatives |
||
| 125 | 9999 |
||
| 126 | |||
| 127 | // CAN'T AFFORD A PART |
||
| 128 | |||
| 129 | 3100 // Sound ID |
||
| 130 | 0x00,0x01 // Type (0), Flags (0) |
||
| 131 | PARTNO.WAV // File name |
||
| 132 | 2000 // Priority |
||
| 133 | 1 // Repeat rate |
||
| 134 | 150,150 // MinVol, MaxVol |
||
| 135 | 0,0 // MinPitch, MaxPitch |
||
| 136 | 0,0 // MinSpeed, MaxSpeed |
||
| 137 | 0x0 // Special FX index |
||
| 138 | 1 // Number of low memory alternatives |
||
| 139 | 9999 |
||
| 140 | |||
| 141 | // BUY A PART |
||
| 142 | |||
| 143 | 3101 // Sound ID |
||
| 144 | 0x00,0x01 // Type (0), Flags (0) |
||
| 145 | PARTBUY.WAV // File name |
||
| 146 | 2000 // Priority |
||
| 147 | 1 // Repeat rate |
||
| 148 | 150,150 // MinVol, MaxVol |
||
| 149 | 0,0 // MinPitch, MaxPitch |
||
| 150 | 0,0 // MinSpeed, MaxSpeed |
||
| 151 | 0x0 // Special FX index |
||
| 152 | 1 // Number of low memory alternatives |
||
| 153 | 9999 |
||
| 154 | |||
| 155 | // CREDITS EARNED RATTLE UP IN SUMMARY |
||
| 156 | |||
| 157 | 3200 // Sound ID |
||
| 158 | 0x00,0x01 // Type (0), Flags (0) |
||
| 159 | CREDITSU.WAV // File name |
||
| 160 | 1000 // Priority |
||
| 161 | |||
| 162 | 150,150 // MinVol, MaxVol |
||
| 163 | 0,0 // MinPitch, MaxPitch |
||
| 164 | 0,0 // MinSpeed, MaxSpeed |
||
| 165 | 0x0 // Special FX index |
||
| 166 | 1 // Number of low memory alternatives |
||
| 167 | 9999 |
||
| 168 | |||
| 169 | // CREDITS LOST RATTLE DOWN IN SUMMARY |
||
| 170 | |||
| 171 | 3201 // Sound ID |
||
| 172 | 0x00,0x01 // Type (0), Flags (0) |
||
| 173 | CREDITSD.WAV // File name |
||
| 174 | 1000 // Priority |
||
| 175 | |||
| 176 | 150,150 // MinVol, MaxVol |
||
| 177 | 0,0 // MinPitch, MaxPitch |
||
| 178 | 0,0 // MinSpeed, MaxSpeed |
||
| 179 | 0x0 // Special FX index |
||
| 180 | 1 // Number of low memory alternatives |
||
| 181 | 9999 |
||
| 182 | |||
| 183 | |||
| 184 | // CREDITS LOST RATTLE DOWN IN SUMMARY |
||
| 185 | |||
| 186 | 3203 // Sound ID |
||
| 187 | 0x00,0x01 // Type (0), Flags (0) |
||
| 188 | GOSIREN.WAV // File name |
||
| 189 | 4000 // Priority |
||
| 190 | |||
| 191 | 255,255 // MinVol, MaxVol |
||
| 192 | 0,0 // MinPitch, MaxPitch |
||
| 193 | 0,0 // MinSpeed, MaxSpeed |
||
| 194 | 0x0 // Special FX index |
||
| 195 | 1 // Number of low memory alternatives |
||
| 196 | 9999 |
||
| 197 | |||
| 198 | |||
| 199 | // RANK INCREASE RATTLE UP IN SUMMARY |
||
| 200 | |||
| 201 | 3202 // Sound ID |
||
| 202 | 0x00,0x01 // Type (0), Flags (0) |
||
| 203 | RANKUP.WAV // File name |
||
| 204 | 1000 // Priority |
||
| 205 | 1 // Repeat rate |
||
| 206 | 150,150 // MinVol, MaxVol |
||
| 207 | 0,0 // MinPitch, MaxPitch |
||
| 208 | 0,0 // MinSpeed, MaxSpeed |
||
| 209 | 0x0 // Special FX index |
||
| 210 | 1 // Number of low memory alternatives |
||
| 211 | 9999 |
||
| 212 | |||
| 213 | |||
| 214 | // SCARED MALE PEDEDESTRIAN #1 |
||
| 215 | |||
| 216 | 4000 // Sound ID |
||
| 217 | 0x00,0x01 // Type (0), Flags (0) |
||
| 218 | SCARED2.WAV // File name |
||
| 219 | 2000 // Priority |
||
| 220 | 1 // Repeat rate |
||
| 221 | 255,255 // MinVol, MaxVol |
||
| 222 | 0,0 // MinPitch, MaxPitch |
||
| 223 | 0,0 // MinSpeed, MaxSpeed |
||
| 224 | 0x0 // Special FX index |
||
| 225 | 1 // Number of low memory alternatives |
||
| 226 | 4004 |
||
| 227 | |||
| 228 | // SCARED MALE PEDEDESTRIAN #2 |
||
| 229 | |||
| 230 | 4001 // Sound ID |
||
| 231 | 0x00,0x01 // Type (0), Flags (0) |
||
| 232 | AAARGH.WAV // File name |
||
| 233 | 2000 // Priority |
||
| 234 | 1 // Repeat rate |
||
| 235 | 255,255 // MinVol, MaxVol |
||
| 236 | 0,0 // MinPitch, MaxPitch |
||
| 237 | 0,0 // MinSpeed, MaxSpeed |
||
| 238 | 0x0 // Special FX index |
||
| 239 | 1 // Number of low memory alternatives |
||
| 240 | 4004 |
||
| 241 | |||
| 242 | // SCARED MALE PEDEDESTRIAN #3 |
||
| 243 | |||
| 244 | 4004 // Sound ID |
||
| 245 | 0x00,0x01 // Type (0), Flags (0) |
||
| 246 | WAA.WAV // File name |
||
| 247 | 2000 // Priority |
||
| 248 | 1 // Repeat rate |
||
| 249 | 255,255 // MinVol, MaxVol |
||
| 250 | 0,0 // MinPitch, MaxPitch |
||
| 251 | 0,0 // MinSpeed, MaxSpeed |
||
| 252 | 0x0 // Special FX index |
||
| 253 | |||
| 254 | |||
| 255 | // SCARED MALE PEDEDESTRIAN #4 |
||
| 256 | |||
| 257 | 4900 // Sound ID |
||
| 258 | 0x00,0x01 // Type (0), Flags (0) |
||
| 259 | BOYS02.WAV // File name |
||
| 260 | 2000 // Priority |
||
| 261 | 1 // Repeat rate |
||
| 262 | 255,255 // MinVol, MaxVol |
||
| 263 | 0,0 // MinPitch, MaxPitch |
||
| 264 | 0,0 // MinSpeed, MaxSpeed |
||
| 265 | 0x0 // Special FX index |
||
| 266 | 1 // Number of low memory alternatives |
||
| 267 | 4004 |
||
| 268 | |||
| 269 | // SCARED MALE PEDEDESTRIAN #5 |
||
| 270 | |||
| 271 | 4901 // Sound ID |
||
| 272 | 0x00,0x01 // Type (0), Flags (0) |
||
| 273 | BOYS06.WAV // File name |
||
| 274 | 2000 // Priority |
||
| 275 | 1 // Repeat rate |
||
| 276 | 255,255 // MinVol, MaxVol |
||
| 277 | 0,0 // MinPitch, MaxPitch |
||
| 278 | 0,0 // MinSpeed, MaxSpeed |
||
| 279 | 0x0 // Special FX index |
||
| 280 | 1 // Number of low memory alternatives |
||
| 281 | 4004 |
||
| 282 | |||
| 283 | // SCARED MALE PEDEDESTRIAN #6 |
||
| 284 | |||
| 285 | 4902 // Sound ID |
||
| 286 | 0x00,0x01 // Type (0), Flags (0) |
||
| 287 | BOYS08.WAV // File name |
||
| 288 | 2000 // Priority |
||
| 289 | 1 // Repeat rate |
||
| 290 | 255,255 // MinVol, MaxVol |
||
| 291 | 0,0 // MinPitch, MaxPitch |
||
| 292 | 0,0 // MinSpeed, MaxSpeed |
||
| 293 | 0x0 // Special FX index |
||
| 294 | 1 // Number of low memory alternatives |
||
| 295 | 4004 |
||
| 296 | |||
| 297 | // SCARED MALE PEDEDESTRIAN #7 |
||
| 298 | |||
| 299 | 4903 // Sound ID |
||
| 300 | 0x00,0x01 // Type (0), Flags (0) |
||
| 301 | FRIGHT01.WAV // File name |
||
| 302 | 2000 // Priority |
||
| 303 | 1 // Repeat rate |
||
| 304 | 255,255 // MinVol, MaxVol |
||
| 305 | 0,0 // MinPitch, MaxPitch |
||
| 306 | 0,0 // MinSpeed, MaxSpeed |
||
| 307 | 0x0 // Special FX index |
||
| 308 | 1 // Number of low memory alternatives |
||
| 309 | 4004 |
||
| 310 | |||
| 311 | // SCARED MALE PEDEDESTRIAN #8 |
||
| 312 | |||
| 313 | 4908 // Sound ID |
||
| 314 | 0x00,0x01 // Type (0), Flags (0) |
||
| 315 | HELPME.WAV // File name |
||
| 316 | 2000 // Priority |
||
| 317 | 1 // Repeat rate |
||
| 318 | 255,255 // MinVol, MaxVol |
||
| 319 | 0,0 // MinPitch, MaxPitch |
||
| 320 | 0,0 // MinSpeed, MaxSpeed |
||
| 321 | 0x0 // Special FX index |
||
| 322 | 1 // Number of low memory alternatives |
||
| 323 | 4004 |
||
| 324 | |||
| 325 | // SCARED MALE PEDEDESTRIAN #9 |
||
| 326 | |||
| 327 | 4909 // Sound ID |
||
| 328 | 0x00,0x01 // Type (0), Flags (0) |
||
| 329 | OLDGUB.WAV // File name |
||
| 330 | 2000 // Priority |
||
| 331 | 1 // Repeat rate |
||
| 332 | 255,255 // MinVol, MaxVol |
||
| 333 | 0,0 // MinPitch, MaxPitch |
||
| 334 | 0,0 // MinSpeed, MaxSpeed |
||
| 335 | 0x0 // Special FX index |
||
| 336 | 1 // Number of low memory alternatives |
||
| 337 | 4004 |
||
| 338 | |||
| 339 | // STARTLED COPPA #9 |
||
| 340 | |||
| 341 | 4910 // Sound ID |
||
| 342 | 0x00,0x01 // Type (0), Flags (0) |
||
| 343 | HEYSTOP.WAV // File name |
||
| 344 | 2000 // Priority |
||
| 345 | 1 // Repeat rate |
||
| 346 | 255,255 // MinVol, MaxVol |
||
| 347 | 0,0 // MinPitch, MaxPitch |
||
| 348 | 0,0 // MinSpeed, MaxSpeed |
||
| 349 | 0x0 // Special FX index |
||
| 350 | 1 // Number of low memory alternatives |
||
| 351 | 4004 |
||
| 352 | |||
| 353 | // SCARED FEMALE PEDEDESTRIAN #1 |
||
| 354 | |||
| 355 | 4002 // Sound ID |
||
| 356 | 0x00,0x01 // Type (0), Flags (0) |
||
| 357 | SCREAM1.WAV // File name |
||
| 358 | 2000 // Priority |
||
| 359 | 1 // Repeat rate |
||
| 360 | 255,255 // MinVol, MaxVol |
||
| 361 | 0,0 // MinPitch, MaxPitch |
||
| 362 | 0,0 // MinSpeed, MaxSpeed |
||
| 363 | 0x0 // Special FX index |
||
| 364 | 1 // Number of low memory alternatives |
||
| 365 | 4003 |
||
| 366 | |||
| 367 | // SCARED FEMALE PEDEDESTRIAN #2 |
||
| 368 | |||
| 369 | 4003 // Sound ID |
||
| 370 | 0x00,0x01 // Type (0), Flags (0) |
||
| 371 | SCREAM2.WAV // File name |
||
| 372 | 2000 // Priority |
||
| 373 | 1 // Repeat rate |
||
| 374 | 255,255 // MinVol, MaxVol |
||
| 375 | 0,0 // MinPitch, MaxPitch |
||
| 376 | 0,0 // MinSpeed, MaxSpeed |
||
| 377 | 0x0 // Special FX index |
||
| 378 | |||
| 379 | |||
| 380 | // SCARED FEMALE PEDEDESTRIAN #3 |
||
| 381 | |||
| 382 | 4904 // Sound ID |
||
| 383 | 0x00,0x01 // Type (0), Flags (0) |
||
| 384 | GIRLS01.WAV // File name |
||
| 385 | 2000 // Priority |
||
| 386 | 1 // Repeat rate |
||
| 387 | 255,255 // MinVol, MaxVol |
||
| 388 | 0,0 // MinPitch, MaxPitch |
||
| 389 | 0,0 // MinSpeed, MaxSpeed |
||
| 390 | 0x0 // Special FX index |
||
| 391 | 1 // Number of low memory alternatives |
||
| 392 | 4003 |
||
| 393 | |||
| 394 | // SCARED FEMALE PEDEDESTRIAN #4 |
||
| 395 | |||
| 396 | 4905 // Sound ID |
||
| 397 | 0x00,0x01 // Type (0), Flags (0) |
||
| 398 | GIRLS02.WAV // File name |
||
| 399 | 2000 // Priority |
||
| 400 | 1 // Repeat rate |
||
| 401 | 255,255 // MinVol, MaxVol |
||
| 402 | 0,0 // MinPitch, MaxPitch |
||
| 403 | 0,0 // MinSpeed, MaxSpeed |
||
| 404 | 0x0 // Special FX index |
||
| 405 | 1 // Number of low memory alternatives |
||
| 406 | 4003 |
||
| 407 | |||
| 408 | // SPLATTED MALE PEDEDESTRIAN #1 |
||
| 409 | |||
| 410 | 4010 // Sound ID |
||
| 411 | 0x00,0x01 // Type (0), Flags (0) |
||
| 412 | BIGHIT2.WAV // File name |
||
| 413 | 3000 // Priority |
||
| 414 | 1 // Repeat rate |
||
| 415 | 255,255 // MinVol, MaxVol |
||
| 416 | 0,0 // MinPitch, MaxPitch |
||
| 417 | 0,0 // MinSpeed, MaxSpeed |
||
| 418 | 0x0 // Special FX index |
||
| 419 | |||
| 420 | |||
| 421 | |||
| 422 | // SPLATTED MALE PEDEDESTRIAN #2 |
||
| 423 | |||
| 424 | 4011 // Sound ID |
||
| 425 | 0x00,0x01 // Type (0), Flags (0) |
||
| 426 | BIGHIT4.WAV // File name |
||
| 427 | 3000 // Priority |
||
| 428 | 1 // Repeat rate |
||
| 429 | 255,255 // MinVol, MaxVol |
||
| 430 | 0,0 // MinPitch, MaxPitch |
||
| 431 | 0,0 // MinSpeed, MaxSpeed |
||
| 432 | 0x0 // Special FX index |
||
| 433 | 1 // Number of low memory alternatives |
||
| 434 | 4010 |
||
| 435 | |||
| 436 | // SPLATTED MALE PEDEDESTRIAN #3 |
||
| 437 | |||
| 438 | 4906 // Sound ID |
||
| 439 | 0x00,0x01 // Type (0), Flags (0) |
||
| 440 | BIGHIT02.WAV // File name |
||
| 441 | 3000 // Priority |
||
| 442 | 1 // Repeat rate |
||
| 443 | 255,255 // MinVol, MaxVol |
||
| 444 | 0,0 // MinPitch, MaxPitch |
||
| 445 | 0,0 // MinSpeed, MaxSpeed |
||
| 446 | 0x0 // Special FX index |
||
| 447 | 1 // Number of low memory alternatives |
||
| 448 | 4010 |
||
| 449 | |||
| 450 | // SPLATTED MALE PEDEDESTRIAN #3 |
||
| 451 | |||
| 452 | 4907 // Sound ID |
||
| 453 | 0x00,0x01 // Type (0), Flags (0) |
||
| 454 | BIGHIT03.WAV // File name |
||
| 455 | 3000 // Priority |
||
| 456 | 1 // Repeat rate |
||
| 457 | 255,255 // MinVol, MaxVol |
||
| 458 | 0,0 // MinPitch, MaxPitch |
||
| 459 | 0,0 // MinSpeed, MaxSpeed |
||
| 460 | 0x0 // Special FX index |
||
| 461 | 1 // Number of low memory alternatives |
||
| 462 | 4010 |
||
| 463 | |||
| 464 | // SPLATTED FEMALE PEDEDESTRIAN #1 |
||
| 465 | |||
| 466 | 4012 // Sound ID |
||
| 467 | 0x00,0x01 // Type (0), Flags (0) |
||
| 468 | BIGHIT1.WAV // File name |
||
| 469 | 3000 // Priority |
||
| 470 | 1 // Repeat rate |
||
| 471 | 255,255 // MinVol, MaxVol |
||
| 472 | 0,0 // MinPitch, MaxPitch |
||
| 473 | 0,0 // MinSpeed, MaxSpeed |
||
| 474 | 0x0 // Special FX index |
||
| 475 | 1 // Number of low memory alternatives |
||
| 476 | 4013 |
||
| 477 | |||
| 478 | // SPLATTED FEMALE PEDEDESTRIAN #2 |
||
| 479 | |||
| 480 | 4013 // Sound ID |
||
| 481 | 0x00,0x01 // Type (0), Flags (0) |
||
| 482 | FEMHIT.WAV // File name |
||
| 483 | 3000 // Priority |
||
| 484 | 1 // Repeat rate |
||
| 485 | 255,255 // MinVol, MaxVol |
||
| 486 | 0,0 // MinPitch, MaxPitch |
||
| 487 | 0,0 // MinSpeed, MaxSpeed |
||
| 488 | 0x0 // Special FX index |
||
| 489 | |||
| 490 | |||
| 491 | // SPLATTED FEMALE PEDEDESTRIAN #3 |
||
| 492 | |||
| 493 | 4014 // Sound ID |
||
| 494 | 0x00,0x01 // Type (0), Flags (0) |
||
| 495 | SQUEEKDI.WAV // File name |
||
| 496 | 3000 // Priority |
||
| 497 | 1 // Repeat rate |
||
| 498 | 255,255 // MinVol, MaxVol |
||
| 499 | 0,0 // MinPitch, MaxPitch |
||
| 500 | 0,0 // MinSpeed, MaxSpeed |
||
| 501 | 0x0 // Special FX index |
||
| 502 | 1 // Number of low memory alternatives |
||
| 503 | 4013 |
||
| 504 | |||
| 505 | // SPLATTED FEMALE PEDEDESTRIAN #4 |
||
| 506 | |||
| 507 | 4015 // Sound ID |
||
| 508 | 0x00,0x01 // Type (0), Flags (0) |
||
| 509 | BIGHIT3.WAV // File name |
||
| 510 | 3000 // Priority |
||
| 511 | 1 // Repeat rate |
||
| 512 | 255,255 // MinVol, MaxVol |
||
| 513 | 0,0 // MinPitch, MaxPitch |
||
| 514 | 0,0 // MinSpeed, MaxSpeed |
||
| 515 | 0x0 // Special FX index |
||
| 516 | 1 // Number of low memory alternatives |
||
| 517 | 4013 |
||
| 518 | |||
| 519 | // HIT GIBLETS |
||
| 520 | |||
| 521 | 4020 // Sound ID |
||
| 522 | 0x00,0x01 // Type (0), Flags (0) |
||
| 523 | SPLATGIB.WAV // File name |
||
| 524 | 1000 // Priority |
||
| 525 | 1 // Repeat rate |
||
| 526 | 255,255 // MinVol, MaxVol |
||
| 527 | 0,0 // MinPitch, MaxPitch |
||
| 528 | 0,0 // MinSpeed, MaxSpeed |
||
| 529 | 0x0 // Special FX index |
||
| 530 | |||
| 531 | |||
| 532 | |||
| 533 | // EXPLODING MALE PEDEDESTRIAN #1 |
||
| 534 | |||
| 535 | 4030 // Sound ID |
||
| 536 | 0x00,0x01 // Type (0), Flags (0) |
||
| 537 | BIGGIBS2.WAV // File name |
||
| 538 | 3000 // Priority |
||
| 539 | 1 // Repeat rate |
||
| 540 | 255,255 // MinVol, MaxVol |
||
| 541 | 0,0 // MinPitch, MaxPitch |
||
| 542 | 0,0 // MinSpeed, MaxSpeed |
||
| 543 | 0x0 // Special FX index |
||
| 544 | 1 // Number of low memory alternatives |
||
| 545 | 4031 |
||
| 546 | |||
| 547 | // EXPLODING MALE PEDEDESTRIAN #2 |
||
| 548 | |||
| 549 | 4031 // Sound ID |
||
| 550 | 0x00,0x01 // Type (0), Flags (0) |
||
| 551 | HITGIBS.WAV // File name |
||
| 552 | 3000 // Priority |
||
| 553 | 1 // Repeat rate |
||
| 554 | 255,255 // MinVol, MaxVol |
||
| 555 | 0,0 // MinPitch, MaxPitch |
||
| 556 | 0,0 // MinSpeed, MaxSpeed |
||
| 557 | 0x0 // Special FX index |
||
| 558 | |||
| 559 | |||
| 560 | // EXPLODING FEMALE PEDEDESTRIAN #1 |
||
| 561 | |||
| 562 | 4032 // Sound ID |
||
| 563 | 0x00,0x01 // Type (0), Flags (0) |
||
| 564 | SPLAT2.WAV // File name |
||
| 565 | 3000 // Priority |
||
| 566 | 1 // Repeat rate |
||
| 567 | 255,255 // MinVol, MaxVol |
||
| 568 | 0,0 // MinPitch, MaxPitch |
||
| 569 | 0,0 // MinSpeed, MaxSpeed |
||
| 570 | 0x0 // Special FX index |
||
| 571 | |||
| 572 | |||
| 573 | // FALLING MALE PEDEDESTRIAN #1 |
||
| 574 | |||
| 575 | 4040 // Sound ID |
||
| 576 | 0x00,0x01 // Type (0), Flags (0) |
||
| 577 | WEEAAAAO.WAV // File name |
||
| 578 | 2500 // Priority |
||
| 579 | 1 // Repeat rate |
||
| 580 | 255,255 // MinVol, MaxVol |
||
| 581 | 0,0 // MinPitch, MaxPitch |
||
| 582 | 0,0 // MinSpeed, MaxSpeed |
||
| 583 | 0x0 // Special FX index |
||
| 584 | |||
| 585 | |||
| 586 | |||
| 587 | // COW MOOING |
||
| 588 | |||
| 589 | 4050 // Sound ID |
||
| 590 | 0x00,0x01 // Type (0), Flags (0) |
||
| 591 | MOO.WAV // File name |
||
| 592 | 2000 // Priority |
||
| 593 | 1 // Repeat rate |
||
| 594 | 255,255 // MinVol, MaxVol |
||
| 595 | 0,0 // MinPitch, MaxPitch |
||
| 596 | 0,0 // MinSpeed, MaxSpeed |
||
| 597 | 0x0 // Special FX index |
||
| 598 | |||
| 599 | |||
| 600 | // COW DYING |
||
| 601 | |||
| 602 | 4051 // Sound ID |
||
| 603 | 0x00,0x01 // Type (0), Flags (0) |
||
| 604 | MOODEATH.WAV // File name |
||
| 605 | 2000 // Priority |
||
| 606 | 1 // Repeat rate |
||
| 607 | 255,255 // MinVol, MaxVol |
||
| 608 | 0,0 // MinPitch, MaxPitch |
||
| 609 | 0,0 // MinSpeed, MaxSpeed |
||
| 610 | 0x0 // Special FX index |
||
| 611 | |||
| 612 | |||
| 613 | // HEARTBEAT |
||
| 614 | |||
| 615 | 4900 // Sound ID |
||
| 616 | 0x00,0x00 // Type (0), Flags (0) |
||
| 617 | HEARTBAT.WAV // File name |
||
| 618 | 5000 // Priority |
||
| 619 | 1 // Repeat rate |
||
| 620 | 255,255 // MinVol, MaxVol |
||
| 621 | 0,0 // MinPitch, MaxPitch |
||
| 622 | 0,0 // MinSpeed, MaxSpeed |
||
| 623 | 0x0 // Special FX index |
||
| 624 | 1 // Number of low memory alternatives |
||
| 625 | 9999 |
||
| 626 | |||
| 627 | // METAL CRUNCH #1 |
||
| 628 | |||
| 629 | 5000 // Sound ID |
||
| 630 | 0x00,0x01 // Type (0), Flags (0) |
||
| 631 | SMASH1.WAV // File name |
||
| 632 | 9900 // Priority |
||
| 633 | 1 // Repeat rate |
||
| 634 | 150,150 // MinVol, MaxVol |
||
| 635 | 0,0 // MinPitch, MaxPitch |
||
| 636 | 0,0 // MinSpeed, MaxSpeed |
||
| 637 | 0x0 // Special FX index |
||
| 638 | 1 // Number of low memory alternatives |
||
| 639 | 5002 |
||
| 640 | |||
| 641 | |||
| 642 | // METAL CRUNCH #2 |
||
| 643 | |||
| 644 | 5001 // Sound ID |
||
| 645 | 0x00,0x01 // Type (0), Flags (0) |
||
| 646 | SMASH2.WAV // File name |
||
| 647 | 9900 // Priority |
||
| 648 | 1 // Repeat rate |
||
| 649 | 150,150 // MinVol, MaxVol |
||
| 650 | 0,0 // MinPitch, MaxPitch |
||
| 651 | 0,0 // MinSpeed, MaxSpeed |
||
| 652 | 0x0 // Special FX index |
||
| 653 | 1 // Number of low memory alternatives |
||
| 654 | 5002 |
||
| 655 | |||
| 656 | // METAL CRUNCH #3 |
||
| 657 | |||
| 658 | 5002 // Sound ID |
||
| 659 | 0x00,0x01 // Type (0), Flags (0) |
||
| 660 | SMASH3.WAV // File name |
||
| 661 | 9800 // Priority |
||
| 662 | 1 // Repeat rate |
||
| 663 | 150,150 // MinVol, MaxVol |
||
| 664 | 0,0 // MinPitch, MaxPitch |
||
| 665 | 0,0 // MinSpeed, MaxSpeed |
||
| 666 | 0x0 // Special FX index |
||
| 667 | |||
| 668 | |||
| 669 | |||
| 670 | // METAL CRUNCH #4 |
||
| 671 | |||
| 672 | 5003 // Sound ID |
||
| 673 | 0x00,0x01 // Type (0), Flags (0) |
||
| 674 | SMASH4.WAV // File name |
||
| 675 | 9800 // Priority |
||
| 676 | 1 // Repeat rate |
||
| 677 | 150,150 // MinVol, MaxVol |
||
| 678 | 0,0 // MinPitch, MaxPitch |
||
| 679 | 0,0 // MinSpeed, MaxSpeed |
||
| 680 | 0x0 // Special FX index |
||
