Details | Last modification | View Log | RSS feed
Rev | Author | Line No. | Line |
---|---|---|---|
5 | pmbaty | 1 | // WATER TOWER |
2 | 40 // number of non car |
||
3 | 0, 0.998, 0 // centre of mass position |
||
4 | 0, 0, 0 // centre of mass position when attached |
||
5 | -0.263, 0.001, -0.263 // min x, min y, min z |
||
6 | 0.263, 1.456, 0.263 // max x, max y, max z |
||
7 | 1 // number of extra points v. 3 |
||
8 | 0.160, 0.80, 0.0 // extra point 1 v. 3 |
||
9 | // extra point 2 |
||
10 | 0.05, 0.05 // mass in tonnes |
||
11 | 0.320, 0.112, 0.08 // am length, width, height |
||
12 | |||
13 | |||
14 | // Materials for shrapnes |
||
15 | 1 // number of materials |
||
16 | M14.MAT |
||
17 | // CRUSH DATA |
||
18 | 0.700000 |
||
19 | 0.050000,0.300000 |
||
20 | 0.050000 |
||
21 | 0.050000 |
||
22 | 0.000000 |
||
23 | 0.000000 |
||
24 |