Details | Last modification | View Log | RSS feed
Rev | Author | Line No. | Line |
---|---|---|---|
5 | pmbaty | 1 | // pedestrian crossing thing |
2 | 01 // number of non car |
||
3 | 0, 0.202, 0 // centre of mass position |
||
4 | 0, 0, 0 // centre of mass position when attached |
||
5 | -0.095, 0.171, -0.095 // min x, min y, min z |
||
6 | 0.095, 0.39, 0.095 // max x, max y, max z |
||
7 | 2 // number of extra points v. 3 |
||
8 | 0, 0.01, 0 // extra point 1 v. 3 |
||
9 | 0, 0.1, 0 // extra point 2 |
||
10 | 0.2, 1 // mass in tonnes |
||
11 | 0.19, 0.170, 0.19 // am length, width, height |
||
12 | 30 // bend angle before snapping |
||
13 | 0.5 // torque (KN m) needed to move object |
||
14 | // Materials for shrapnes |
||
15 | 1 // number of materials |
||
16 | M14.MAT |
||
17 | // CRUSH DATA |
||
18 | 0.700000 |
||
19 | 0.050000,0.300000 |
||
20 | 0.050000 |
||
21 | 0.050000 |
||
22 | 0.000000 |
||
23 | 0.000000 |
||
24 |