Details | Last modification | View Log | RSS feed
Rev | Author | Line No. | Line |
---|---|---|---|
5 | pmbaty | 1 | // DIE ANNA (ANNIE) PRATCAM TEXT FILE |
2 | // tuesday 04/2/97 |
||
3 | // IF THIS ISN'T THE LAST TIME I DO THIS I'M GOING TO DIE.... |
||
4 | |||
5 | 45 // NUMBER OF FLICS |
||
6 | |||
7 | ADEADL.FLI // 0 |
||
8 | ADISGUSL.FLI // 1 |
||
9 | ADRIVE1L.FLI // 2 |
||
10 | AGRINL.FLI // 3 |
||
11 | AHELMETL.FLI // 4 |
||
12 | AHITB1L.FLI // 5 |
||
13 | AHITF1L.FLI // 6 |
||
14 | AHITL1L.FLI // 7 |
||
15 | AHITR1L.FLI // 8 |
||
16 | AHORRORL.FLI // 9 |
||
17 | ALAUGHL.FLI // 10 |
||
18 | ALOOKLL.FLI // 11 |
||
19 | ALOOKRL.FLI // 12 |
||
20 | AROLL1L.FLI // 13 |
||
21 | ASCREAML.FLI // 14 |
||
22 | ASORRYL.FLI // 15 |
||
23 | AWHIPL.FLI // 16 |
||
24 | AYEAHL.FLI // 17 |
||
25 | ADRIVE2L.FLI // 18 |
||
26 | ADRIVE3L.FLI // 19 |
||
27 | ASAILL.FLI // 20 |
||
28 | AFALLL.FLI // 21 |
||
29 | AROLL2L.FLI // 22 |
||
30 | AROLL3L.FLI // 23 |
||
31 | AHITB2L.FLI // 24 |
||
32 | AHITB3L.FLI // 25 |
||
33 | AHITF2L.FLI // 26 |
||
34 | AHITF3L.FLI // 27 |
||
35 | AHITL2L.FLI // 28 |
||
36 | AHITL3L.FLI // 29 |
||
37 | AHITR2L.FLI // 30 |
||
38 | AHITR3L.FLI // 31 |
||
39 | ASKIDLL.FLI // 32 |
||
40 | ASKIDRL.FLI // 33 |
||
41 | AHELMXL.FLI // 34 |
||
42 | ALOOSEL.FLI // 35 |
||
43 | ALOOSEXL.FLI // 36 |
||
44 | ADEADXL.FLI // 37 |
||
45 | ASPEEDL.FLI // 38 |
||
46 | AGOODL.FLI // 39 |
||
47 | ABADL.FLI // 40 |
||
48 | ASILLYL.FLI // 41 |
||
49 | AUPSIDEL.FLI // 42 |
||
50 | ASTILLL.FLI // 43 |
||
51 | AVFUZZL.FLI // 44 |
||
52 | |||
53 | END |
||
54 | |||
55 | |||
56 | |||
57 | // **** START OF SEQUENCES **** |
||
58 | |||
59 | 45 // NUMBER OF SEQUENCES |
||
60 | |||
61 | // Sequence 0 - Stationary or driving at below 25mph |
||
62 | |||
63 | |||
64 | 1 // Number of chunks |
||
65 | // Chunk #1 |
||
66 | |||
67 | 3 // Number of alternatives |
||
68 | |||
69 | // Chunk #1, alternative #1 |
||
70 | 2,90,0 // Flic index,% chance,% of sound |
||
71 | 11,5,0 // Flic index,% chance,% of sound |
||
72 | 12,5,0 // Flic index,% chance,% of sound |
||
73 | |||
74 | |||
75 | |||
76 | |||
77 | |||
78 | // Sequence 1 - Driving at between 25mph and 67mph |
||
79 | 50 // Precedence |
||
80 | |||
81 | 1 // Number of chunks |
||
82 | // Chunk #1 |
||
83 | 4 // Number of alternatives |
||
84 | // Chunk #1, alternative #1 |
||
85 | 2,83,0 // Flic index,% chance,% of sound |
||
86 | 11,5,0 // Flic index,% chance,% of sound |
||
87 | 12,5,0 // Flic index,% chance,% of sound |
||
88 | 9,7,0 // Flic index,% chance,% of sound |
||
89 | |||
90 | |||
91 | |||
92 | // Sequence 2 - Driving at between 67mph and 167mph |
||
93 | 60 // Precedence |
||
94 | |||
95 | 1 // Number of chunks |
||
96 | // Chunk #1 |
||
97 | 4 // Number of alternatives |
||
98 | // Chunk #1, alternative #1 |
||
99 | 18,85,0 // Flic index,% chance,% of sound |
||
100 | 11,5,0 // Flic index,% chance,% of sound |
||
101 | 12,5,0 // Flic index,% chance,% of sound |
||
102 | 9,5,0 // Flic index,% chance,% of sound |
||
103 | |||
104 | |||
105 | // Sequence 3 - Driving at over 167mph |
||
106 | 70 // Precedence |
||
107 | |||
108 | 1 // Number of chunks |
||
109 | // Chunk #1 |
||
110 | 2 // Number of alternatives |
||
111 | // Chunk #1, alternative #1 |
||
112 | 19,90,20,2,7746,7747 // Flic index,% chance,% of sound |
||
113 | 9,10,0 // Flic index,% chance,% of sound |
||
114 | |||
115 | |||
116 | // Sequence 4 - Accelerating (NOT USED) |
||
117 | 100 // Precedence |
||
118 | |||
119 | 1 // Number of chunks |
||
120 | // Chunk #1 |
||
121 | 3 // Number of alternatives |
||
122 | // Chunk #1, alternative #1 |
||
123 | 3,10,0 // Flic index,% chance,% of sound |
||
124 | 9,40,100,2,7724,7727 // Flic index,% chance,% of sound |
||
125 | 2,50,0 // Flic index,% chance,% of sound |
||
126 | |||
127 | // Sequence 5 - Sailing gracefully through the air |
||
128 | 200 // Precedence |
||
129 | |||
130 | 1 // Number of chunks |
||
131 | // Chunk #1 |
||
132 | 3 // Number of alternatives |
||
133 | // Chunk #1, alternative #1 |
||
134 | 9,30,0 // Flic index,% chance,% of sound |
||
135 | 14,30,40,3,7730,7731,7732 // Flic index,% chance,% of sound |
||
136 | 20,40,0 // Flic index,% chance,% of sound |
||
137 | |||
138 | // Sequence 6 - Falling rapidly |
||
139 | 400 // Precedence |
||
140 | |||
141 | 1 // Number of chunks |
||
142 | // Chunk #1 |
||
143 | 3 // Number of alternatives |
||
144 | // Chunk #1, alternative #1 |
||
145 | 21,80,40,1,7732 // Flic index,% chance,% of sound |
||
146 | 42,10,40,2,7719,7719 // Flic index,% chance,% of sound |
||
147 | 9,10,40,2,7724,7727 // Flic index,% chance,% of sound |
||
148 | |||
149 | // Sequence 7 - Rolling gently |
||
150 | 200 // Precedence |
||
151 | |||
152 | 1 // Number of chunks |
||
153 | // Chunk #1 |
||
154 | 2 // Number of alternatives |
||
155 | // Chunk #1, alternative #1 |
||
156 | 32,50,0 // Flic index,% chance,% of sound |
||
157 | 33,50,0 // Flic index,% chance,% of sound |
||
158 | |||
159 | |||
160 | // Sequence 8 - Rolling mediumly |
||
161 | 400 // Precedence |
||
162 | |||
163 | 1 // Number of chunks |
||
164 | // Chunk #1 |
||
165 | 3 // Number of alternatives |
||
166 | // Chunk #1, alternative #1 |
||
167 | 22,60,40,1,7724 // Flic index,% chance,% of sound |
||
168 | 28,20,40,1,7704 // Flic index,% chance,% of sound |
||
169 | 30,20,40,1,7724 // Flic index,% chance,% of sound |
||
170 | |||
171 | // Sequence 9 - Rolling violently |
||
172 | 1100 // Precedence |
||
173 | |||
174 | 1 // Number of chunks |
||
175 | // Chunk #1 |
||
176 | 3 // Number of alternatives |
||
177 | // Chunk #1, alternative #1 |
||
178 | 23,60,40,3,7742,7747,7722 // Flic index,% chance,% of sound |
||
179 | 31,20,30,5,7704,7727,7738,7739,7741 // Flic index,% chance,% of sound |
||
180 | 29,20,30,5,7704,7727,7738,7739,7741 // Flic index,% chance,% of sound |
||
181 | |||
182 | // Sequence 10 - Spinning gently |
||
183 | 200 // Precedence |
||
184 | |||
185 | 1 // Number of chunks |
||
186 | // Chunk #1 |
||
187 | 3 // Number of alternatives |
||
188 | // Chunk #1, alternative #1 |
||
189 | 9,10,0 // Flic index,% chance,% of sound |
||
190 | 32,40,0 // Flic index,% chance,% of sound |
||
191 | 33,50,0 // Flic index,% chance,% of sound |
||
192 | |||
193 | // Sequence 11 - Spinning mediumly |
||
194 | 290 // Precedence |
||
195 | |||
196 | 1 // Number of chunks |
||
197 | // Chunk #1 |
||
198 | 3 // Number of alternatives |
||
199 | // Chunk #1, alternative #1 |
||
200 | 22,60,30,1,7724 // Flic index,% chance,% of sound |
||
201 | 28,20,30,1,7704 // Flic index,% chance,% of sound |
||
202 | 30,20,30,1,7724 // Flic index,% chance,% of sound |
||
203 | |||
204 | |||
205 | // Sequence 12 - Spinning violently |
||
206 | 1100 // Precedence |
||
207 | |||
208 | 1 // Number of chunks |
||
209 | // Chunk #1 |
||
210 | 3 // Number of alternatives |
||
211 | // Chunk #1, alternative #1 |
||
212 | 23,60,30,3,7742,7743,7744 // Flic index,% chance,% of sound |
||
213 | 31,20,30,5,7704,7727,7738,7739,7741 // Flic index,% chance,% of sound |
||
214 | 29,20,30,5,7704,7727,7738,7739,7741 // Flic index,% chance,% of sound |
||
215 | |||
216 | |||
217 | // Sequence 13 - Small hit up the arse |
||
218 | 100 // Precedence |
||
219 | |||
220 | 1 // Number of chunks |
||
221 | // Chunk #1 |
||
222 | 1 // Number of alternatives |
||
223 | // Chunk #1, alternative #1 |
||
224 | 5,100,20,2,7723,7724 // Flic index,% chance,% of sound |
||
225 | |||
226 | // Sequence 14 - Small hit in the front |
||
227 | 100 // Precedence |
||
228 | |||
229 | 1 // Number of chunks |
||
230 | // Chunk #1 |
||
231 | 2 // Number of alternatives |
||
232 | // Chunk #1, alternative #1 |
||
233 | 6,50,0 // Flic index,% chance,% of sound |
||
234 | 9,50,0 // Flic index,% chance,% of sound |
||
235 | |||
236 | // Sequence 15 - Small hit up from the left |
||
237 | 100 // Precedence |
||
238 | |||
239 | 1 // Number of chunks |
||
240 | // Chunk #1 |
||
241 | 1 // Number of alternatives |
||
242 | // Chunk #1, alternative #1 |
||
243 | 7,100,0 // Flic index,% chance,% of sound |
||
244 | |||
245 | // Sequence 16 - Small hit up from the right |
||
246 | 100 // Precedence |
||
247 | |||
248 | 1 // Number of chunks |
||
249 | // Chunk #1 |
||
250 | 1 // Number of alternatives |
||
251 | // Chunk #1, alternative #1 |
||
252 | 8,100,0 // Flic index,% chance,% of sound |
||
253 | |||
254 | // Sequence 17 - Medium hit up the arse |
||
255 | 300 // Precedence |
||
256 | |||
257 | 1 // Number of chunks |
||
258 | // Chunk #1 |
||
259 | 1 // Number of alternatives |
||
260 | // Chunk #1, alternative #1 |
||
261 | 24,100,50,5,7704,7727,7738,7739,7741 // Flic index,% chance,% of sound |
||
262 | |||
263 | // Sequence 18 - Medium hit in the front |
||
264 | 300 // Precedence |
||
265 | |||
266 | 1 // Number of chunks |
||
267 | // Chunk #1 |
||
268 | 1 // Number of alternatives |
||
269 | // Chunk #1, alternative #1 |
||
270 | 26,100,50,5,7704,7727,7738,7739,7741 // Flic index,% chance,% of sound |
||
271 | |||
272 | // Sequence 19 - Medium hit up from the left |
||
273 | 300 // Precedence |
||
274 | |||
275 | 1 // Number of chunks |
||
276 | // Chunk #1 |
||
277 | 1 // Number of alternatives |
||
278 | // Chunk #1, alternative #1 |
||
279 | 28,100,50,5,7704,7727,7738,7739,7741 // Flic index,% chance,% of sound |
||
280 | |||
281 | // Sequence 20 - Medium hit up from the right |
||
282 | 300 // Precedence |
||
283 | |||
284 | 1 // Number of chunks |
||
285 | // Chunk #1 |
||
286 | 1 // Number of alternatives |
||
287 | // Chunk #1, alternative #1 |
||
288 | 30,100,50,5,7704,7727,7738,7739,7741 // Flic index,% chance,% of sound |
||
289 | |||
290 | // Sequence 21 - Big hit up the arse |
||
291 | 1000 // Precedence |
||
292 | |||
293 | 1 // Number of chunks |
||
294 | // Chunk #1 |
||
295 | 2 // Number of alternatives |
||
296 | // Chunk #1, alternative #1 |
||
297 | 25,90,60,5,7704,7727,7738,7739,7741 // Flic index,% chance,% of sound |
||
298 | 44,10,60,1,7727 // Flic index,% chance,% of sound |
||
299 | |||
300 | // Sequence 22 - Big hit in the front |
||
301 | 1000 // Precedence |
||
302 | |||
303 | 1 // Number of chunks |
||
304 | // Chunk #1 |
||
305 | 3 // Number of alternatives |
||
306 | // Chunk #1, alternative #1 |
||
307 | 27,70,50,5,7704,7727,7738,7739,7741 // Flic index,% chance,% of sound |
||
308 | 16,10,50,4,7738,7739,7741,7727 // Flic index,% chance,% of sound |
||
309 | 44,20,0 // Flic index,% chance,% of sound |
||
310 | |||
311 | // Sequence 23 - Big hit up from the left |
||
312 | 1000 // Precedence |
||
313 | |||
314 | 1 // Number of chunks |
||
315 | // Chunk #1 |
||
316 | 2 // Number of alternatives |
||
317 | // Chunk #1, alternative #1 |
||
318 | 29,90,40,5,7704,7727,7738,7739,7741 // Flic index,% chance,% of sound |
||
319 | 44,10,0 // Flic index,% chance,% of sound |
||
320 | |||
321 | // Sequence 24 - Big hit up from the right |
||
322 | 1000 // Precedence |
||
323 | |||
324 | 1 // Number of chunks |
||
325 | // Chunk #1 |
||
326 | 2 // Number of alternatives |
||
327 | // Chunk #1, alternative #1 |
||
328 | 31,90,40,5,7704,7727,7738,7739,7741 // Flic index,% chance,% of sound |
||
329 | 44,10,0 // Flic index,% chance,% of sound |
||
330 | |||
331 | // Sequence 25 - Skidding to the left |
||
332 | 200 // Precedence |
||
333 | |||
334 | 1 // Number of chunks |
||
335 | // Chunk #1 |
||
336 | 1 // Number of alternatives |
||
337 | // Chunk #1, alternative #1 |
||
338 | 32,100,0 // Flic index,% chance,% of sound |
||
339 | |||
340 | // Sequence 26 - Skidding to the right |
||
341 | 200 // Precedence |
||
342 | |||
343 | 1 // Number of chunks |
||
344 | // Chunk #1 |
||
345 | 1 // Number of alternatives |
||
346 | // Chunk #1, alternative #1 |
||
347 | 33,100,0 // Flic index,% chance,% of sound |
||
348 | |||
349 | // Sequence 27 - Turning head to the left in internal view |
||
350 | 150 // Precedence |
||
351 | |||
352 | 1 // Number of chunks |
||
353 | // Chunk #1 |
||
354 | 1 // Number of alternatives |
||
355 | // Chunk #1, alternative #1 |
||
356 | 11,100,0 // Flic index,% chance,% of sound |
||
357 | |||
358 | // Sequence 28 - Turning head to the right in internal view |
||
359 | 150 // Precedence |
||
360 | |||
361 | 1 // Number of chunks |
||
362 | // Chunk #1 |
||
363 | 1 // Number of alternatives |
||
364 | // Chunk #1, alternative #1 |
||
365 | 12,100,0 // Flic index,% chance,% of sound |
||
366 | |||
367 | // Sequence 29 - Killed a ped |
||
368 | 250 // Precedence |
||
369 | |||
370 | 1 // Number of chunks |
||
371 | // Chunk #1 |
||
372 | 4 // Number of alternatives |
||
373 | // Chunk #1, alternative #1 |
||
374 | 1,25,50,3,7706,7708,7710 // Flic index,% chance,% of sound |
||
375 | 3,25,0 // Flic index,% chance,% of sound |
||
376 | 15,25,50,2,7734,7737 // Flic index,% chance,% of sound |
||
377 | 10,25,50,4,7712,7713,7705,7716 // Flic index,% chance,% of sound |
||
378 | |||
379 | // Sequence 30 - Killed a whole bunch-o-peds/piledriver/arty impress etc |
||
380 | 255 // Precedence |
||
381 | |||
382 | 1 // Number of chunks |
||
383 | // Chunk #1 |
||
384 | 4 // Number of alternatives |
||
385 | |||
386 | // Chunk #1, alternative #1 |
||
387 | 1,25,50,3,7706,7708,7710 // Flic index,% chance,% of sound |
||
388 | 15,25,50,2,7734,7737 // Flic index,% chance,% of sound |
||
389 | 10,25,50,4,7712,7713,7705,7716 // Flic index,% chance,% of sound |
||
390 | 17,25,50,2,7749,7751 // Flic index,% chance,% of sound |
||
391 | |||
392 | |||
393 | // Sequence 31 - Apologising after killing ped(s) |
||
394 | 260 // Precedence |
||
395 | |||
396 | 1 // Number of chunks |
||
397 | // Chunk #1 |
||
398 | 1 // Number of alternatives |
||
399 | // Chunk #1, alternative #1 |
||
400 | 15,100,100,2,7734,7737 // Flic index,% chance,% of sound |
||
401 | |||
402 | // Sequence 32 - Wasted an opponent |
||
403 | 270 // Precedence |
||
404 | |||
405 | 1 // Number of chunks |
||
406 | // Chunk #1 |
||
407 | 1 // Number of alternatives |
||
408 | // Chunk #1, alternative #1 |
||
409 | 17,100,100,2,7749,7751 // Flic index,% chance,% of sound |
||
410 | |||
411 | // Sequence 33 - Gone through a checkpoint |
||
412 | 270 // Precedence |
||
413 | |||
414 | 1 // Number of chunks |
||
415 | // Chunk #1 |
||
416 | 1 // Number of alternatives |
||
417 | // Chunk #1, alternative #1 |
||
418 | 17,100,100,2,7749,7751 // Flic index,% chance,% of sound |
||
419 | |||
420 | // Sequence 34 - Successfully completing a race |
||
421 | 10000 // Precedence |
||
422 | 1 // Chunk to start repeating at |
||
423 | 2 // Number of chunks |
||
424 | // Chunk #1 |
||
425 | 1 // Number of alternatives |
||
426 | // Chunk #1, alternative #1 |
||
427 | 4,100,100,4,7702,7703,7749,7751 // Flic index,% chance,% of sound |
||
428 | |||
429 | // Chunk #2 |
||
430 | 1 // Number of alternatives |
||
431 | // Chunk #2, alternative #1 |
||
432 | 34,100,0 // Flic index,% chance,% of sound |
||
433 | |||
434 | // Sequence 35 - Unsuccessfully completing a race (out of time) |
||
435 | 10000 // Precedence |
||
436 | 1 // Chunk to start repeating at |
||
437 | 2 // Number of chunks |
||
438 | // Chunk #1 |
||
439 | 1 // Number of alternatives |
||
440 | // Chunk #1, alternative #1 |
||
441 | 35,100,100,2,7719,7719 // Flic index,% chance,% of sound |
||
442 | |||
443 | // Chunk #2 |
||
444 | 1 // Number of alternatives |
||
445 | // Chunk #1, alternative #1 |
||
446 | 36,100,0 |
||
447 | |||
448 | |||
449 | // Sequence 36 - Dead (Network mode only) |
||
450 | 10000 // Precedence |
||
451 | 1 // Chunk to start repeating at |
||
452 | 2 // Number of chunks |
||
453 | // Chunk #1 |
||
454 | 1 // Number of alternatives |
||
455 | // Chunk #1, alternative #1 |
||
456 | 0,100,0 // Flic index,% chance,% of sound |
||
457 | 1 // Number of alternatives |
||
458 | |||
459 | // Chunk #2 alternative #1 |
||
460 | 37,100,0 // Flic index,% chance,% of sound |
||
461 | |||
462 | |||
463 | |||
464 | // Sequence 37 - Got points/time powerup |
||
465 | 1000 // Precedence |
||
466 | |||
467 | 1 // Number of chunks |
||
468 | // Chunk #1 |
||
469 | 1 // Number of alternatives |
||
470 | // Chunk #1, alternative #1 |
||
471 | 38,100,70,2,7749,7751 // Flic index,% chance,% of sound |
||
472 | |||
473 | // Sequence 38 - Got good powerup |
||
474 | 1000 // Precedence |
||
475 | |||
476 | 1 // Number of chunks |
||
477 | // Chunk #1 |
||
478 | 1 // Number of alternatives |
||
479 | // Chunk #1, alternative #1 |
||
480 | 39,100,70,4,7715,7716,7749,7751 // Flic index,% chance,% of sound |
||
481 | |||
482 | // Sequence 39 - Got bad powerup |
||
483 | 1000 // Precedence |
||
484 | |||
485 | 1 // Number of chunks |
||
486 | // Chunk #1 |
||
487 | 1 // Number of alternatives |
||
488 | // Chunk #1, alternative #1 |
||
489 | 40,100,70,1,7722 // Flic index,% chance,% of sound |
||
490 | |||
491 | // Sequence 40 - Got weird powerup |
||
492 | 1000 // Precedence |
||
493 | |||
494 | 1 // Number of chunks |
||
495 | // Chunk #1 |
||
496 | 1 // Number of alternatives |
||
497 | // Chunk #1, alternative #1 |
||
498 | 41,100,70,1,7722 // Flic index,% chance,% of sound |
||
499 | |||
500 | // Sequence 41 - Instant handbrake |
||
501 | 1000 // Precedence |
||
502 | |||
503 | 1 // Number of chunks |
||
504 | // Chunk #1 |
||
505 | 2 // Number of alternatives |
||
506 | // Chunk #1, alternative #1 |
||
507 | 27,50,40,2,7723,7739 // Flic index,% chance,% of sound |
||
508 | 16,50,40,2,7723,7739 // Flic index,% chance,% of sound |
||
509 | |||
510 | // Sequence 42 - Bouncey bouncey |
||
511 | |||
512 | 1000 // Precedence |
||
513 | |||
514 | 1 // Number of chunks |
||
515 | // Chunk #1 |
||
516 | 1 // Number of alternatives |
||
517 | // Chunk #1, alternative #1 |
||
518 | 25,100,40,4,7704,7738,7739,7741 // Flic index,% chance,% of sound |
||
519 | |||
520 | // Sequence 43 - Instant bodywork trash |
||
521 | |||
522 | 1000 // Precedence |
||
523 | |||
524 | 1 // Number of chunks |
||
525 | // Chunk #1 |
||
526 | 1 // Number of alternatives |
||
527 | // Chunk #1, alternative #1 |
||
528 | 40,100,40,1,7722 // Flic index,% chance,% of sound |
||
529 | |||
530 | // Sequence 44 - Upside down |
||
531 | 299 // Precedence |
||
532 | |||
533 | 1 // Number of chunks |
||
534 | // Chunk #1 |
||
535 | 3 // Number of alternatives |
||
536 | // Chunk #1, alternative #1 |
||
537 | 42,30,20,1,7741 // Flic index,% chance,% of sound |
||
538 | 44,30,0 // Flic index,% chance,% of sound |
||
539 | 43,40,0 // Flic index,% chance,% of sound |
||
540 | |||
541 | END |
||
542 | |||
543 |