Details | Last modification | View Log | RSS feed
| Rev | Author | Line No. | Line | 
|---|---|---|---|
| 1 | pmbaty | 1 | v 1.000000 -1.000000 0.000000 | 
| 2 | v -1.000000 -1.000000 0.000000 | ||
| 3 | v -1.000000 1.000000 0.000000 | ||
| 4 | v 1.000000 1.000000 0.000000 | ||
| 5 | # 4 vertices | ||
| 6 | |||
| 7 | vt 1.000000 0.000000 | ||
| 8 | vt 0.000000 0.000000 | ||
| 9 | vt 0.000000 1.000000 | ||
| 10 | vt 1.000000 1.000000 | ||
| 11 | # 4 texture coordinates | ||
| 12 | |||
| 13 | vn 0.000000 0.000000 -1.000000 | ||
| 14 | # 1 normals | ||
| 15 | |||
| 16 | f 1/1/1 2/2/1 3/3/1 | ||
| 17 | f 3/3/1 4/4/1 1/1/1 | ||
| 18 | # 2 triangles in group | ||
| 19 | |||
| 20 | # 2 triangles total | ||
| 21 |