Details | Last modification | View Log | RSS feed
| Rev | Author | Line No. | Line |
|---|---|---|---|
| 5 | pmbaty | 1 | VERSION 6 // V1 expects map checkpoint rectangles |
| 2 | // V2 and above expect map checkpoint points |
||
| 3 | // V3 and above expect splash file stuff at the end |
||
| 4 | // V4 and above expect two sets of PIX and M^T and ped substitution entry |
||
| 5 | -39.433,109.502,32.932 // Position of centre of start of grid |
||
| 6 | 180 // Direction that grid faces in |
||
| 7 | // Laps, checkpoints etc |
||
| 8 | 60,30,10 // Initial timer count for each skill level |
||
| 9 | 4 // # laps |
||
| 10 | 5000,5000,5000 // Race completed bonus (all laps raced) for each skill level |
||
| 11 | 10000,10000,10000 // Race completed bonus (all peds killed) for each skill level |
||
| 12 | 10000,10000,10000 // Race completed bonus (all oppos wasted) for each skill level |
||
| 13 | // Width and height of map checkpoint rectangles |
||
| 14 | 9,18 |
||
| 15 | 11,26 |
||
| 16 | |||
| 17 | 4 // # pixelmap files to load |
||
| 18 | ARENA.PIX |
||
| 19 | SNOWDROP.PIX |
||
| 20 | DRKSCRN.PIX |
||
| 21 | FOGSCRN.PIX |
||
| 22 | 4 // # pixelmap files to load(low memory) |
||
| 23 | ARENA.PIX |
||
| 24 | SNOWDROP.PIX |
||
| 25 | DRKSCRN.PIX |
||
| 26 | FOGSCRN.PIX |
||
| 27 | 3 // # shade table files to load |
||
| 28 | ICE2.TAB |
||
| 29 | DRRENDER.TAB |
||
| 30 | IDENTITY.TAB |
||
| 31 | 5 // # material files to load |
||
| 32 | ARENA.MAT |
||
| 33 | DARKSKY.MAT |
||
| 34 | DRKSCRN.MAT |
||
| 35 | FOGSCRN.MAT |
||
| 36 | KERB01.MAT |
||
| 37 | 5 // # material files to load(low memory) |
||
| 38 | ARENA.MAT |
||
| 39 | DARKSKY.MAT |
||
| 40 | DRKSCRN.MAT |
||
| 41 | FOGSCRN.MAT |
||
| 42 | KERB01.MAT |
||
| 43 | 1 // # model files to load |
||
| 44 | ARENA.DAT |
||
| 45 | 1 // # model files to load |
||
| 46 | ARENA.DAT |
||
| 47 | ARENA.ACT // Track actor |
||
| 48 | ARENA.ACT // Track actor |
||
| 49 | ARNAAX.ACT // Additional actor |
||
| 50 | // HORIZON STUFF |
||
| 51 | none // Name of sky texture pixelmap (or "none") |
||
| 52 | 3 // Horizontal repetitions of sky texture |
||
| 53 | 30 // Vertical size of sky texture (degrees) |
||
| 54 | 59 // Position of horizon (pixels below top) |
||
| 55 | fog // Depth cue mode ("none", "dark" or "fog") |
||
| 56 | 8,0 // Degree of fog/darkness |
||
| 57 | // DEFAULT ENGINE NOISE |
||
| 58 | |||
| 59 | // SPECIAL EFFECTS VOLUMES |
||
| 60 | |||
| 61 | // REFLECTIVE WINDSCREEN SPECIFICATIONS |
||
| 62 | FOGSCRN.MAT // Material to use for default screens |
||
| 63 | DRKSCRN.MAT // Material to use for default screens during darkness |
||
| 64 | FOGSCRN.MAT // Material to use for default screens during fog |
||
| 65 | |||
| 66 | // MAP DETAILS |
||
| 67 | NARENAMP.PIX // Map pixelmap name |
||
| 68 | 0.995, 0, 0 // World->map transformation matrix |
||
| 69 | 0, 0, 0 |
||
| 70 | 0, 0.995, 0 |
||
| 71 | 197.8, 68.0, 0 |
||
| 72 | // ****** SKART OF FUNK AND GROOVE STUFF ****** |
||
| 73 | START OF FUNK |
||
| 74 | END OF FUNK |
||
| 75 | START OF GROOVE |
||
| 76 | END OF GROOVE |
||
| 77 | // ****** STARK OF PEDESTRIAN STUFF ****** |
||
| 78 | 9 // Ped subs table index |
||
| 79 | 298 // Number of pedestrians |
||
| 80 | // Pedestrian number 1 |
||
| 81 | 100 // Ref num |
||
| 82 | 2 // Number of instructions |
||
| 83 | 1 // Initial instruction |
||
| 84 | point |
||
| 85 | -56.089,111.142,20.370 |
||
| 86 | reverse |
||
| 87 | // Pedestrian number 2 |
||
| 88 | 9 // Ref num |
||
| 89 | 4 // Number of instructions |
||
| 90 | 2 // Initial instruction |
||
| 91 | point |
||
| 92 | -87.697,113.471,35.261 |
||
| 93 | point |
||
| 94 | -91.070,113.471,36.523 |
||
| 95 | point |
||
| 96 | -96.333,113.471,40.196 |
||
| 97 | reverse |
||
| 98 | // Pedestrian number 3 |
||
| 99 | 9 // Ref num |
||
| 100 | 4 // Number of instructions |
||
| 101 | 2 // Initial instruction |
||
| 102 | point |
||
| 103 | -98.085,113.471,41.071 |
||
| 104 | point |
||
| 105 | -101.790,113.471,36.655 |
||
| 106 | point |
||
| 107 | -104.606,113.471,29.290 |
||
| 108 | reverse |
||
| 109 | // Pedestrian number 4 |
||
| 110 | 9 // Ref num |
||
| 111 | 4 // Number of instructions |
||
| 112 | 2 // Initial instruction |
||
| 113 | point |
||
| 114 | -103.218,113.471,28.371 |
||
| 115 | point |
||
| 116 | -100.404,113.471,25.976 |
||
| 117 | point |
||
| 118 | -96.452,113.471,22.595 |
||
| 119 | reverse |
||
| 120 | // Pedestrian number 5 |
||
| 121 | 9 // Ref num |
||
| 122 | 5 // Number of instructions |
||
| 123 | 3 // Initial instruction |
||
| 124 | point |
||
| 125 | -87.921,113.471,37.719 |
||
| 126 | point |
||
| 127 | -88.351,113.471,38.385 |
||
| 128 | point |
||
| 129 | -88.911,113.471,38.712 |
||
| 130 | point |
||
| 131 | -89.996,113.471,39.294 |
||
| 132 | reverse |
||
| 133 | // Pedestrian number 6 |
||
| 134 | 9 // Ref num |
||
| 135 | 5 // Number of instructions |
||
| 136 | 3 // Initial instruction |
||
| 137 | point |
||
| 138 | -94.680,113.471,40.869 |
||
| 139 | point |
||
| 140 | -94.602,113.471,42.020 |
||
| 141 | point |
||
| 142 | -95.063,113.471,42.278 |
||
| 143 | point |
||
| 144 | -95.852,113.471,42.194 |
||
| 145 | reverse |
||
| 146 | // Pedestrian number 7 |
||
| 147 | 9 // Ref num |
||
| 148 | 4 // Number of instructions |
||
| 149 | 2 // Initial instruction |
||
| 150 | point |
||
| 151 | -97.166,113.471,42.276 |
||
| 152 | point |
||
| 153 | -97.986,113.471,42.106 |
||
| 154 | point |
||
| 155 | -102.214,113.471,38.247 |
||
| 156 | reverse |
||
| 157 | // Pedestrian number 8 |
||
| 158 | 9 // Ref num |
||
| 159 | 4 // Number of instructions |
||
| 160 | 2 // Initial instruction |
||
| 161 | point |
||
| 162 | -106.796,113.471,36.353 |
||
| 163 | point |
||
| 164 | -118.995,113.391,36.808 |
||
| 165 | point |
||
| 166 | -125.834,113.337,37.165 |
||
| 167 | reverse |
||
| 168 | // Pedestrian number 9 |
||
| 169 | 9 // Ref num |
||
| 170 | 5 // Number of instructions |
||
| 171 | 3 // Initial instruction |
||
| 172 | point |
||
| 173 | -125.939,113.332,40.045 |
||
| 174 | point |
||
| 175 | -124.905,113.332,44.651 |
||
| 176 | point |
||
| 177 | -125.524,113.332,47.745 |
||
| 178 | point |
||
| 179 | -123.384,113.332,61.219 |
||
| 180 | reverse |
||
| 181 | // Pedestrian number 10 |
||
| 182 | 9 // Ref num |
||
| 183 | 5 // Number of instructions |
||
| 184 | 3 // Initial instruction |
||
| 185 | point |
||
| 186 | -120.786,113.332,63.073 |
||
| 187 | point |
||
| 188 | -113.868,113.332,67.414 |
||
| 189 | point |
||
| 190 | -110.061,113.332,68.663 |
||
| 191 | point |
||
| 192 | -104.377,113.332,70.026 |
||
| 193 | reverse |
||
| 194 | // Pedestrian number 11 |
||
| 195 | 9 // Ref num |
||
| 196 | 5 // Number of instructions |
||
| 197 | 3 // Initial instruction |
||
| 198 | point |
||
| 199 | -103.325,113.332,70.371 |
||
| 200 | point |
||
| 201 | -98.043,113.332,66.108 |
||
| 202 | point |
||
| 203 | -95.040,113.332,64.793 |
||
| 204 | point |
||
| 205 | -90.565,113.332,62.616 |
||
| 206 | reverse |
||
| 207 | // Pedestrian number 12 |
||
| 208 | 9 // Ref num |
||
| 209 | 4 // Number of instructions |
||
| 210 | 2 // Initial instruction |
||
| 211 | point |
||
| 212 | -77.189,112.949,55.535 |
||
| 213 | point |
||
| 214 | -78.038,112.604,52.416 |
||
| 215 | point |
||
| 216 | -78.809,112.068,47.562 |
||
| 217 | reverse |
||
| 218 | // Pedestrian number 13 |
||
| 219 | 9 // Ref num |
||
| 220 | 5 // Number of instructions |
||
| 221 | 2 // Initial instruction |
||
| 222 | point |
||
| 223 | -78.772,111.401,40.468 |
||
| 224 | point |
||
| 225 | -78.707,111.401,36.779 |
||
| 226 | point |
||
| 227 | -77.942,111.401,32.312 |
||
| 228 | point |
||
| 229 | -78.783,111.401,29.711 |
||
| 230 | reverse |
||
| 231 | // Pedestrian number 14 |
||
| 232 | 9 // Ref num |
||
| 233 | 4 // Number of instructions |
||
| 234 | 2 // Initial instruction |
||
| 235 | point |
||
| 236 | -78.892,111.401,28.574 |
||
| 237 | point |
||
| 238 | -72.971,111.401,25.573 |
||
| 239 | point |
||
| 240 | -70.066,111.401,24.088 |
||
| 241 | reverse |
||
| 242 | // Pedestrian number 15 |
||
| 243 | 11 // Ref num |
||
| 244 | 4 // Number of instructions |
||
| 245 | 2 // Initial instruction |
||
| 246 | point |
||
| 247 | -69.500,111.409,23.944 |
||
| 248 | point |
||
| 249 | -66.120,111.637,23.922 |
||
| 250 | point |
||
| 251 | -62.911,111.856,23.675 |
||
| 252 | reverse |
||
| 253 | // Pedestrian number 16 |
||
| 254 | 10 // Ref num |
||
| 255 | 4 // Number of instructions |
||
| 256 | 2 // Initial instruction |
||
| 257 | point |
||
| 258 | -62.505,111.888,39.675 |
||
| 259 | point |
||
| 260 | -63.970,111.786,40.189 |
||
| 261 | point |
||
| 262 | -69.291,111.423,41.018 |
||
| 263 | reverse |
||
| 264 | // Pedestrian number 17 |
||
| 265 | 10 // Ref num |
||
| 266 | 5 // Number of instructions |
||
| 267 | 2 // Initial instruction |
||
| 268 | point |
||
| 269 | -63.728,111.802,38.541 |
||
| 270 | point |
||
| 271 | -66.464,111.614,35.743 |
||
| 272 | point |
||
| 273 | -69.680,111.401,33.491 |
||
| 274 | point |
||
| 275 | -77.220,111.401,32.581 |
||
| 276 | reverse |
||
| 277 | // Pedestrian number 18 |
||
| 278 | 9 // Ref num |
||
| 279 | 5 // Number of instructions |
||
| 280 | 3 // Initial instruction |
||
| 281 | point |
||
| 282 | -80.738,110.973,33.314 |
||
| 283 | point |
||
| 284 | -81.274,111.081,33.345 |
||
| 285 | point |
||
| 286 | -81.930,111.284,33.376 |
||
| 287 | point |
||
| 288 | -83.015,111.659,33.219 |
||
| 289 | reverse |
||
| 290 | // Pedestrian number 19 |
||
| 291 | 9 // Ref num |
||
| 292 | 5 // Number of instructions |
||
| 293 | 3 // Initial instruction |
||
| 294 | point |
||
| 295 | -48.727,111.401,71.291 |
||
| 296 | point |
||
| 297 | -47.360,111.401,70.734 |
||
| 298 | point |
||
| 299 | -45.309,111.401,71.212 |
||
| 300 | point |
||
| 301 | -42.128,111.401,71.171 |
||
| 302 | reverse |
||
| 303 | // Pedestrian number 20 |
||
| 304 | 9 // Ref num |
||
| 305 | 5 // Number of instructions |
||
| 306 | 2 // Initial instruction |
||
| 307 | point |
||
| 308 | -40.784,111.401,71.299 |
||
| 309 | point |
||
| 310 | -37.859,111.401,71.258 |
||
| 311 | point |
||
| 312 | -34.033,111.401,68.640 |
||
| 313 | point |
||
| 314 | -31.398,111.401,62.403 |
||
| 315 | reverse |
||
| 316 | // Pedestrian number 21 |
||
| 317 | 9 // Ref num |
||
| 318 | 4 // Number of instructions |
||
| 319 | 2 // Initial instruction |
||
| 320 | point |
||
| 321 | -31.311,111.412,61.940 |
||
| 322 | point |
||
| 323 | -32.340,111.568,59.679 |
||
| 324 | point |
||
| 325 | -34.342,111.683,58.012 |
||
| 326 | reverse |
||
| 327 | // Pedestrian number 22 |
||
| 328 | 9 // Ref num |
||
| 329 | 4 // Number of instructions |
||
| 330 | 2 // Initial instruction |
||
| 331 | point |
||
| 332 | -45.941,111.408,62.001 |
||
| 333 | point |
||
| 334 | -47.529,111.616,58.976 |
||
| 335 | point |
||
| 336 | -48.711,111.779,56.612 |
||
| 337 | reverse |
||
| 338 | // Pedestrian number 23 |
||
| 339 | 5 // Ref num |
||
| 340 | 4 // Number of instructions |
||
| 341 | 2 // Initial instruction |
||
| 342 | point |
||
| 343 | -48.688,111.848,55.604 |
||
| 344 | point |
||
| 345 | -43.738,111.798,56.330 |
||
| 346 | point |
||
| 347 | -37.899,111.741,57.167 |
||
| 348 | reverse |
||
| 349 | // Pedestrian number 24 |
||
| 350 | 5 // Ref num |
||
| 351 | 6 // Number of instructions |
||
| 352 | 3 // Initial instruction |
||
| 353 | point |
||
| 354 | -16.699,111.817,41.140 |
||
| 355 | point |
||
| 356 | -15.460,111.733,41.400 |
||
| 357 | point |
||
| 358 | -13.249,111.584,40.142 |
||
| 359 | point |
||
| 360 | -10.847,111.424,32.447 |
||
| 361 | point |
||
| 362 | -10.719,111.416,24.872 |
||
| 363 | reverse |
||
| 364 | // Pedestrian number 25 |
||
| 365 | 5 // Ref num |
||
| 366 | 4 // Number of instructions |
||
| 367 | 2 // Initial instruction |
||
| 368 | point |
||
| 369 | -11.569,111.472,23.993 |
||
| 370 | point |
||
| 371 | -14.289,111.655,25.348 |
||
| 372 | point |
||
| 373 | -15.430,111.733,26.066 |
||
| 374 | reverse |
||
| 375 | // Pedestrian number 26 |
||
| 376 | 5 // Ref num |
||
| 377 | 4 // Number of instructions |
||
| 378 | 2 // Initial instruction |
||
| 379 | point |
||
| 380 | -16.539,111.810,26.464 |
||
| 381 | point |
||
| 382 | -16.881,111.833,25.642 |
||
| 383 | point |
||
| 384 | -17.548,111.879,24.091 |
||
| 385 | reverse |
||
| 386 | // Pedestrian number 27 |
||
| 387 | 5 // Ref num |
||
| 388 | 5 // Number of instructions |
||
| 389 | 3 // Initial instruction |
||
| 390 | point |
||
| 391 | -10.138,111.401,23.756 |
||
| 392 | point |
||
| 393 | -7.854,111.401,24.620 |
||
| 394 | point |
||
| 395 | -1.778,111.401,31.293 |
||
| 396 | point |
||
| 397 | -1.315,111.401,32.777 |
||
| 398 | reverse |
||
| 399 | // Pedestrian number 28 |
||
| 400 | 9 // Ref num |
||
| 401 | 5 // Number of instructions |
||
| 402 | 3 // Initial instruction |
||
| 403 | point |
||
| 404 | -2.223,111.417,41.860 |
||
| 405 | point |
||
| 406 | -2.399,111.757,44.932 |
||
| 407 | point |
||
| 408 | -1.864,112.019,47.306 |
||
| 409 | point |
||
| 410 | -1.190,112.316,49.997 |
||
| 411 | reverse |
||
| 412 | // Pedestrian number 29 |
||
| 413 | 9 // Ref num |
||
| 414 | 4 // Number of instructions |
||
| 415 | 2 // Initial instruction |
||
| 416 | point |
||
| 417 | -1.328,112.484,51.513 |
||
| 418 | point |
||
| 419 | -4.358,112.686,53.345 |
||
| 420 | point |
||
| 421 | -8.917,112.982,56.024 |
||
| 422 | reverse |
||
| 423 | // Pedestrian number 30 |
||
| 424 | 9 // Ref num |
||
| 425 | 4 // Number of instructions |
||
| 426 | 2 // Initial instruction |
||
| 427 | point |
||
| 428 | -9.644,112.784,54.234 |
||
| 429 | point |
||
| 430 | -9.619,112.273,49.607 |
||
| 431 | point |
||
| 432 | -10.128,112.030,47.409 |
||
| 433 | reverse |
||
| 434 | // Pedestrian number 31 |
||
| 435 | 9 // Ref num |
||
| 436 | 4 // Number of instructions |
||
| 437 | 2 // Initial instruction |
||
| 438 | point |
||
| 439 | -1.331,112.044,17.876 |
||
| 440 | point |
||
| 441 | -4.847,112.402,14.639 |
||
| 442 | point |
||
| 443 | -9.674,112.839,10.690 |
||
| 444 | reverse |
||
| 445 | // Pedestrian number 32 |
||
| 446 | 9 // Ref num |
||
| 447 | 5 // Number of instructions |
||
| 448 | 2 // Initial instruction |
||
| 449 | point |
||
| 450 | -17.431,112.890,2.963 |
||
| 451 | point |
||
| 452 | -19.979,112.608,2.423 |
||
| 453 | point |
||
| 454 | -22.121,112.372,3.091 |
||
| 455 | point |
||
| 456 | -25.281,112.022,3.407 |
||
| 457 | reverse |
||
| 458 | // Pedestrian number 33 |
||
| 459 | 9 // Ref num |
||
| 460 | 4 // Number of instructions |
||
| 461 | 2 // Initial instruction |
||
| 462 | point |
||
| 463 | -26.442,111.894,3.001 |
||
| 464 | point |
||
| 465 | -28.273,111.692,-1.848 |
||
| 466 | point |
||
| 467 | -30.228,111.476,-5.044 |
||
| 468 | reverse |
||
| 469 | // Pedestrian number 34 |
||
| 470 | 9 // Ref num |
||
| 471 | 4 // Number of instructions |
||
| 472 | 2 // Initial instruction |
||
| 473 | point |
||
| 474 | -40.896,111.721,-6.793 |
||
| 475 | point |
||
| 476 | -42.057,111.946,-8.777 |
||
| 477 | point |
||
| 478 | -41.811,111.806,-10.704 |
||
| 479 | reverse |
||
| 480 | // Pedestrian number 35 |
||
| 481 | 9 // Ref num |
||
| 482 | 5 // Number of instructions |
||
| 483 | 2 // Initial instruction |
||
| 484 | point |
||
| 485 | -41.476,112.878,-13.768 |
||
| 486 | point |
||
| 487 | -40.507,112.096,-12.123 |
||
| 488 | point |
||
| 489 | -39.978,111.605,-11.063 |
||
| 490 | point |
||
| 491 | -39.851,111.600,-10.101 |
||
| 492 | reverse |
||
| 493 | // Pedestrian number 36 |
||
| 494 | 9 // Ref num |
||
| 495 | 4 // Number of instructions |
||
| 496 | 2 // Initial instruction |
||
| 497 | point |
||
| 498 | -32.768,111.401,-5.594 |
||
| 499 | point |
||
| 500 | -40.638,111.401,2.293 |
||
| 501 | point |
||
| 502 | -41.696,111.401,3.353 |
||
| 503 | reverse |
||
| 504 | // Pedestrian number 37 |
||
| 505 | 5 // Ref num |
||
| 506 | 4 // Number of instructions |
||
| 507 | 2 // Initial instruction |
||
| 508 | point |
||
| 509 | -49.190,111.431,3.411 |
||
| 510 | point |
||
| 511 | -52.281,111.772,2.805 |
||
| 512 | point |
||
| 513 | -55.277,112.103,3.374 |
||
| 514 | reverse |
||
| 515 | // Pedestrian number 38 |
||
| 516 | 11 // Ref num |
||
| 517 | 4 // Number of instructions |
||
| 518 | 2 // Initial instruction |
||
| 519 | point |
||
| 520 | -59.050,112.521,3.249 |
||
| 521 | point |
||
| 522 | -60.653,112.697,2.223 |
||
| 523 | point |
||
| 524 | -62.992,112.956,0.744 |
||
| 525 | reverse |
||
| 526 | // Pedestrian number 39 |
||
| 527 | 10 // Ref num |
||
| 528 | 4 // Number of instructions |
||
| 529 | 2 // Initial instruction |
||
| 530 | point |
||
| 531 | -59.334,112.552,-5.594 |
||
| 532 | point |
||
| 533 | -56.929,112.286,-5.302 |
||
| 534 | point |
||
| 535 | -50.397,111.564,-5.484 |
||
| 536 | reverse |
||
| 537 | // Pedestrian number 40 |
||
| 538 | 9 // Ref num |
||
| 539 | 4 // Number of instructions |
||
| 540 | 2 // Initial instruction |
||
| 541 | point |
||
| 542 | -48.761,111.401,-5.339 |
||
| 543 | point |
||
| 544 | -44.713,111.401,-5.495 |
||
| 545 | point |
||
| 546 | -43.069,111.401,-5.591 |
||
| 547 | reverse |
||
| 548 | // Pedestrian number 41 |
||
| 549 | 9 // Ref num |
||
| 550 | 4 // Number of instructions |
||
| 551 | 2 // Initial instruction |
||
| 552 | point |
||
| 553 | -70.113,112.798,10.875 |
||
| 554 | point |
||
| 555 | -70.355,112.471,13.831 |
||
| 556 | point |
||
| 557 | -69.822,112.085,17.322 |
||
| 558 | reverse |
||
| 559 | // Pedestrian number 42 |
||
| 560 | 9 // Ref num |
||
| 561 | 4 // Number of instructions |
||
| 562 | 2 // Initial instruction |
||
| 563 | point |
||
| 564 | -69.925,111.470,22.887 |
||
| 565 | point |
||
| 566 | -74.023,111.724,20.586 |
||
| 567 | point |
||
| 568 | -78.397,111.987,18.212 |
||
| 569 | reverse |
||
| 570 | // Pedestrian number 43 |
||
| 571 | 9 // Ref num |
||
| 572 | 4 // Number of instructions |
||
| 573 | 2 // Initial instruction |
||
| 574 | point |
||
| 575 | -78.765,112.060,17.547 |
||
| 576 | point |
||
| 577 | -78.558,112.387,14.593 |
||
| 578 | point |
||
| 579 | -78.813,112.769,11.132 |
||
| 580 | reverse |
||
| 581 | // Pedestrian number 44 |
||
| 582 | 9 // Ref num |
||
| 583 | 5 // Number of instructions |
||
| 584 | 2 // Initial instruction |
||
| 585 | point |
||
| 586 | -78.305,112.668,3.223 |
||
| 587 | point |
||
| 588 | -75.401,112.707,2.801 |
||
| 589 | point |
||
| 590 | -74.405,112.720,-2.168 |
||
| 591 | point |
||
| 592 | -69.987,112.774,-3.745 |
||
| 593 | reverse |
||
| 594 | // Pedestrian number 45 |
||
| 595 | 9 // Ref num |
||
| 596 | 4 // Number of instructions |
||
| 597 | 2 // Initial instruction |
||
| 598 | point |
||
| 599 | -69.804,112.780,0.244 |
||
| 600 | point |
||
| 601 | -74.950,112.712,-4.070 |
||
| 602 | point |
||
| 603 | -76.829,112.687,-5.422 |
||
| 604 | reverse |
||
| 605 | // Pedestrian number 46 |
||
| 606 | 9 // Ref num |
||
| 607 | 4 // Number of instructions |
||
| 608 | 2 // Initial instruction |
||
| 609 | point |
||
| 610 | -74.399,112.717,-5.488 |
||
| 611 | point |
||
| 612 | -76.602,112.691,-4.358 |
||
| 613 | point |
||
| 614 | -77.379,112.681,-3.950 |
||
| 615 | reverse |
||
| 616 | // Pedestrian number 47 |
||
| 617 | 9 // Ref num |
||
| 618 | 5 // Number of instructions |
||
| 619 | 3 // Initial instruction |
||
| 620 | point |
||
| 621 | -79.072,112.722,-0.541 |
||
| 622 | point |
||
| 623 | -80.829,112.895,-0.818 |
||
| 624 | point |
||
| 625 | -82.236,113.033,0.224 |
||
| 626 | point |
||
| 627 | -84.643,113.270,3.073 |
||
| 628 | reverse |
||
| 629 | // Pedestrian number 48 |
||
| 630 | 9 // Ref num |
||
| 631 | 5 // Number of instructions |
||
| 632 | 2 // Initial instruction |
||
| 633 | point |
||
| 634 | -86.706,113.332,3.300 |
||
| 635 | point |
||
| 636 | -89.243,113.332,2.888 |
||
| 637 | point |
||
| 638 | -90.550,113.332,2.905 |
||
| 639 | point |
||
| 640 | -93.847,113.332,3.212 |
||
| 641 | reverse |
||
| 642 | // Pedestrian number 49 |
||
| 643 | 9 // Ref num |
||
| 644 | 4 // Number of instructions |
||
| 645 | 2 // Initial instruction |
||
| 646 | point |
||
| 647 | -101.972,113.332,3.564 |
||
| 648 | point |
||
| 649 | -108.033,113.332,1.750 |
||
| 650 | point |
||
| 651 | -119.236,113.332,2.664 |
||
| 652 | reverse |
||
| 653 | // Pedestrian number 50 |
||
| 654 | 9 // Ref num |
||
| 655 | 4 // Number of instructions |
||
| 656 | 2 // Initial instruction |
||
| 657 | point |
||
| 658 | -124.889,113.332,6.489 |
||
| 659 | point |
||
| 660 | -124.359,113.332,12.781 |
||
| 661 | point |
||
| 662 | -124.161,113.332,19.856 |
||
| 663 | reverse |
||
| 664 | // Pedestrian number 51 |
||
| 665 | 9 // Ref num |
||
| 666 | 4 // Number of instructions |
||
| 667 | 2 // Initial instruction |
||
| 668 | point |
||
| 669 | -125.863,113.337,28.894 |
||
| 670 | point |
||
| 671 | -123.360,113.357,29.451 |
||
| 672 | point |
||
| 673 | -117.621,113.402,28.829 |
||
| 674 | reverse |
||
| 675 | // Pedestrian number 52 |
||
| 676 | 9 // Ref num |
||
| 677 | 4 // Number of instructions |
||
| 678 | 2 // Initial instruction |
||
| 679 | point |
||
| 680 | -115.249,113.421,28.690 |
||
| 681 | point |
||
| 682 | -112.190,113.446,29.014 |
||
| 683 | point |
||
| 684 | -109.584,113.466,28.716 |
||
| 685 | reverse |
||
| 686 | // Pedestrian number 53 |
||
| 687 | 9 // Ref num |
||
| 688 | 4 // Number of instructions |
||
| 689 | 2 // Initial instruction |
||
| 690 | point |
||
| 691 | -108.428,113.471,28.231 |
||
| 692 | point |
||
| 693 | -103.668,113.471,28.061 |
||
| 694 | point |
||
| 695 | -102.048,113.471,28.166 |
||
| 696 | reverse |
||
| 697 | // Pedestrian number 54 |
||
| 698 | 5 // Ref num |
||
| 699 | 4 // Number of instructions |
||
| 700 | 2 // Initial instruction |
||
| 701 | point |
||
| 702 | -100.798,113.471,29.124 |
||
| 703 | point |
||
| 704 | -95.288,113.471,29.775 |
||
| 705 | point |
||
| 706 | -93.781,113.471,29.996 |
||
| 707 | reverse |
||
| 708 | // Pedestrian number 55 |
||
| 709 | 9 // Ref num |
||
| 710 | 4 // Number of instructions |
||
| 711 | 2 // Initial instruction |
||
| 712 | point |
||
| 713 | -89.880,113.471,26.336 |
||
| 714 | point |
||
| 715 | -88.783,113.471,28.683 |
||
| 716 | point |
||
| 717 | -87.744,113.471,30.118 |
||
| 718 | reverse |
||
| 719 | // Pedestrian number 56 |
||
| 720 | 9 // Ref num |
||
| 721 | 4 // Number of instructions |
||
| 722 | 2 // Initial instruction |
||
| 723 | point |
||
| 724 | -92.889,113.471,31.496 |
||
| 725 | point |
||
| 726 | -97.701,113.471,39.117 |
||
| 727 | point |
||
| 728 | -100.119,113.471,43.274 |
||
| 729 | reverse |
||
| 730 | // Pedestrian number 57 |
||
| 731 | 9 // Ref num |
||
| 732 | 4 // Number of instructions |
||
| 733 | 2 // Initial instruction |
||
| 734 | point |
||
| 735 | -105.678,113.507,37.105 |
||
| 736 | point |
||
| 737 | -105.245,114.000,36.673 |
||
| 738 | point |
||
| 739 | -104.187,113.587,35.982 |
||
| 740 | reverse |
||
| 741 | // Pedestrian number 58 |
||
| 742 | 9 // Ref num |
||
| 743 | 5 // Number of instructions |
||
| 744 | 2 // Initial instruction |
||
| 745 | point |
||
| 746 | -93.326,113.514,30.110 |
||
| 747 | point |
||
| 748 | -92.734,113.960,29.831 |
||
| 749 | point |
||
| 750 | -92.118,113.863,29.812 |
||
| 751 | point |
||
| 752 | -91.794,113.838,29.483 |
||
| 753 | reverse |
||
| 754 | // Pedestrian number 59 |
||
| 755 | 9 // Ref num |
||
| 756 | 5 // Number of instructions |
||
| 757 | 2 // Initial instruction |
||
| 758 | point |
||
| 759 | -46.694,113.471,83.167 |
||
| 760 | point |
||
| 761 | -42.616,113.471,80.962 |
||
| 762 | point |
||
| 763 | -38.378,113.471,80.472 |
||
| 764 | point |
||
| 765 | -37.950,113.471,80.495 |
||
| 766 | reverse |
||
| 767 | // Pedestrian number 60 |
||
| 768 | 9 // Ref num |
||
| 769 | 4 // Number of instructions |
||
| 770 | 2 // Initial instruction |
||
| 771 | point |
||
| 772 | -34.942,113.471,80.997 |
||
| 773 | point |
||
| 774 | -38.435,113.471,89.127 |
||
| 775 | point |
||
| 776 | -39.929,113.471,92.811 |
||
| 777 | reverse |
||
| 778 | // Pedestrian number 61 |
||
| 779 | 9 // Ref num |
||
| 780 | 4 // Number of instructions |
||
| 781 | 2 // Initial instruction |
||
| 782 | point |
||
| 783 | -37.194,113.471,91.832 |
||
| 784 | point |
||
| 785 | -39.056,113.471,89.828 |
||
| 786 | point |
||
| 787 | -40.146,113.471,89.140 |
||
| 788 | reverse |
||
| 789 | // Pedestrian number 62 |
||
| 790 | 9 // Ref num |
||
| 791 | 4 // Number of instructions |
||
| 792 | 2 // Initial instruction |
||
| 793 | point |
||
| 794 | -42.711,113.471,89.986 |
||
| 795 | point |
||
| 796 | -41.004,113.471,89.507 |
||
| 797 | point |
||
| 798 | -40.402,113.471,89.123 |
||
| 799 | reverse |
||
| 800 | // Pedestrian number 63 |
||
| 801 | 9 // Ref num |
||
| 802 | 4 // Number of instructions |
||
| 803 | 2 // Initial instruction |
||
| 804 | point |
||
| 805 | -35.337,113.471,90.054 |
||
| 806 | point |
||
| 807 | -32.462,113.471,93.751 |
||
