Details | Last modification | View Log | RSS feed
| Rev | Author | Line No. | Line | 
|---|---|---|---|
| 5 | pmbaty | 1 | VERSION 4 // V1 expects map checkpoint rectangles | 
| 2 | // V2 and above expect map checkpoint points | ||
| 3 | // V3 and above expect splash file stuff at the end | ||
| 4 | // V4 and above expect two sets of PIX and M^T and ped substitution entry | ||
| 5 | -94.104,14.369,83.946 // Position of centre of start of grid | ||
| 6 | 25 // Direction that grid faces in | ||
| 7 | // Laps, checkpoints etc | ||
| 8 | 60,30,10 // Initial timer count for each skill level | ||
| 9 | 2 // # laps | ||
| 10 | 5000,5000,5000 // Race completed bonus (all laps raced) for each skill level | ||
| 11 | 10000,10000,10000 // Race completed bonus (all peds killed) for each skill level | ||
| 12 | 10000,10000,10000 // Race completed bonus (all oppos wasted) for each skill level | ||
| 13 | // Width and height of map checkpoint rectangles | ||
| 14 | 9,18 | ||
| 15 | 11,26 | ||
| 16 | |||
| 17 | 6 // # pixelmap files to load | ||
| 18 | ROCKY.PIX | ||
| 19 | DEFFY.PIX | ||
| 20 | MINLIT.PIX | ||
| 21 | DESB1.PIX | ||
| 22 | DRKSCRN.PIX | ||
| 23 | FOGSCRN.PIX | ||
| 24 | 6 // # pixelmap files to load (low memory) | ||
| 25 | ROCKY.PIX | ||
| 26 | DEFFY.PIX | ||
| 27 | MINLIT.PIX | ||
| 28 | DE8B2.PIX | ||
| 29 | DRKSCRN.PIX | ||
| 30 | FOGSCRN.PIX | ||
| 31 | 3 // # shade table files to load | ||
| 32 | IDENTITY.TAB | ||
| 33 | DRRENDER.TAB | ||
| 34 | DESB1.TAB | ||
| 35 | 12 // # material files to load | ||
| 36 | ROCKY3.MAT | ||
| 37 | DEFFY4.MAT | ||
| 38 | MINLIT.MAT | ||
| 39 | SPOTTY.MAT | ||
| 40 | DARKY2.MAT | ||
| 41 | BLULIT.MAT | ||
| 42 | WATTY.MAT | ||
| 43 | DESB1.MAT | ||
| 44 | DARKSKY.MAT | ||
| 45 | DRKSCRN.MAT | ||
| 46 | FOGSCRN.MAT | ||
| 47 | SKIDMARK.MAT | ||
| 48 | 12 // # material files to load (low memory) | ||
| 49 | ROCKY3.MAT | ||
| 50 | DEFFY4.MAT | ||
| 51 | MINLIT.MAT | ||
| 52 | SPOTTY.MAT | ||
| 53 | DARKY2.MAT | ||
| 54 | BLULIT.MAT | ||
| 55 | WATTY.MAT | ||
| 56 | DE8B2.MAT | ||
| 57 | DARKSKY.MAT | ||
| 58 | DRKSCRN.MAT | ||
| 59 | FOGSCRN.MAT | ||
| 60 | SKIDMARK.MAT | ||
| 61 | 1 // # model files to load | ||
| 62 | NETMINES.DAT | ||
| 63 | NETMINES.ACT // Track actor | ||
| 64 | NETMINSX.ACT // Additional actor | ||
| 65 | // HORIZON STUFF | ||
| 66 | NONE // Name of sky texture pixelmap (or "none") | ||
| 67 | 3 // Horizontal repetitions of sky texture | ||
| 68 | 30 // Vertical size of sky texture (degrees) | ||
| 69 | 59 // Position of horizon (pixels below top) | ||
| 70 | dark							    		// Depth cue mode ("none", "dark" or "fog") | ||
| 71 | 8,0 | ||
| 72 | // DEFAULT ENGINE NOISE | ||
| 73 | 1 | ||
| 74 | // SPECIAL EFFECTS VOLUMES | ||
| 75 | 15 // # special effects volumes | ||
| 76 | DEFAULT WATER | ||
| 77 | 0.2 // gravity multiplier | ||
| 78 | 50 // viscosity multiplier | ||
| 79 | |||
| 80 | 0.002 // Pedestrian damage per millisecond | ||
| 81 | |||
| 82 | 1 // Sky colour | ||
| 83 | WATTY.MAT // Windscreen material to use | ||
| 84 | 5100 // Sound ID of entry noise | ||
| 85 | 5100 // Sound ID of exit noise | ||
| 86 | 2 // Engine noise index | ||
| 87 | |||
| 88 | //------------------------ 0 ----------------------------------------------- | ||
| 89 | NEW IMPROVED! | ||
| 90 | 6.176, 0.002, 0.443 | ||
| 91 | 0.000, 2.488, -0.007 | ||
| 92 | -0.670, 0.028, 9.338 | ||
| 93 | -84.403, 14.366, 136.001 | ||
| 94 | 1 // gravity multiplier | ||
| 95 | 1 // viscosity multiplier | ||
| 96 | |||
| 97 | |||
| 98 | -1 // camera effect index | ||
| 99 | -1 // sky colour | ||
| 100 | ROCKY3.MAT // Windscreen material to use | ||
| 101 | -1 // Sound ID of entry noise | ||
| 102 | -1 // Sound ID of exit noise | ||
| 103 | |||
| 104 | |||
| 105 | //------------------------ 1 ----------------------------------------------- | ||
| 106 | NEW IMPROVED! | ||
| 107 | 7.030, 0.000, -5.483 | ||
| 108 | 0.003, 7.430, 0.003 | ||
| 109 | 3.034, -0.003, 3.787 | ||
| 110 | -106.668, 12.034, 0.397 | ||
| 111 | 1 // gravity multiplier | ||
| 112 | 1 // viscosity multiplier | ||
| 113 | |||
| 114 | |||
| 115 | -1 // camera effect index | ||
| 116 | -1 // sky colour | ||
| 117 | ROCKY3.MAT // Windscreen material to use | ||
| 118 | -1 // Sound ID of entry noise | ||
| 119 | -1 // Sound ID of exit noise | ||
| 120 | |||
| 121 | |||
| 122 | //------------------------ 2 ----------------------------------------------- | ||
| 123 | NEW IMPROVED! | ||
| 124 | -3.266, 0.000, 3.995 | ||
| 125 | 0.000, 8.916, 0.000 | ||
| 126 | -2.312, 0.000, -1.890 | ||
| 127 | -103.283, 12.733, 5.049 | ||
| 128 | 1 // gravity multiplier | ||
| 129 | 1 // viscosity multiplier | ||
| 130 | |||
| 131 | |||
| 132 | -1 // camera effect index | ||
| 133 | -1 // sky colour | ||
| 134 | ROCKY3.MAT // Windscreen material to use | ||
| 135 | -1 // Sound ID of entry noise | ||
| 136 | -1 // Sound ID of exit noise | ||
| 137 | |||
| 138 | |||
| 139 | //------------------------ 3 ----------------------------------------------- | ||
| 140 | NEW IMPROVED! | ||
| 141 | -1.066, 0.000, -0.550 | ||
| 142 | 0.000, 4.300, 0.000 | ||
| 143 | 1.369, 0.000, -2.654 | ||
| 144 | -111.036, 11.357, -22.233 | ||
| 145 | 1 // gravity multiplier | ||
| 146 | 1 // viscosity multiplier | ||
| 147 | |||
| 148 | |||
| 149 | -1 // camera effect index | ||
| 150 | -1 // sky colour | ||
| 151 | DEFFY4.MAT // Windscreen material to use | ||
| 152 | -1 // Sound ID of entry noise | ||
| 153 | -1 // Sound ID of exit noise | ||
| 154 | |||
| 155 | |||
| 156 | //------------------------ 4 ----------------------------------------------- | ||
| 157 | NEW IMPROVED! | ||
| 158 | 1.732, 0.000, 2.433 | ||
| 159 | -0.001, 2.986, 0.001 | ||
| 160 | -3.503, -0.002, 2.494 | ||
| 161 | -40.086, 13.896, 65.447 | ||
| 162 | 1 // gravity multiplier | ||
| 163 | 1 // viscosity multiplier | ||
| 164 | |||
| 165 | |||
| 166 | -1 // camera effect index | ||
| 167 | -1 // sky colour | ||
| 168 | MINLIT.MAT // Windscreen material to use | ||
| 169 | -1 // Sound ID of entry noise | ||
| 170 | -1 // Sound ID of exit noise | ||
| 171 | |||
| 172 | |||
| 173 | //------------------------ 5 ----------------------------------------------- | ||
| 174 | NEW IMPROVED! | ||
| 175 | -4.189, 0.000, -14.827 | ||
| 176 | 0.000, 1.440, 0.000 | ||
| 177 | 14.827, 0.000, -4.189 | ||
| 178 | 57.304, 10.427, 23.870 | ||
| 179 | 1 // gravity multiplier | ||
| 180 | 1 // viscosity multiplier | ||
| 181 | |||
| 182 | |||
| 183 | -1 // camera effect index | ||
| 184 | -1 // sky colour | ||
| 185 | DEFFY4.MAT // Windscreen material to use | ||
| 186 | -1 // Sound ID of entry noise | ||
| 187 | -1 // Sound ID of exit noise | ||
| 188 | |||
| 189 | |||
| 190 | //------------------------ 6 ----------------------------------------------- | ||
| 191 | NEW IMPROVED! | ||
| 192 | -2.310, 0.000, -1.892 | ||
| 193 | 0.000, 5.160, 0.000 | ||
| 194 | 2.270, 0.000, -2.772 | ||
| 195 | 43.210, 9.207, 24.455 | ||
| 196 | 1 // gravity multiplier | ||
| 197 | 1 // viscosity multiplier | ||
| 198 | |||
| 199 | |||
| 200 | -1 // camera effect index | ||
| 201 | -1 // sky colour | ||
| 202 | DEFFY4.MAT // Windscreen material to use | ||
| 203 | -1 // Sound ID of entry noise | ||
| 204 | -1 // Sound ID of exit noise | ||
| 205 | |||
| 206 | |||
| 207 | //------------------------ 7 ----------------------------------------------- | ||
| 208 | NEW IMPROVED! | ||
| 209 | -0.422, 0.000, -12.832 | ||
| 210 | 0.000, 4.300, 0.000 | ||
| 211 | 31.931, 0.000, -1.050 | ||
| 212 | 148.595, -27.058, -19.500 | ||
| 213 | 1 // gravity multiplier | ||
| 214 | 1 // viscosity multiplier | ||
| 215 | |||
| 216 | |||
| 217 | -1 // camera effect index | ||
| 218 | -1 // sky colour | ||
| 219 | BLULIT.MAT // Windscreen material to use | ||
| 220 | -1 // Sound ID of entry noise | ||
| 221 | -1 // Sound ID of exit noise | ||
| 222 | |||
| 223 | |||
| 224 | //------------------------ 8 ----------------------------------------------- | ||
| 225 | NEW IMPROVED! | ||
| 226 | -15.320, 0.000, -21.774 | ||
| 227 | 0.000, 10.699, 0.000 | ||
| 228 | 21.774, 0.000, -15.320 | ||
| 229 | -130.408, 11.357, -39.633 | ||
| 230 | 1 // gravity multiplier | ||
| 231 | 1 // viscosity multiplier | ||
| 232 | |||
| 233 | |||
| 234 | -1 // camera effect index | ||
| 235 | -1 // sky colour | ||
| 236 | DARKY2.MAT // Windscreen material to use | ||
| 237 | -1 // Sound ID of entry noise | ||
| 238 | -1 // Sound ID of exit noise | ||
| 239 | |||
| 240 | |||
| 241 | //------------------------ 9 ----------------------------------------------- | ||
| 242 | NEW IMPROVED! | ||
| 243 | 0.149, 0.000, -1.432 | ||
| 244 | 0.003, 1.000, 0.000 | ||
| 245 | 1.432, -0.004, 0.149 | ||
| 246 | -128.636, 13.289, -8.142 | ||
| 247 | 1 // gravity multiplier | ||
| 248 | 1 // viscosity multiplier | ||
| 249 | |||
| 250 | |||
| 251 | -1 // camera effect index | ||
| 252 | -1 // sky colour | ||
| 253 | DEFFY4.MAT // Windscreen material to use | ||
| 254 | -1 // Sound ID of entry noise | ||
| 255 | -1 // Sound ID of exit noise | ||
| 256 | |||
| 257 | |||
| 258 | //------------------------ 10 ----------------------------------------------- | ||
| 259 | NEW IMPROVED! | ||
| 260 | -6.598, 0.022, 3.418 | ||
| 261 | 0.032, 10.699, -0.011 | ||
| 262 | -10.206, 0.022, -19.701 | ||
| 263 | -155.389, 13.347, -20.356 | ||
| 264 | 1 // gravity multiplier | ||
| 265 | 1 // viscosity multiplier | ||
| 266 | |||
| 267 | |||
| 268 | -1 // camera effect index | ||
| 269 | -1 // sky colour | ||
| 270 | DEFFY4.MAT // Windscreen material to use | ||
| 271 | -1 // Sound ID of entry noise | ||
| 272 | -1 // Sound ID of exit noise | ||
| 273 | |||
| 274 | |||
| 275 | //------------------------ 11 ----------------------------------------------- | ||
| 276 | NEW IMPROVED! | ||
| 277 | -7.422, 0.001, 0.354 | ||
| 278 | 0.000, 4.300, -0.018 | ||
| 279 | -0.425, -0.038, -8.906 | ||
| 280 | -79.866, 5.958, -142.693 | ||
| 281 | 1 // gravity multiplier | ||
| 282 | 1 // viscosity multiplier | ||
| 283 | |||
| 284 | |||
| 285 | -1 // camera effect index | ||
| 286 | -1 // sky colour | ||
| 287 | DEFFY4.MAT // Windscreen material to use | ||
| 288 | -1 // Sound ID of entry noise | ||
| 289 | -1 // Sound ID of exit noise | ||
| 290 | |||
| 291 | |||
| 292 | //------------------------ 12 ----------------------------------------------- | ||
| 293 | NEW IMPROVED! | ||
| 294 | -0.130, 0.000, -11.795 | ||
| 295 | 0.000, 2.986, 0.000 | ||
| 296 | 15.406, 0.000, -0.170 | ||
| 297 | -79.523, 5.222, -114.377 | ||
| 298 | 1 // gravity multiplier | ||
| 299 | 1 // viscosity multiplier | ||
| 300 | |||
| 301 | |||
| 302 | -1 // camera effect index | ||
| 303 | -1 // sky colour | ||
| 304 | DEFFY4.MAT // Windscreen material to use | ||
| 305 | -1 // Sound ID of entry noise | ||
| 306 | -1 // Sound ID of exit noise | ||
| 307 | |||
| 308 | |||
| 309 | //------------------------ 13 ----------------------------------------------- | ||
| 310 | NEW IMPROVED! | ||
| 311 | -1.728, 0.000, 0.011 | ||
| 312 | 0.000, 2.074, 0.000 | ||
| 313 | -0.027, 0.000, -4.300 | ||
| 314 | -74.360, 4.042, -99.123 | ||
| 315 | 1 // gravity multiplier | ||
| 316 | 1 // viscosity multiplier | ||
| 317 | |||
| 318 | |||
| 319 | -1 // camera effect index | ||
| 320 | -1 // sky colour | ||
| 321 | DEFFY4.MAT // Windscreen material to use | ||
| 322 | -1 // Sound ID of entry noise | ||
| 323 | -1 // Sound ID of exit noise | ||
| 324 | |||
| 325 | |||
| 326 | // REFLECTIVE WINDSCREEN SPECIFICATIONS | ||
| 327 | DEFFY4.MAT // Material to use for default screens | ||
| 328 | DEFFY4.MAT // Material to use for default screens during darkness | ||
| 329 | FOGSCRN.MAT // Material to use for default screens during fog | ||
| 330 | |||
| 331 | // MAP DETAILS | ||
| 332 | NMINEMAP.PIX // Map pixelmap name | ||
| 333 | 0.68, 0, 0 // World->map transformation matrix | ||
| 334 | 0, 0, 0 | ||
| 335 | 0, 0.68, 0 | ||
| 336 | 159.0, 100.2, 0 | ||
| 337 | // ****** SKART OF FUNK AND GROOVE STUFF ****** | ||
| 338 | START OF FUNK | ||
| 339 | !WATER2.MAT | ||
| 340 | constant | ||
| 341 | slither | ||
| 342 | harmonic | ||
| 343 | 0.20,0 | ||
| 344 | 5,5 | ||
| 345 | no fucking lighting | ||
| 346 | no animation you cunt | ||
| 347 | NEXT FUNK | ||
| 348 | CHECK.MAT | ||
| 349 | constant | ||
| 350 | roll | ||
| 351 | continuous | ||
| 352 | 0.2,0 | ||
| 353 | no fucking lighting | ||
| 354 | no animation you cunt | ||
| 355 | END OF FUNK | ||
| 356 | START OF GROOVE | ||
| 357 | &MNO0013.ACT // Actor name of moving part | ||
| 358 | not a fuckin lolliiipop // Not a lollipop | ||
| 359 | distance // Only moves when in view | ||
| 360 | straight // Moves on a straight path | ||
| 361 | harmonic // Motion is linear (i.e. direction changes instantly) | ||
| 362 | 0,0,0 // Centre of movement | ||
| 363 | 0.1 // Cycles per second | ||
| 364 | 1.5,0,0 // Amount of movement (each way) in each axis | ||
| 365 | no object moving cunt // Object itself does not change orientation | ||
| 366 | NEXT GROOVE | ||
| 367 | &RCH0012.ACT // Actor name of moving part | ||
| 368 | not a fuckin lolliiipop // Not a lollipop | ||
| 369 | distance // Only moves when in view | ||
| 370 | straight // Moves on a straight path | ||
| 371 | harmonic // Motion is linear (i.e. direction changes instantly) | ||
| 372 | 0,0,0 // Centre of movement | ||
| 373 | 0.25 // Cycles per second | ||
| 374 | 0,0,0.3 // Amount of movement (each way) in each axis | ||
| 375 | no object moving cunt // Object itself does not change orientation | ||
| 376 | NEXT GROOVE | ||
| 377 | &MNO0023.ACT // Actor name of moving part | ||
| 378 | not a fuckin lolliiipop // Not a lollipop | ||
| 379 | distance // Only moves when in view | ||
| 380 | straight // Moves on a straight path | ||
| 381 | harmonic // Motion is linear (i.e. direction changes instantly) | ||
| 382 | 0,0,0 // Centre of movement | ||
| 383 | 0.1 // Cycles per second | ||
| 384 | 1.5,0,0 // Amount of movement (each way) in each axis | ||
| 385 | no object moving cunt // Object itself does not change orientation | ||
| 386 | NEXT GROOVE | ||
| 387 | &MNO0044.ACT // Actor name of moving part | ||
| 388 | not a fuckin lolliiipop // Not a lollipop | ||
| 389 | distance // Only moves when in view | ||
| 390 | straight // Moves on a straight path | ||
| 391 | harmonic // Motion is linear (i.e. direction changes instantly) | ||
| 392 | 0,0,0 // Centre of movement | ||
| 393 | 0.09 // Cycles per second | ||
| 394 | 1.5,0,0 // Amount of movement (each way) in each axis | ||
| 395 | no object moving cunt // Object itself does not change orientation | ||
| 396 | NEXT GROOVE | ||
| 397 | &MNO0045.ACT // Actor name of moving part | ||
| 398 | not a fuckin lolliiipop // Not a lollipop | ||
| 399 | distance // Only moves when in view | ||
| 400 | straight // Moves on a straight path | ||
| 401 | harmonic // Motion is linear (i.e. direction changes instantly) | ||
| 402 | 0,0,0 // Centre of movement | ||
| 403 | 0.1 // Cycles per second | ||
| 404 | 1.4,0,0 // Amount of movement (each way) in each axis | ||
| 405 | no object moving cunt // Object itself does not change orientation | ||
| 406 | NEXT GROOVE | ||
| 407 | &MNO0046.ACT // Actor name of moving part | ||
| 408 | not a fuckin lolliiipop // Not a lollipop | ||
| 409 | distance // Only moves when in view | ||
| 410 | straight // Moves on a straight path | ||
| 411 | harmonic // Motion is linear (i.e. direction changes instantly) | ||
| 412 | 0,0,0 // Centre of movement | ||
| 413 | 0.1 // Cycles per second | ||
| 414 | 1.5,0,0 // Amount of movement (each way) in each axis | ||
| 415 | no object moving cunt // Object itself does not change orientation | ||
| 416 | NEXT GROOVE | ||
| 417 | &MNO0047.ACT // Actor name of moving part | ||
| 418 | not a fuckin lolliiipop // Not a lollipop | ||
| 419 | distance // Only moves when in view | ||
| 420 | straight // Moves on a straight path | ||
| 421 | harmonic // Motion is linear (i.e. direction changes instantly) | ||
| 422 | 0,0,0 // Centre of movement | ||
| 423 | 0.1 // Cycles per second | ||
| 424 | 1.7,0,0 // Amount of movement (each way) in each axis | ||
| 425 | no object moving cunt // Object itself does not change orientation | ||
| 426 | END OF GROOVE | ||
| 427 | // ****** STARK OF PEDESTRIAN STUFF ****** | ||
| 428 | 5 | ||
| 429 | 760 // Number of pedestrians | ||
| 430 | // Pedestrian number 1 | ||
| 431 | 29 // Ref num | ||
| 432 | 3 // Number of instructions | ||
| 433 | 2 // Initial instruction | ||
| 434 | point | ||
| 435 | -85.208,14.369,106.023 | ||
| 436 | point | ||
| 437 | -85.492,14.369,105.192 | ||
| 438 | reverse | ||
| 439 | // Pedestrian number 2 | ||
| 440 | 5 // Ref num | ||
| 441 | 5 // Number of instructions | ||
| 442 | 2 // Initial instruction | ||
| 443 | point | ||
| 444 | -85.066,14.369,113.485 | ||
| 445 | point | ||
| 446 | -84.621,14.369,112.428 | ||
| 447 | point | ||
| 448 | -84.014,14.369,110.942 | ||
| 449 | point | ||
| 450 | -84.137,14.369,109.797 | ||
| 451 | reverse | ||
| 452 | // Pedestrian number 3 | ||
| 453 | 11 // Ref num | ||
| 454 | 5 // Number of instructions | ||
| 455 | 3 // Initial instruction | ||
| 456 | point | ||
| 457 | -84.018,14.369,108.392 | ||
| 458 | point | ||
| 459 | -83.055,14.369,108.410 | ||
| 460 | point | ||
| 461 | -81.736,14.369,105.737 | ||
| 462 | point | ||
| 463 | -81.698,14.369,102.531 | ||
| 464 | reverse | ||
| 465 | // Pedestrian number 4 | ||
| 466 | 5 // Ref num | ||
| 467 | 7 // Number of instructions | ||
| 468 | 3 // Initial instruction | ||
| 469 | point | ||
| 470 | -79.883,14.369,103.385 | ||
| 471 | point | ||
| 472 | -79.975,14.369,105.420 | ||
| 473 | point | ||
| 474 | -81.341,14.369,109.022 | ||
| 475 | point | ||
| 476 | -82.742,14.369,111.939 | ||
| 477 | point | ||
| 478 | -83.171,14.369,112.347 | ||
| 479 | point | ||
| 480 | -83.114,14.369,112.797 | ||
| 481 | reverse | ||
| 482 | // Pedestrian number 5 | ||
| 483 | 10 // Ref num | ||
| 484 | 4 // Number of instructions | ||
| 485 | 1 // Initial instruction | ||
| 486 | point | ||
| 487 | -83.306,14.369,108.590 | ||
| 488 | point | ||
| 489 | -83.594,14.369,111.511 | ||
| 490 | point | ||
| 491 | -83.384,14.369,112.479 | ||
| 492 | reverse | ||
| 493 | // Pedestrian number 6 | ||
| 494 | 11 // Ref num | ||
| 495 | 5 // Number of instructions | ||
| 496 | 2 // Initial instruction | ||
| 497 | point | ||
| 498 | -81.807,14.369,107.566 | ||
| 499 | point | ||
| 500 | -83.919,14.369,110.287 | ||
| 501 | point | ||
| 502 | -84.865,14.369,111.630 | ||
| 503 | point | ||
| 504 | -85.858,14.369,112.225 | ||
| 505 | reverse | ||
| 506 | // Pedestrian number 7 | ||
| 507 | 5 // Ref num | ||
| 508 | 4 // Number of instructions | ||
| 509 | 2 // Initial instruction | ||
| 510 | point | ||
| 511 | -86.524,14.369,109.349 | ||
| 512 | point | ||
| 513 | -84.776,14.369,110.101 | ||
| 514 | point | ||
| 515 | -81.964,14.369,111.209 | ||
| 516 | reverse | ||
| 517 | // Pedestrian number 8 | ||
| 518 | 9 // Ref num | ||
| 519 | 8 // Number of instructions | ||
| 520 | 2 // Initial instruction | ||
| 521 | point | ||
| 522 | -84.759,14.369,109.723 | ||
| 523 | point | ||
| 524 | -86.785,14.369,104.525 | ||
| 525 | point | ||
| 526 | -87.091,14.369,101.874 | ||
| 527 | point | ||
| 528 | -87.674,14.369,100.168 | ||
| 529 | point | ||
| 530 | -89.071,14.369,96.500 | ||
| 531 | point | ||
| 532 | -89.268,14.369,93.101 | ||
| 533 | point | ||
| 534 | -88.621,14.369,91.324 | ||
| 535 | reverse | ||
| 536 | // Pedestrian number 9 | ||
| 537 | 9 // Ref num | ||
| 538 | 5 // Number of instructions | ||
| 539 | 2 // Initial instruction | ||
| 540 | point | ||
| 541 | -68.366,14.370,78.226 | ||
| 542 | point | ||
| 543 | -64.533,14.370,77.990 | ||
| 544 | point | ||
| 545 | -62.149,14.370,77.844 | ||
| 546 | point | ||
| 547 | -60.465,14.370,77.118 | ||
| 548 | reverse | ||
| 549 | // Pedestrian number 10 | ||
| 550 | 9 // Ref num | ||
| 551 | 4 // Number of instructions | ||
| 552 | 2 // Initial instruction | ||
| 553 | point | ||
| 554 | -59.664,14.370,76.409 | ||
| 555 | point | ||
| 556 | -57.960,14.374,75.732 | ||
| 557 | point | ||
| 558 | -55.367,14.379,74.241 | ||
| 559 | reverse | ||
| 560 | // Pedestrian number 11 | ||
| 561 | 10 // Ref num | ||
| 562 | 4 // Number of instructions | ||
| 563 | 2 // Initial instruction | ||
| 564 | point | ||
| 565 | -47.445,14.395,69.491 | ||
| 566 | point | ||
| 567 | -49.300,14.389,70.472 | ||
| 568 | point | ||
| 569 | -51.908,14.385,71.842 | ||
| 570 | reverse | ||
| 571 | // Pedestrian number 12 | ||
| 572 | 11 // Ref num | ||
| 573 | 8 // Number of instructions | ||
| 574 | 4 // Initial instruction | ||
| 575 | point | ||
| 576 | -44.314,14.393,66.629 | ||
| 577 | point | ||
| 578 | -46.171,14.393,66.943 | ||
| 579 | point | ||
| 580 | -48.633,14.390,68.849 | ||
| 581 | point | ||
| 582 | -49.599,14.389,69.303 | ||
| 583 | point | ||
| 584 | -52.609,14.385,70.634 | ||
| 585 | point | ||
| 586 | -54.147,14.382,72.059 | ||
| 587 | point | ||
| 588 | -55.362,14.381,72.049 | ||
| 589 | reverse | ||
| 590 | // Pedestrian number 13 | ||
| 591 | 5 // Ref num | ||
| 592 | 5 // Number of instructions | ||
| 593 | 2 // Initial instruction | ||
| 594 | point | ||
| 595 | -62.154,14.370,75.770 | ||
| 596 | point | ||
| 597 | -60.486,14.370,75.583 | ||
| 598 | point | ||
| 599 | -58.877,14.373,74.899 | ||
| 600 | point | ||
| 601 | -55.874,14.380,72.273 | ||
| 602 | reverse | ||
| 603 | // Pedestrian number 14 | ||
| 604 | 9 // Ref num | ||
| 605 | 5 // Number of instructions | ||
| 606 | 2 // Initial instruction | ||
| 607 | point | ||
| 608 | -51.007,13.886,71.996 | ||
| 609 | point | ||
| 610 | -49.565,13.889,71.412 | ||
| 611 | point | ||
| 612 | -48.214,13.890,70.852 | ||
| 613 | point | ||
| 614 | -47.553,13.892,69.969 | ||
| 615 | reverse | ||
| 616 | // Pedestrian number 15 | ||
| 617 | 10 // Ref num | ||
| 618 | 7 // Number of instructions | ||
| 619 | 2 // Initial instruction | ||
| 620 | point | ||
| 621 | -34.693,13.899,62.914 | ||
| 622 | point | ||
| 623 | -36.636,13.898,64.167 | ||
| 624 | point | ||
| 625 | -38.106,13.897,65.301 | ||
| 626 | point | ||
| 627 | -39.317,13.897,65.697 | ||
| 628 | point | ||
| 629 | -41.357,13.896,67.129 | ||
| 630 | point | ||
| 631 | -42.868,13.895,67.450 | ||
| 632 | reverse | ||
| 633 | // Pedestrian number 16 | ||
| 634 | 9 // Ref num | ||
| 635 | 5 // Number of instructions | ||
| 636 | 2 // Initial instruction | ||
| 637 | point | ||
| 638 | -35.006,13.913,64.110 | ||
| 639 | point | ||
| 640 | -37.169,13.912,65.353 | ||
| 641 | point | ||
| 642 | -41.311,13.910,67.726 | ||
| 643 | point | ||
| 644 | -43.312,13.894,67.762 | ||
| 645 | reverse | ||
| 646 | // Pedestrian number 17 | ||
| 647 | 9 // Ref num | ||
| 648 | 5 // Number of instructions | ||
| 649 | 2 // Initial instruction | ||
| 650 | point | ||
| 651 | -30.775,13.902,62.693 | ||
| 652 | point | ||
| 653 | -22.908,13.913,63.948 | ||
| 654 | point | ||
| 655 | -22.676,13.954,63.976 | ||
| 656 | point | ||
| 657 | -21.124,14.363,63.240 | ||
| 658 | reverse | ||
| 659 | // Pedestrian number 18 | ||
| 660 | 5 // Ref num | ||
| 661 | 8 // Number of instructions | ||
| 662 | 3 // Initial instruction | ||
| 663 | point | ||
| 664 | -18.347,14.369,63.618 | ||
| 665 | point | ||
| 666 | -19.108,14.369,63.319 | ||
| 667 | point | ||
| 668 | -19.615,14.369,63.525 | ||
| 669 | point | ||
| 670 | -20.782,14.369,64.185 | ||
| 671 | point | ||
| 672 | -20.896,14.369,64.495 | ||
| 673 | point | ||
| 674 | -20.713,14.369,64.814 | ||
| 675 | point | ||
| 676 | -17.887,14.369,64.454 | ||
| 677 | reverse | ||
| 678 | // Pedestrian number 19 | ||
| 679 | 10 // Ref num | ||
| 680 | 5 // Number of instructions | ||
| 681 | 2 // Initial instruction | ||
| 682 | point | ||
| 683 | -19.995,14.369,62.728 | ||
| 684 | point | ||
| 685 | -20.615,14.369,64.271 | ||
| 686 | point | ||
| 687 | -20.816,14.369,65.030 | ||
| 688 | point | ||
| 689 | -21.063,14.290,65.875 | ||
| 690 | reverse | ||
| 691 | // Pedestrian number 20 | ||
| 692 | 5 // Ref num | ||
| 693 | 6 // Number of instructions | ||
| 694 | 2 // Initial instruction | ||
| 695 | point | ||
| 696 | -23.347,13.908,65.153 | ||
| 697 | point | ||
| 698 | -25.007,13.907,65.103 | ||
| 699 | point | ||
| 700 | -32.190,13.901,64.265 | ||
| 701 | point | ||
| 702 | -33.904,13.899,64.347 | ||
| 703 | point | ||
| 704 | -34.451,13.899,64.794 | ||
| 705 | reverse | ||
| 706 | // Pedestrian number 21 | ||
| 707 | 9 // Ref num | ||
| 708 | 6 // Number of instructions | ||
| 709 | 2 // Initial instruction | ||
| 710 | point | ||
| 711 | -24.066,13.922,64.719 | ||
| 712 | point | ||
| 713 | -31.633,13.916,63.365 | ||
| 714 | point | ||
| 715 | -33.113,13.914,63.350 | ||
| 716 | point | ||
| 717 | -34.480,13.914,63.792 | ||
| 718 | point | ||
| 719 | -35.954,13.898,63.554 | ||
| 720 | reverse | ||
| 721 | // Pedestrian number 22 | ||
| 722 | 10 // Ref num | ||
| 723 | 5 // Number of instructions | ||
| 724 | 2 // Initial instruction | ||
| 725 | point | ||
| 726 | -43.990,11.351,65.521 | ||
| 727 | point | ||
| 728 | -41.406,11.352,65.314 | ||
| 729 | point | ||
| 730 | -39.854,11.352,65.060 | ||
| 731 | point | ||
| 732 | -35.536,11.353,62.558 | ||
| 733 | reverse | ||
