Details | Last modification | View Log | RSS feed
| Rev | Author | Line No. | Line | 
|---|---|---|---|
| 5 | pmbaty | 1 | // tree | 
| 2 | 53 // number of non car | ||
| 3 | 0, 1.275, 0 // centre of mass position | ||
| 4 | 0, 0, 0 // centre of mass position when attached | ||
| 5 | -0.112, 0.01, -0.112 // min x, min y, min z | ||
| 6 | 0.112, 2.55, 0.112 // max x, max y, max z | ||
| 7 | 4 // number of extra points v. 3 | ||
| 8 | -0.2, 1.5, -0.2 // extra point 1 v. 3 | ||
| 9 | 0.2, 1.5, -0.2 // extra point 2 | ||
| 10 | 0.2, 1.5, 0.2 // extra point 3 v. 3 | ||
| 11 | -0.2, 1.5, 0.2 // extra point 4 | ||
| 12 | 2, 2 // mass in tonnes | ||
| 13 | 0.4, 2.55, 0.4 // am length, width, height | ||
| 14 | 45 // bend angle before snapping | ||
| 15 | 1 // torque (KN m) needed to move object | ||
| 16 | // Materials for shrapnes | ||
| 17 | 1 // number of materials | ||
| 18 | M14.MAT | ||
| 19 | // CRUSH DATA | ||
| 20 | 0.700000 | ||
| 21 | 0.050000,0.300000 | ||
| 22 | 0.050000 | ||
| 23 | 0.050000 | ||
| 24 | 0.000000 | ||
| 25 | 0.000000 | ||
| 26 |