Details | Last modification | View Log | RSS feed
Rev | Author | Line No. | Line |
---|---|---|---|
5 | pmbaty | 1 | // STRAIGHT PALM |
2 | 43 // number of non car |
||
3 | 0, 1.089, 0 // centre of mass position |
||
4 | 0, 0, 0 // centre of mass position when attached |
||
5 | -0.071, 0.01, -0.071 // min x, min y, min z |
||
6 | 0.036, 2.179, 0.036 // max x, max y, max z |
||
7 | |||
8 | .5, .5 // mass in tonnes |
||
9 | 0.4, 2.53, 0.4 // am length, width, height |
||
10 | 40 // bend angle before snapping |
||
11 | .5 // torque (KN m) needed to move object |
||
12 | // Materials for shrapnes |
||
13 | 1 // number of materials |
||
14 | M14.MAT |
||
15 | // CRUSH DATA |
||
16 | 0.700000 |
||
17 | 0.050000,0.300000 |
||
18 | 0.050000 |
||
19 | 0.050000 |
||
20 | 0.000000 |
||
21 | 0.000000 |
||
22 |