Rev 5 | Details | Compare with Previous | Last modification | View Log | RSS feed
| Rev | Author | Line No. | Line | 
|---|---|---|---|
| 5 | pmbaty | 1 | // GREEN CAR | 
| 2 | 37 // number of non car | ||
| 3 | 0, 0.202, 0 // centre of mass position | ||
| 4 | 0, 0, 0 // centre of mass position when attached | ||
| 5 | -0.166, 0.001, -0.454 // min x, min y, min z | ||
| 6 | 0.166, 0.223, 0.454 // max x, max y, max z | ||
| 7 | |||
| 10 | pmbaty | 8 | //0, 0.14, 0.480 // extra point 1 v. 3 | 
| 5 | pmbaty | 9 | 1.5,1.5 // mass in tonnes | 
| 10 | 0.3, 0.2, 0.9 // am length, width, height | ||
| 11 | |||
| 12 | 1 // torque (KN m) needed to move object | ||
| 13 | // Materials for shrapnes | ||
| 14 | 1 // number of materials | ||
| 15 | M14.MAT | ||
| 16 | // CRUSH DATA | ||
| 17 | 0.700000 | ||
| 18 | 0.050000,0.300000 | ||
| 19 | 0.050000 | ||
| 20 | 0.050000 | ||
| 21 | 0.000000 | ||
| 22 | 0.000000 | ||
| 23 |