Details | Last modification | View Log | RSS feed
| Rev | Author | Line No. | Line | 
|---|---|---|---|
| 5 | pmbaty | 1 | FIRE.TXT // Name of car | 
| 2 | START OF DRIVABLE STUFF | ||
| 3 | -0.1,0.26,0 // Offset of driver's head in 3D space | ||
| 4 | 80,-70 // Angles to turn to make head go left and right | ||
| 5 | 0,0.175,0,30 // Offset of 'mirror camera' in 3D space, viewing angle of mirror | ||
| 6 | none,none,PRATBDRT.PIX,PRATBDHZ.PIX // Pratcam border names (left, top, right, bottom) | ||
| 7 | END OF DRIVABLE STUFF | ||
| 8 | 5314,5301,5302 // Engine noise (normal, enclosed space, underwater) | ||
| 9 | not stealworthy // Cannot be stolen (without cheat) | ||
| 10 | // Damage info for top impacts | ||
| 11 | 1 // Number of clauses | ||
| 12 | always | ||
| 13 | 1 // Systems count | ||
| 14 | driver,1.5 // Damage // Number of clauses | ||
| 15 | // Damage info for bottom impacts | ||
| 16 | 5 // Number of clauses | ||
| 17 | always | ||
| 18 | 1 // Systems count | ||
| 19 | transmission,1.0 // Damage | ||
| 20 | z<0.25&x<0.25 // Condition | ||
| 21 | 3 // Systems count | ||
| 22 | lf_wheel,0.5 // Damage | ||
| 23 | lf_brake,0.5 // Damage | ||
| 24 | steering,0.3 // Damage | ||
| 25 | z<0.25&x>0.75 // Condition | ||
| 26 | 3 // Systems count | ||
| 27 | rf_wheel,0.5 // Damage | ||
| 28 | rf_brake,0.5 // Damage | ||
| 29 | steering,0.3 // Damage | ||
| 30 | z>0.75&x<0.25 // Condition | ||
| 31 | 2 // Systems count | ||
| 32 | lr_wheel,0.5 // Damage | ||
| 33 | lr_brake,0.5 // Damage | ||
| 34 | z>0.75&x>0.75 // Condition | ||
| 35 | 2 // Systems count | ||
| 36 | rr_wheel,0.5 // Damage | ||
| 37 | rr_brake,0.5 // Damage | ||
| 38 | // Damage info for left impacts | ||
| 39 | 3 // Number of clauses | ||
| 40 | z>0.25&z<0.75 | ||
| 41 | 1 // Systems count | ||
| 42 | driver,1.0 // Damage | ||
| 43 | z<0.25 // Condition | ||
| 44 | 3 // Systems count | ||
| 45 | lf_wheel,0.5 // Damage | ||
| 46 | lf_brake,0.5 // Damage | ||
| 47 | steering,0.3 // Damage | ||
| 48 | z>0.75 // Condition | ||
| 49 | 2 // Systems count | ||
| 50 | lr_wheel,0.5 // Damage | ||
| 51 | lr_brake,0.5 // Damage | ||
| 52 | // Damage info for right impacts | ||
| 53 | 3 // Number of clauses | ||
| 54 | z>0.25&z<0.75 | ||
| 55 | 1 // Systems count | ||
| 56 | driver,1.0 // Damage | ||
| 57 | z<0.25 // Condition | ||
| 58 | 3 // Systems count | ||
| 59 | rf_wheel,0.5 // Damage | ||
| 60 | rf_brake,0.5 // Damage | ||
| 61 | steering,0.3 // Damage | ||
| 62 | z>0.75 // Condition | ||
| 63 | 2 // Systems count | ||
| 64 | rr_wheel,0.5 // Damage | ||
| 65 | rr_brake,0.5 // Damage | ||
| 66 | // Damage info for front impacts | ||
| 67 | 3 // Number of clauses | ||
| 68 | always // Condition | ||
| 69 | 2 // Systems count | ||
| 70 | driver,1.0 // Damage | ||
| 71 | steering,0.2 // Damage | ||
| 72 | x<0.25 // Condition | ||
| 73 | 2 // Systems count | ||
| 74 | lf_brake,0.2 // Damage | ||
| 75 | lf_wheel,0.2 // Damage | ||
| 76 | x>0.75 // Condition | ||
| 77 | 2 // Systems count | ||
| 78 | rf_brake,0.2 // Damage | ||
| 79 | rf_wheel,0.2 // Damage | ||
| 80 | // Damage info for rear impacts | ||
| 81 | 3 // Number of clauses | ||
| 82 | always // Condition | ||
| 83 | 2 // Systems count | ||
| 84 | engine,1.0 // Damage | ||
| 85 | transmission,0.7 // Damage | ||
| 86 | x<0.25 // Condition | ||
| 87 | 2 // Systems count | ||
| 88 | lr_wheel,0.5 // Damage | ||
| 89 | lr_brake,0.5 // Damage | ||
| 90 | x>0.75 // Condition | ||
| 91 | 2 // Systems count | ||
| 92 | rr_wheel,0.5 // Damage | ||
| 93 | rr_brake,0.5 // Damage | ||
| 94 | GFIRE.PIX,GFIRE.PIX,GFIRE.PIX // Grid image (opponent, frank, annie) | ||
| 95 | 2 // Number of pixelmap files for this car | ||
| 96 | FIRE8.PIX | ||
| 97 | EAGLBNT.PIX | ||
| 98 | 2 // Number of pixelmap files for this car | ||
| 99 | FIRE.PIX | ||
| 100 | EAGLBNT.PIX | ||
| 101 | 2 // Number of pixelmap files for this car | ||
| 102 | FIRE.PIX | ||
| 103 | EAGLBNT.PIX | ||
| 104 | |||
| 105 | 3 // Number of material files for this car | ||
| 106 | FIRE8.MAT | ||
| 107 | EABGLBNT.MAT | ||
| 108 | SILVER.MAT | ||
| 109 | 3 // Number of material files for this car | ||
| 110 | FIRE.MAT | ||
| 111 | EABGLBNT.MAT | ||
| 112 | SILVER.MAT | ||
| 113 | 3 // Number of material files for this car | ||
| 114 | FIRE.MAT | ||
| 115 | EABGLBNT.MAT | ||
| 116 | SILVER.MAT | ||
| 117 | 3 // Number of model files for this car | ||
| 118 | FIREX.DAT | ||
| 119 | FIRE.DAT | ||
| 120 | EBONNET.DAT | ||
| 121 | 3 // Number of alternative actors | ||
| 122 | 8,FIREX.ACT // Minimum distance away, actor name | ||
| 123 | 0,FIRE.ACT // Minimum distance away, actor name | ||
| 124 | -1,EBONNET.ACT // Minimum distance away, actor name | ||
| 125 | none // Name of reflective screen material (or none if non-reflective) | ||
| 126 | 2 // Number of steerable wheels | ||
| 127 | 7 // GroovyFunkRef of 1st steerable wheel | ||
| 128 | 8 // GroovyFunkRef of 2nd steerable wheel | ||
| 129 | 4,-1,-1,-1 // Left-front suspension parts GroovyFunkRef | ||
| 130 | 3,-1,-1,-1 // Right-front suspension parts GroovyFunkRef | ||
| 131 | 6,-1 // Left-rear suspension parts GroovyFunkRef | ||
| 132 | 5,-1 // Right-rear suspension parts GroovyFunkRef | ||
| 133 | -1,-1,2,1 // Driven wheels GroovyFunkRefs (for spinning) - MUST BE 4 ITEMS | ||
| 134 | 10,9,-1,-1 // Non-driven wheels GroovyFunkRefs (for spinning) - MUST BE 4 ITEMS | ||
| 135 | 0.16 // Driven wheels diameter | ||
| 136 | 0.16 // Non-driven wheels diameter | ||
| 137 | START OF FUNK | ||
| 138 | END OF FUNK | ||
| 139 | START OF GROOVE | ||
| 140 | FRPIVOT.ACT | ||
| 141 | not a lollipop | ||
| 142 | constant | ||
| 143 | straight | ||
| 144 | absolute | ||
| 145 | 0,0,0 | ||
| 146 | 3 | ||
| 147 | 0,1,0 | ||
| 148 | rock | ||
| 149 | absolute | ||
| 150 | 7 | ||
| 151 | 0,0,0 | ||
| 152 | y | ||
| 153 | |||
| 154 | NEXT GROOVE | ||
| 155 | FLPIVOT.ACT | ||
| 156 | not a lollipop | ||
| 157 | constant | ||
| 158 | straight | ||
| 159 | absolute | ||
| 160 | 0,0,0 | ||
| 161 | 4 | ||
| 162 | 0,1,0 | ||
| 163 | rock | ||
| 164 | absolute | ||
| 165 | 8 | ||
| 166 | 0,0,0 | ||
| 167 | y | ||
| 168 | |||
| 169 | NEXT GROOVE | ||
| 170 | RRWHEEL.ACT | ||
| 171 | not a lollipop | ||
| 172 | constant | ||
| 173 | straight | ||
| 174 | absolute | ||
| 175 | 0,0,0 | ||
| 176 | 5 | ||
| 177 | 0,1,0 | ||
| 178 | spin | ||
| 179 | controlled | ||
| 180 | 1 | ||
| 181 | 0,0,0 | ||
| 182 | x | ||
| 183 | NEXT GROOVE | ||
| 184 | RLWHEEL.ACT | ||
| 185 | not a lollipop | ||
| 186 | constant | ||
| 187 | straight | ||
| 188 | absolute | ||
| 189 | 0,0,0 | ||
| 190 | 6 | ||
| 191 | 0,1,0 | ||
| 192 | spin | ||
| 193 | controlled | ||
| 194 | 2 | ||
| 195 | 0,0,0 | ||
| 196 | x | ||
| 197 | NEXT GROOVE | ||
| 198 | FRWHEEL.ACT | ||
| 199 | not a lollipop | ||
| 200 | constant | ||
| 201 | no path | ||
| 202 | spin | ||
| 203 | controlled | ||
| 204 | 9 | ||
| 205 | 0,0,0 | ||
| 206 | x | ||
| 207 | NEXT GROOVE | ||
| 208 | FLWHEEL.ACT | ||
| 209 | not a lollipop | ||
| 210 | constant | ||
| 211 | no path | ||
| 212 | spin | ||
| 213 | controlled | ||
| 214 | 10 | ||
| 215 | 0,0,0 | ||
| 216 | x | ||
| 217 | END OF GROOVE | ||
| 218 | // CRUSH DATA | ||
| 219 | 0.700000 | ||
| 220 | 0.050000,0.300000 | ||
| 221 | 0.050000 | ||
| 222 | 0.050000 | ||
| 223 | 0.000000 | ||
| 224 | 0.000000 | ||
| 225 | |||
| 226 | // CRUSH DATA | ||
| 227 | 0.450000 | ||
| 228 | 0.150000,0.400000 | ||
| 229 | 0.050000 | ||
| 230 | 0.050000 | ||
| 231 | 0.000000 | ||
| 232 | 0.000000 | ||
| 233 | 54 | ||
| 234 | 16 | ||
| 235 | -0.066647, -0.154613, -0.072826 | ||
| 236 | 0.083353, -0.110041, 0.027174 | ||
| 237 | 0.231800, 0.016239, 0.190189 | ||
| 238 | 0.218200, 0.117479, 0.109811 | ||
| 239 | 4 | ||
| 240 | 133 | ||
| 241 | 238 | ||
| 242 | 1 | ||
| 243 | 232 | ||
| 244 | 3 | ||
| 245 | 187 | ||
| 246 | 1 | ||
| 247 | 180 | ||
| 248 | 19 | ||
| 249 | -0.039483, -0.091374, 0.231177 | ||
| 250 | 0.060517, 0.010768, 0.331177 | ||
| 251 | 0.155803, 0.184216, 0.300000 | ||
| 252 | 0.144197, 0.122209, 0.000000 | ||
| 253 | |||
| 254 | 57 | ||
| 255 | 0.016056, -0.134581, -0.453886 | ||
| 256 | 0.116056, -0.076327, -0.353886 | ||
| 257 | 0.205890, 0.041148, 0.052544 | ||
| 258 | 0.094110, 0.133614, 0.247456 | ||
| 259 | 56 | ||
| 260 | 1 | ||
| 261 | 204 | ||
| 262 | 10 | ||
| 263 | 129 | ||
| 264 | 1 | ||
| 265 | 238 | ||
| 266 | 3 | ||
| 267 | 215 | ||
| 268 | 1 | ||
| 269 | 203 | ||
| 270 | 10 | ||
| 271 | 152 | ||
| 272 | 2 | ||
| 273 | 181 | ||
| 274 | 1 | ||
| 275 | 223 | ||
| 276 | 1 | ||
| 277 | 140 | ||
| 278 | 1 | ||
| 279 | 195 | ||
| 280 | 1 | ||
| 281 | 186 | ||
| 282 | 4 | ||
| 283 | 251 | ||
| 284 | 2 | ||
| 285 | 255 | ||
| 286 | 1 | ||
| 287 | 189 | ||
| 288 | 9 | ||
| 289 | 152 | ||
| 290 | 1 | ||
| 291 | 238 | ||
| 292 | 1 | ||
| 293 | 203 | ||
| 294 | 1 | ||
| 295 | 191 | ||
| 296 | 1 | ||
| 297 | 134 | ||
| 298 | 1 | ||
| 299 | 180 | ||
| 300 | 1 | ||
| 301 | 163 | ||
| 302 | 1 | ||
| 303 | 165 | ||
| 304 | 1 | ||
| 305 | 195 | ||
| 306 | 1 | ||
| 307 | 186 | ||
| 308 | 6 | ||
| 309 | 184 | ||
| 310 | 1 | ||
| 311 | 255 | ||
| 312 | 1 | ||
| 313 | 189 | ||
| 314 | 1 | ||
| 315 | 141 | ||
| 316 | 5 | ||
| 317 | 184 | ||
| 318 | 1 | ||
| 319 | 255 | ||
| 320 | 1 | ||
| 321 | 204 | ||
| 322 | 8 | ||
| 323 | 203 | ||
| 324 | 4 | ||
| 325 | 215 | ||
| 326 | 1 | ||
| 327 | 203 | ||
| 328 | 1 | ||
| 329 | 191 | ||
| 330 | 1 | ||
| 331 | 181 | ||
| 332 | 1 | ||
| 333 | 223 | ||
| 334 | 1 | ||
| 335 | 163 | ||
| 336 | 1 | ||
| 337 | 195 | ||
| 338 | 1 | ||
| 339 | 223 | ||
| 340 | 2 | ||
| 341 | 252 | ||
| 342 | 2 | ||
| 343 | 251 | ||
| 344 | 4 | ||
| 345 | 215 | ||
| 346 | 1 | ||
| 347 | 203 | ||
| 348 | 1 | ||
| 349 | 191 | ||
| 350 | 1 | ||
| 351 | 134 | ||
| 352 | 1 | ||
| 353 | 152 | ||
| 354 | 1 | ||
| 355 | 129 | ||
| 356 | 1 | ||
| 357 | 238 | ||
| 358 | 1 | ||
| 359 | 180 | ||
| 360 | 1 | ||
| 361 | 165 | ||
| 362 | 1 | ||
| 363 | 140 | ||
| 364 | 1 | ||
| 365 | 186 | ||
| 366 | 25 | ||
| 367 | 171 | ||
| 368 | 4 | ||
| 369 | 146 | ||
| 370 | 6 | ||
| 371 | 251 | ||
| 372 | 64 | ||
| 373 | -0.047355, -0.114568, -0.559460 | ||
| 374 | 0.052645, -0.039811, -0.459460 | ||
| 375 | 0.148704, 0.083647, 0.014409 | ||
| 376 | 0.151296, 0.140623, 0.285591 | ||
| 377 | 54 | ||
| 378 | 1 | ||
| 379 | 199 | ||
| 380 | 1 | ||
| 381 | 112 | ||
| 382 | 2 | ||
| 383 | 196 | ||
| 384 | 5 | ||
| 385 | 227 | ||
| 386 | 1 | ||
| 387 | 209 | ||
| 388 | 1 | ||
| 389 | 108 | ||
| 390 | 1 | ||
| 391 | 62 | ||
| 392 | 14 | ||
| 393 | 75 | ||
| 394 | 4 | ||
| 395 | 251 | ||
| 396 | 1 | ||
| 397 | 237 | ||
| 398 | 1 | ||
| 399 | 93 | ||
| 400 | 6 | ||
| 401 | 89 | ||
| 402 | 1 | ||
| 403 | |||
| 404 | 1 | ||
| 405 | 189 | ||
| 406 | 1 | ||
| 407 | 112 | ||
| 408 | 1 | ||
| 409 | 196 | ||
| 410 | 1 | ||
| 411 | 196 | ||
| 412 | 3 | ||
| 413 | 227 | ||
| 414 | 1 | ||
| 415 | 209 | ||
| 416 | 1 | ||
| 417 | 75 | ||
| 418 | 1 | ||
| 419 | 62 | ||
| 420 | 3 | ||
| 421 | 234 | ||
| 422 | 1 | ||
| 423 | 176 | ||
| 424 | 1 | ||
| 425 | 214 | ||
| 426 | 1 | ||
| 427 | 86 | ||
| 428 | 1 | ||
| 429 | 237 | ||
| 430 | 1 | ||
| 431 | 93 | ||
| 432 | 1 | ||
| 433 | 189 | ||
| 434 | 5 | ||
| 435 | 167 | ||
| 436 | 1 | ||
| 437 | 89 | ||
| 438 | 2 | ||
| 439 | 116 | ||
| 440 | 1 | ||
| 441 | 189 | ||
| 442 | 1 | ||
| 443 | 209 | ||
| 444 | 1 | ||
| 445 | 242 | ||
| 446 | 1 | ||
| 447 | 196 | ||
| 448 | 1 | ||
| 449 | 167 | ||
| 450 | 1 | ||
| 451 | 89 | ||
| 452 | 1 | ||
| 453 | 199 | ||
| 454 | 1 | ||
| 455 | 112 | ||
| 456 | 1 | ||
| 457 | 242 | ||
| 458 | 1 | ||
| 459 | 196 | ||
| 460 | 2 | ||
| 461 | 196 | ||
| 462 | 12 | ||
| 463 | 214 | ||
| 464 | 1 | ||
| 465 | 237 | ||
| 466 | 12 | ||
| 467 | 234 | ||
| 468 | 1 | ||
| 469 | 75 | ||
| 470 | 1 | ||
| 471 | 108 | ||
| 472 | 1 | ||
| 473 | 62 | ||
| 474 | 1 | ||
| 475 | 176 | ||
| 476 | 1 | ||
| 477 | 86 | ||
| 478 | 1 | ||
| 479 | 251 | ||
| 480 | 1 | ||
| 481 | 93 | ||
| 482 | 11 | ||
| 483 | 227 | ||
| 484 | 1 | ||
| 485 | 209 | ||
| 486 | 66 | ||
| 487 | -0.161250, -0.114568, -0.559460 | ||
| 488 | -0.061250, -0.039811, -0.459460 | ||
| 489 | 0.045992, 0.083647, 0.014409 | ||
| 490 | 0.254008, 0.140623, 0.285591 | ||
| 491 | 51 | ||
| 492 | 2 | ||
| 493 | 196 | ||
| 494 | 1 | ||
| 495 | 199 | ||
| 496 | 1 | ||
| 497 | 112 | ||
| 498 | 4 | ||
| 499 | 196 | ||
| 500 | 1 | ||
| 501 | 108 | ||
| 502 | 1 | ||
| 503 | 62 | ||
| 504 | 1 | ||
| 505 | 226 | ||
| 506 | 1 | ||
| 507 | 208 | ||
| 508 | 12 | ||
| 509 | 96 | ||
| 510 | 2 | ||
| 511 | 213 | ||
| 512 | 6 | ||
| 513 | 220 | ||
| 514 | 6 | ||
| 515 | 196 | ||
| 516 | 1 | ||
| 517 | 189 | ||
| 518 | 1 | ||
| 519 | |||
| 520 | 1 | ||
| 521 | 196 | ||
| 522 | 1 | ||
| 523 | 89 | ||
| 524 | 1 | ||
| 525 | 112 | ||
| 526 | 1 | ||
| 527 | 196 | ||
| 528 | 1 | ||
| 529 | 96 | ||
| 530 | 1 | ||
| 531 | 108 | ||
| 532 | 1 | ||
| 533 | 62 | ||
| 534 | 1 | ||
| 535 | 213 | ||
| 536 | 1 | ||
| 537 | 208 | ||
| 538 | 6 | ||
| 539 | 217 | ||
| 540 | 2 | ||
| 541 | 220 | ||
| 542 | 6 | ||
| 543 | 241 | ||
| 544 | 1 | ||
| 545 | 196 | ||
| 546 | 1 | ||
| 547 | 189 | ||
| 548 | 1 | ||
| 549 | 209 | ||
| 550 | 2 | ||
| 551 | 116 | ||
| 552 | 1 | ||
| 553 | 167 | ||
| 554 | 1 | ||
| 555 | 89 | ||
| 556 | 1 | ||
| 557 | 241 | ||
| 558 | 1 | ||
| 559 | 196 | ||
| 560 | 2 | ||
| 561 | 196 | ||
| 562 | 1 | ||
| 563 | 167 | ||
| 564 | 1 | ||
| 565 | 89 | ||
| 566 | 1 | ||
| 567 | 199 | ||
| 568 | 1 | ||
| 569 | 112 | ||
| 570 | 26 | ||
| 571 | 213 | ||
| 572 | 1 | ||
| 573 | 226 | ||
| 574 | 1 | ||
| 575 | 208 | ||
| 576 | 2 | ||
| 577 | 217 | ||
| 578 | 2 | ||
| 579 | 220 | ||
| 580 | 1 | ||
| 581 | 248 | ||
| 582 | 5 | ||
| 583 | 196 | ||
| 584 | 1 | ||
| 585 | 248 | ||
| 586 | 1 | ||
| 587 | 179 | ||
| 588 | 1 | ||
| 589 | 96 | ||
| 590 | 2 | ||
| 591 | 108 | ||
| 592 | 1 | ||
| 593 | 62 | ||
| 594 | 72 | ||
| 595 | -0.063241, -0.083994, -0.446259 | ||
| 596 | 0.036759, 0.033074, -0.346259 | ||
| 597 | 0.134378, 0.254821, 0.055299 | ||
| 598 | 0.165622, 0.096383, 0.244701 | ||
| 599 | 66 | ||
| 600 | 1 | ||
| 601 | |||
| 602 | 1 | ||
| 603 | 218 | ||
| 604 | 1 | ||
| 605 | 137 | ||
| 606 | 3 | ||
| 607 | 222 | ||
| 608 | 1 | ||
| 609 | 175 | ||
| 610 | 1 | ||
| 611 | 167 | ||
| 612 | 1 | ||
| 613 | 201 | ||
| 614 | 2 | ||
| 615 | 108 | ||
| 616 | 1 | ||
| 617 | 239 | ||
| 618 | 3 | ||
| 619 | 230 | ||
| 620 | 1 | ||
| 621 | 223 | ||
| 622 | 10 | ||
| 623 | 221 | ||
| 624 | 4 | ||
| 625 | 240 | ||
| 626 | 8 | ||
| 627 | 203 | ||
| 628 | 1 | ||
| 629 | 199 | ||
| 630 | 2 | ||
| 631 | 218 | ||
| 632 | 1 | ||
| 633 | 251 | ||
| 634 | 2 | ||
| 635 | 167 | ||
| 636 | 2 | ||
| 637 | 201 | ||
| 638 | 2 | ||
| 639 | 221 | ||
| 640 | 1 | ||
| 641 | 239 | ||
| 642 | 1 | ||
| 643 | 223 | ||
| 644 | 1 | ||
| 645 | 246 | ||
| 646 | 1 | ||
| 647 | 255 | ||
| 648 | 1 | ||
| 649 | 43 | ||
| 650 | 1 | ||
| 651 | 250 | ||
| 652 | 1 | ||
| 653 | 118 | ||
| 654 | 3 | ||
| 655 | 204 | ||
| 656 | 5 | ||
| 657 | 32 | ||
| 658 | 1 | ||
| 659 | 203 | ||
| 660 | 1 | ||
| 661 | 199 | ||
| 662 | 1 | ||
| 663 | 103 | ||
| 664 | 2 | ||
| 665 | 180 | ||
| 666 | 1 | ||
| 667 | 152 | ||
| 668 | 1 | ||
| 669 | 251 | ||
| 670 | 1 | ||
| 671 | 32 | ||
| 672 | 1 | ||
| 673 | 203 | ||
| 674 | 2 | ||
| 675 | 218 | ||
| 676 | 1 | ||
| 677 | 152 | ||
| 678 | 1 | ||
| 679 | 251 | ||
| 680 | 1 | ||
| 681 | 137 | ||
| 682 | 4 | ||
| 683 | 252 | ||
| 684 | 4 | ||
| 685 | 230 | ||
| 686 | 1 | ||
| 687 | 252 | ||
| 688 | 1 | ||
| 689 | 246 | ||
| 690 | 3 | ||
| 691 | 250 | ||
| 692 | 10 | ||
| 693 | 230 | ||
| 694 | 1 | ||
| 695 | 223 | ||
| 696 | 1 | ||
| 697 | 246 | ||
| 698 | 1 | ||
| 699 | 255 | ||
| 700 | 1 | ||
| 701 | 221 | ||
| 702 | 1 | ||
| 703 | 108 | ||
| 704 | 1 | ||
| 705 | 239 | ||
| 706 | 1 | ||
| 707 | 43 | ||
| 708 | 1 | ||
| 709 | 118 | ||
| 710 | 1 | ||
| 711 | 240 | ||
| 712 | 2 | ||
| 713 | 196 | ||
| 714 | 3 | ||
| 715 | 222 | ||
| 716 | 1 | ||
| 717 | 175 | ||
| 718 | 1 | ||
| 719 | 167 | ||
| 720 | 1 | ||
| 721 | 197 | ||
| 722 | 1 | ||
| 723 | 189 | ||
| 724 | 3 | ||
| 725 | 201 | ||
| 726 | 6 | ||
| 727 | 240 | ||
| 728 | 8 | ||
| 729 | 208 | ||
| 730 | 1 | ||
| 731 | 158 | ||
| 732 | 73 | ||
| 733 | -0.063241, -0.086924, -0.598152 | ||
| 734 | 0.036759, 0.023285, -0.498152 | ||
| 735 | 0.134378, 0.220993, 0.000433 | ||
| 736 | 0.165622, 0.109634, 0.299567 | ||
| 737 | 46 | ||
| 738 | 1 | ||
| 739 | 218 | ||
| 740 | 1 | ||
| 741 | |||
| 742 | 2 | ||
| 743 | 137 | ||
| 744 | 5 | ||
| 745 | 244 | ||
| 746 | 1 | ||
| 747 | 187 | ||
| 748 | 1 | ||
| 749 | 175 | ||
| 750 | 1 | ||
| 751 | 80 | ||
| 752 | 14 | ||
| 753 | 187 | ||
| 754 | 6 | ||
| 755 | 198 | ||
| 756 | 6 | ||
| 757 | 25 | ||
| 758 | 1 | ||
| 759 | 112 | ||
| 760 | 1 | ||
| 761 | 196 | ||
| 762 | 1 | ||
| 763 | |||
| 764 | 1 | ||
| 765 | 150 | ||
| 766 | 1 | ||
| 767 | 137 | ||
| 768 | 3 | ||
| 769 | 244 | ||
| 770 | 1 | ||
| 771 | 187 | ||
| 772 | 1 | ||
| 773 | 187 | ||
| 774 | 1 | ||
| 775 | 80 | ||
| 776 | 4 | ||
| 777 | 197 | ||
| 778 | 1 | ||
| 779 | 255 | ||
| 780 | 1 | ||
| 781 | 128 | ||
| 782 | 2 | ||
| 783 | 198 | ||
| 784 | 6 | ||
| 785 | 192 | ||
| 786 | 1 | ||
| 787 | 25 | ||
| 788 | 1 | ||
| 789 | 112 | ||
| 790 | 1 | ||
| 791 | 184 | ||
| 792 | 1 | ||
| 793 | 196 | ||
| 794 | 1 | ||
| 795 | 236 | ||
| 796 | 1 | ||
| 797 | 243 | ||
| 798 | 1 | ||
| 799 | 150 | ||
| 800 | 1 | ||
| 801 | 192 | ||
| 802 | 1 | ||
| 803 | 25 | ||
| 804 | 1 | ||
| 805 | 218 | ||
| 806 | 2 | ||
| 807 | 243 | ||
| 808 | 1 | ||
| 809 | 150 | ||
| 810 | 2 | ||
| 811 | 137 | ||
| 812 | 12 | ||
| 813 | 255 | ||
| 814 | 14 | ||
| 815 | 187 | ||
| 816 | 1 | ||
| 817 | 175 | ||
| 818 | 1 | ||
| 819 | 80 | ||
| 820 | 1 | ||
| 821 | 197 | ||
| 822 | 1 | ||
| 823 | 128 | ||
| 824 | 2 | ||
| 825 | 198 | ||
| 826 | 11 | ||
| 827 | 244 | ||
| 828 | 1 | ||
| 829 | 187 | ||
| 830 | 76 | ||
| 831 | -0.145553, -0.083994, -0.446259 | ||
| 832 | -0.045553, 0.033074, -0.346259 | ||
| 833 | 0.060148, 0.254821, 0.055299 | ||
| 834 | 0.239852, 0.096383, 0.244701 | ||
| 835 | 53 | ||
| 836 | 1 | ||
| 837 | 137 | ||
| 838 | 2 | ||
| 839 | |||
| 840 | 1 | ||
| 841 | 218 | ||
| 842 | 2 | ||
| 843 | 153 | ||
| 844 | 1 | ||
| 845 | 70 | ||
| 846 | 1 | ||
| 847 | 44 | ||
| 848 | 1 | ||
| 849 | 108 | ||
| 850 | 1 | ||
| 851 | 239 | ||
| 852 | 1 | ||
| 853 | 200 | ||
| 854 | 13 | ||
| 855 | 235 | ||
| 856 | 1 | ||
| 857 | 253 | ||
| 858 | 13 | ||
| 859 | 251 | ||
| 860 | 2 | ||
| 861 | 199 | ||
| 862 | 2 | ||
| 863 | 203 | ||
| 864 | 1 | ||
| 865 | 218 | ||
| 866 | 1 | ||
| 867 | 44 | ||
| 868 | 1 | ||
| 869 | 235 | ||
| 870 | 1 | ||
| 871 | 108 | ||
| 872 | 1 | ||
| 873 | 239 | ||
| 874 | 6 | ||
| 875 | 174 | ||
| 876 | 2 | ||
| 877 | 206 | ||
| 878 | 8 | ||
| 879 | 152 | ||
| 880 | 1 | ||
| 881 | 251 | ||
| 882 | 2 | ||
| 883 | 181 | ||
| 884 | 1 | ||
| 885 | 199 | ||
| 886 | 1 | ||
| 887 | 103 | ||
| 888 | 1 | ||
| 889 | 32 | ||
| 890 | 1 | ||
| 891 | 203 | ||
| 892 | 1 | ||
| 893 | 152 | ||
| 894 | 1 | ||
| 895 | 251 | ||
| 896 | 1 | ||
| 897 | 137 | ||
| 898 | 2 | ||
| 899 | 32 | ||
| 900 | 1 | ||
| 901 | 203 | ||
| 902 | 2 | ||
| 903 | 218 | ||
| 904 | 27 | ||
| 905 | 200 | ||
| 906 | 2 | ||
| 907 | 174 | ||
| 908 | 1 | ||
| 909 | 206 | ||
| 910 | 3 | ||
| 911 | 77 | ||
| 912 | 3 | ||
| 913 | 153 | ||
| 914 | 1 | ||
| 915 | 70 | ||
| 916 | 1 | ||
| 917 | 44 | ||
| 918 | 1 | ||
| 919 | 78 | ||
| 920 | 1 | ||
| 921 | 56 | ||
| 922 | 1 | ||
| 923 | 235 | ||
| 924 | 1 | ||
| 925 | 253 | ||
| 926 | 1 | ||
| 927 | 108 | ||
| 928 | 1 | ||
| 929 | 239 | ||
| 930 | 2 | ||
| 931 | 245 | ||
| 932 | 3 | ||
| 933 | 158 | ||
| 934 | 2 | ||
| 935 | 215 | ||
| 936 | 7 | ||
| 937 | 119 | ||
| 938 | 4 | ||
| 939 | 255 | ||
| 940 | 2 | ||
| 941 | 245 | ||
| 942 | 77 | ||
| 943 | -0.145553, -0.086924, -0.598152 | ||
| 944 | -0.045553, 0.023285, -0.498152 | ||
| 945 | 0.060148, 0.220993, 0.000433 | ||
| 946 | 0.239852, 0.109634, 0.299567 | ||
| 947 | 46 | ||
| 948 | 2 | ||
| 949 | 137 | ||
| 950 | 1 | ||
| 951 | 218 | ||
| 952 | 1 | ||
| 953 | |||
| 954 | 4 | ||
| 955 | 200 | ||
| 956 | 1 | ||
| 957 | 175 | ||
| 958 | 1 | ||
| 959 | 80 | ||
| 960 | 1 | ||
